Jump to content

Poison Arrows: Difference between revisions

From AvatarWiki
DaveGarber1975 (talk | contribs)
mNo edit summary
DaveGarber1975 (talk | contribs)
mNo edit summary
 
(3 intermediate revisions by the same user not shown)
Line 8: Line 8:
'''[[Object Weight |Weight]]:''' 5 lbs.<br>
'''[[Object Weight |Weight]]:''' 5 lbs.<br>
'''[[:Category: Object Flags |Flag(s)]]:''' none.<br>
'''[[:Category: Object Flags |Flag(s)]]:''' none.<br>
  '''[[Object Level |Level]]:    [[:Category: Areas |Area]]:                        [[:Category: Maps |Map]]:      [[:Category: Mobs |Mob]]/[[:Category: Ticket Quests |Quest]]/[[:Category: Rooms |Room]]:'''
  36-36    [[:Category: Icewolf |Icewolf]]                      [[Icewolf Map |map]]      [[Caymen |Caymen]]


== Comments ==
== Comments ==
Line 16: Line 13:
== Directions ==
== Directions ==


See individual [[:Category: Mobs |mob]]/[[:Category: Ticket Quests |quest]] pages linked above for more information.
  '''[[Object Level |Level]]:    [[:Category: Areas |Area]]:                        [[:Category: Maps |Map]]:      [[:Category: Mobs |Mob]]/[[:Category: Ticket Quests |Quest]]/[[:Category: Rooms |Room]]:'''
  36-36    [[:Category: Icewolf |Icewolf]]                      [[Icewolf Map |map]]      [[Caymen |Caymen]]
  36-36    [[:Category: Icewolf |Icewolf]]                      [[Icewolf Map |map]]      [[Hunter |A hunter]]
  36-36    [[:Category: Icewolf |Icewolf]]                      [[Icewolf Map |map]]      [[Hunter Gargoyle |A hunter gargoyle]]
  36-36    [[:Category: Shadow Forest |Shadow Forest]]                [[Shadow Forest Map |map]]      [[Twisted Hunter |a twisted hunter]]
 
See individual [[:Category: Mobs |mob]]/[[:Category: Ticket Quests |quest]] pages linked above for more information.<br>


[[Category: Gear In Icewolf]]
[[Category: Gear In Icewolf]]
[[Category: Gear In Shadow Forest]]
[[Category: Ammunition]]
[[Category: Ammunition]]
[[Category: Arrows]]
[[Category: Arrows]]
[[Category: Poison Warheads]]
[[Category: Poison Warheads]]
[[Category: Lowmort 31-40 Archer Gear]]
[[Category: Lowmort 31-40 Archer Gear]]

Latest revision as of 23:51, 3 June 2006

A brace of poison arrows are lying on the ground.

Keyword(s): brace, poison, arrows.
Level(s): 36.
Type: ammunition.
Slot(s): <held>.
Quality: 1 hps.
Weight: 5 lbs.
Flag(s): none.

Comments

Directions

 Level:    Area:                         Map:      Mob/Quest/Room:
 36-36     Icewolf                       map       Caymen
 36-36     Icewolf                       map       A hunter
 36-36     Icewolf                       map       A hunter gargoyle
 36-36     Shadow Forest                 map       a twisted hunter

See individual mob/quest pages linked above for more information.