Difference between revisions of "Category:Statistics"
Jump to navigation
Jump to search
m (eliminating Score category) |
m |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Character Quick-Links}} | ||
+ | |||
+ | {| border="1" align="center" cellpadding="2" cellspacing="2" | ||
+ | |+ '''<big>Training Cost Table</big>''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffdead;" rowspan="2" | Stat Type | ||
+ | ! align="center" style="background:#ffdead;" colspan="16" | Practice Cost to Raise Stat to Level | ||
+ | |- | ||
+ | ! align="center" style="background:#ffdead;" | 14 | ||
+ | ! align="center" style="background:#ffdead;" | 15 | ||
+ | ! align="center" style="background:#ffdead;" | 16 | ||
+ | ! align="center" style="background:#ffdead;" | 17 | ||
+ | ! align="center" style="background:#ffdead;" | 18 | ||
+ | ! align="center" style="background:#ffdead;" | 19 | ||
+ | ! align="center" style="background:#ffdead;" | 20 | ||
+ | ! align="center" style="background:#ffdead;" | 21 | ||
+ | ! align="center" style="background:#ffdead;" | 22 | ||
+ | ! align="center" style="background:#ffdead;" | 23 | ||
+ | ! align="center" style="background:#ffdead;" | 24 | ||
+ | ! align="center" style="background:#ffdead;" | 25 | ||
+ | ! align="center" style="background:#ffdead;" | 26 | ||
+ | ! align="center" style="background:#ffdead;" | 27 | ||
+ | ! align="center" style="background:#ffdead;" | 28 | ||
+ | ! align="center" style="background:#ffdead;" | 29 | ||
+ | |- | ||
+ | ! style="background:#efefef;" | [[Prime Requisite|Prime Req]] | ||
+ | | style="background:#efefef;" colspan="4" | | ||
+ | | align="center" | ?? || ?? || ?? || 15 || 16 || 17 || 18 || 18 || 19 || 20 || ?? || 21 | ||
+ | |- | ||
+ | ! style="background:#efefef;" | Other | ||
+ | | align="center" | ?? || ?? || ?? || 18 || 19 || 20 || 21 || 22 || 23 || 24 || 25 | ||
+ | | style="background:#efefef;" colspan="5" | | ||
+ | |} | ||
+ | |||
See also [[:Category: Points |Points]] and [[:Category: Religion |Religion]]. | See also [[:Category: Points |Points]] and [[:Category: Religion |Religion]]. | ||
+ | [[Category: Miscellaneous]] | ||
[[Category: Characters]] | [[Category: Characters]] | ||
+ | [[Category: Incomplete]] |
Latest revision as of 17:40, 18 February 2007
Classes: | Core | Remort | Prestige | Points: | Exp. | Hit | Mana | Move | Prac. | Quest | ||
Races: | Creatable | Remort | Ascension | Stats: | P.R. | Con. | Dex. | Int. | Str. | Wis. | ||
Tiers: | Lowmort | Hero | Lord | Religion: | Worship | Devotion | Pantheon | |||||
Legend | Titan | Angel & Imm | Gameplay: | Roles | Commands | Scripting | ||||||
Abilities | Auras & Flags | Configuration | Skills & Spells |
Stat Type | Practice Cost to Raise Stat to Level | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
Prime Req | ?? | ?? | ?? | 15 | 16 | 17 | 18 | 18 | 19 | 20 | ?? | 21 | ||||
Other | ?? | ?? | ?? | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Pages in category "Statistics"
The following 6 pages are in this category, out of 6 total.