Difference between revisions of "Category:Lowmort 41-50 Missile Weapons"
Jump to navigation
Jump to search
m |
|||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Weapon Quick-Links}} | {{Weapon Quick-Links}} | ||
+ | |||
+ | == Suggested Weapons == | ||
+ | |||
+ | {| border="2" cellpadding="2" cellspacing="0" align="center" style="text-align:center" | ||
+ | |- | ||
+ | | Name | ||
+ | | [[Object Level|Level]] | ||
+ | | [[Hit Roll|HR]] | ||
+ | | [[Object Weight|Weight]] | ||
+ | | [[:Category:Bows|Bow Type]] | ||
+ | | Notes | ||
+ | |- | ||
+ | | [[Black Crossbow]] | ||
+ | | 41-43 | ||
+ | | 16 | ||
+ | | 17 | ||
+ | | [[:Category:Heavy Crossbows|heavy crossbow]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Hand Crossbow]] | ||
+ | | 51 | ||
+ | | 10 | ||
+ | | 3 | ||
+ | | [[:Category:Light Crossbows|light crossbow]] | ||
+ | | -30 [[Armor Class|AC]] | ||
+ | |- | ||
+ | | [[Bow Crafted Of Willow Bark]] | ||
+ | | 50-52 | ||
+ | | 15 | ||
+ | | 3 | ||
+ | | [[:Category:Light Crossbows|light crossbow]] | ||
+ | | grants [[Protection Evil]] | ||
+ | |- | ||
+ | |} | ||
+ | <br> | ||
+ | {| border="2" cellpadding="2" cellspacing="0" align="center" style="text-align:center" | ||
+ | |- | ||
+ | | Name | ||
+ | | [[Object Level|Level]] | ||
+ | | [[Hit Roll|HR]] | ||
+ | | [[Object Weight|Weight]] | ||
+ | | [[:Category:Bows|Bow Type]] | ||
+ | | Notes | ||
+ | |- | ||
+ | | [[Antler Bow]] | ||
+ | | 42-49 | ||
+ | | 8 | ||
+ | | 5 | ||
+ | | [[:Category:Long Bows|long bow]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Dull Silver Bow]] | ||
+ | | 43 | ||
+ | | 15 | ||
+ | | 7 | ||
+ | | [[:Category:Long Bows|long bow]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Silver Bow]] | ||
+ | | 43 | ||
+ | | 15 | ||
+ | | 7 | ||
+ | | [[:Category:Long Bows|long bow]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Devilwood Bow]] | ||
+ | | 42-44 | ||
+ | | 16 | ||
+ | | 6 | ||
+ | | [[:Category:Long Bows|long bow]] | ||
+ | | -30 [[Armor Class|AC]], [[Anti-Good Flag|anti-good]], [[Anti-Neutral Flag|anti-neutral]] | ||
+ | |- | ||
+ | | [[Red Bone Bow]] | ||
+ | | 50-52 | ||
+ | | 18 | ||
+ | | 18 | ||
+ | | [[:Category:Long Bows|long bow]] | ||
+ | | +150 [[Move Points|moves]] | ||
+ | |- | ||
+ | | [[Bow Of Aranor]] | ||
+ | | 50-52 | ||
+ | | 19 | ||
+ | | 12 | ||
+ | | [[:Category:Long Bows|long bow]] | ||
+ | | +2 [[Dexterity|dex]] | ||
+ | |- | ||
+ | | [[Moonlight Arc]] | ||
+ | | 50-52 | ||
+ | | 21 | ||
+ | | 3 | ||
+ | | [[:Category:Long Bows|long bow]] | ||
+ | | [[Anti-Evil Flag|anti-evil]], [[Anti-Neutral Flag|anti-neutral]] | ||
+ | |- | ||
+ | |} | ||
+ | <br> | ||
+ | {| border="2" cellpadding="2" cellspacing="0" align="center" style="text-align:center" | ||
+ | |- | ||
+ | | Name | ||
+ | | [[Object Level|Level]] | ||
+ | | [[Hit Roll|HR]] | ||
+ | | [[Object Weight|Weight]] | ||
+ | | [[:Category:Bows|Bow Type]] | ||
+ | | Notes | ||
+ | |- | ||
+ | | [[Pirate's Sling]] | ||
+ | | 32 | ||
+ | | 12 | ||
+ | | 5 | ||
+ | | [[:Category:Slings|sling]] | ||
+ | | -1 [[Intelligence|int]], -1 [[Wisdom|wis]], +2 [[Strength|str]], +5 [[Armor Class|AC]], [[Anti-Good Flag|anti-good]], [[Noremove Flag|noremove]] | ||
+ | |- | ||
+ | |} | ||
+ | |||
[[Category: Missile Weapons]] | [[Category: Missile Weapons]] | ||
[[Category: Lowmort 41-50 Archer Gear]] | [[Category: Lowmort 41-50 Archer Gear]] |
Latest revision as of 08:03, 17 September 2007
Melee Weapons: | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | Hero | Poisoned Weapons |
Missile Weapons: | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | Hero | Throwing Weapons |
Suggested Weapons
Name | Level | HR | Weight | Bow Type | Notes |
Black Crossbow | 41-43 | 16 | 17 | heavy crossbow | |
Hand Crossbow | 51 | 10 | 3 | light crossbow | -30 AC |
Bow Crafted Of Willow Bark | 50-52 | 15 | 3 | light crossbow | grants Protection Evil |
Name | Level | HR | Weight | Bow Type | Notes |
Antler Bow | 42-49 | 8 | 5 | long bow | |
Dull Silver Bow | 43 | 15 | 7 | long bow | |
Silver Bow | 43 | 15 | 7 | long bow | |
Devilwood Bow | 42-44 | 16 | 6 | long bow | -30 AC, anti-good, anti-neutral |
Red Bone Bow | 50-52 | 18 | 18 | long bow | +150 moves |
Bow Of Aranor | 50-52 | 19 | 12 | long bow | +2 dex |
Moonlight Arc | 50-52 | 21 | 3 | long bow | anti-evil, anti-neutral |
Name | Level | HR | Weight | Bow Type | Notes |
Pirate's Sling | 32 | 12 | 5 | sling | -1 int, -1 wis, +2 str, +5 AC, anti-good, noremove |
Pages in category "Lowmort 41-50 Missile Weapons"
The following 12 pages are in this category, out of 12 total.