Difference between revisions of "Red Velvet Cape"
Jump to navigation
Jump to search
m (category) |
|||
(15 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Armor Class|Armor class]] is 10-12. | |
− | + | Modifies [[Mana Points|mana]] by 70 continuous. | |
− | |||
− | |||
− | |||
− | |||
+ | '''Keyword(s):''' red velvet cape<br> | ||
+ | '''[[:Category: Object Types |Type]]:''' [[:Category: Armor|armor]]<br> | ||
+ | '''[[:Category: Object Flags |Flag(s)]]:''' [[Magic Flag|magic]]<br> | ||
+ | '''[[Object Weight |Weight]]:''' 8 lbs<br> | ||
+ | '''[[Object Level |Level(s)]]:''' 51<br> | ||
+ | '''[[Object Quality |Quality]]:''' 200 hps<br> | ||
− | + | == Comments == | |
+ | This item has high base ac, and easy to enchant. As such it is better than [[Unholy Robe]], but robe can be transmuted and heavily enchanted, too, so choice is yours. | ||
− | [[Category: Gear]] | + | == Directions == |
+ | '''[[:Category: Areas |Area]]:''' [[:Category: Borley Manor |Borley Manor]] ([[Borley Manor Map |Map]])<br> | ||
+ | '''[[:Category: Mobs |Mob(s)]]:''' [[Nemo]]<br> | ||
+ | |||
+ | See quest details: [[Red Velvet Cape Quest]]. | ||
+ | |||
+ | [[Category: Gear In Borley Manor]] | ||
+ | [[Category: Armor]] | ||
[[Category: Hero Mana Gear]] | [[Category: Hero Mana Gear]] | ||
− | [[Category: Gear | + | [[Category: About Body Mana Gear]] |
+ | [[Category: Ticket Quest Rewards]] |
Latest revision as of 01:11, 24 March 2011
Armor class is 10-12. Modifies mana by 70 continuous.
Keyword(s): red velvet cape
Type: armor
Flag(s): magic
Weight: 8 lbs
Level(s): 51
Quality: 200 hps
Comments
This item has high base ac, and easy to enchant. As such it is better than Unholy Robe, but robe can be transmuted and heavily enchanted, too, so choice is yours.
Directions
Area: Borley Manor (Map)
Mob(s): Nemo
See quest details: Red Velvet Cape Quest.