Dark Dwarven Brand: Difference between revisions
Appearance
m Category |
No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
''An evil-looking brand has been seared into some poor soul's flesh.'' | |||
Armor Class is 10-12. | |||
Faintly lowers resistance to divine damage continuous | |||
Modifies damage roll by 4 continuous. | Modifies damage roll by 4 continuous. | ||
Modifies hit roll by 1 continuous. | Modifies hit roll by 1 continuous. | ||
'''Keyword(s):''' dwarven dark brand<br> | |||
Level(s): 50-52<br> | '''[[Object Level |Level(s)]]:''' 50-52<br> | ||
Weight: 1<br> | '''[[:Category: Object Types |Type]]:''' [[:Category: Armor|armor]]<br> | ||
Area: [[:Category: Great Divide |Great Divide]] ([[Great Divide Map |Map]])<br> | '''[[:Category: Object Flags |Flag(s)]]:''' Evil<br> | ||
Mob: [[Dark Master-At-Arms|The dark master-at-arms]]<br> | '''[[Object Weight |Weight]]:''' 1<br> | ||
== Comments == | |||
== Directions == | |||
'''[[:Category: Areas |Area]]:''' [[:Category: Great Divide |Great Divide]] ([[Great Divide Map |Map]])<br> | |||
'''[[:Category: Mobs |Mob(s)]]:''' [[Dark Master-At-Arms|The dark master-at-arms]]<br> | |||
[[Portal |Portaling]] point suggested: [[Wartha]] (aggie) 3wne4n3wnwn5w.<br> | |||
'''Warning: This area is full of aggie mobs; beware. | '''Warning: This area is full of aggie mobs; beware. | ||
[[Category: Gear In Great Divide]] | [[Category: Gear In Great Divide]] | ||
Latest revision as of 16:02, 24 February 2013
An evil-looking brand has been seared into some poor soul's flesh.
Armor Class is 10-12. Faintly lowers resistance to divine damage continuous Modifies damage roll by 4 continuous. Modifies hit roll by 1 continuous.
Keyword(s): dwarven dark brand
Level(s): 50-52
Type: armor
Flag(s): Evil
Weight: 1
Comments
Directions
Area: Great Divide (Map)
Mob(s): The dark master-at-arms
Portaling point suggested: Wartha (aggie) 3wne4n3wnwn5w.
Warning: This area is full of aggie mobs; beware.