Difference between revisions of "Category:Lowmort 1-10 Melee Weapons"
Jump to navigation
Jump to search
m |
|||
(10 intermediate revisions by 7 users not shown) | |||
Line 3: | Line 3: | ||
== Suggested Weapons == | == Suggested Weapons == | ||
− | {| border="2" cellpadding="2" cellspacing="0" align="center" style="text-align:center" | + | {| border="2" cellpadding="2" cellspacing="0" align="center" style="text-align:center" class="sortable" |
|- | |- | ||
| Name | | Name | ||
Line 13: | Line 13: | ||
| Damage Type | | Damage Type | ||
| Notes | | Notes | ||
+ | |- | ||
+ | | [[Knuckle Duster]] | ||
+ | | 4-6 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 3 | ||
+ | | [[:Category:Standard One-Handed Weapons|One-Handed]] | ||
+ | | [[:Category:Melee Weapons That Crush|Crush]] | ||
+ | | | ||
|- | |- | ||
| [[Golden Unicorn Horn]] | | [[Golden Unicorn Horn]] | ||
Line 33: | Line 42: | ||
|- | |- | ||
| [[Skullcracker Rod]] | | [[Skullcracker Rod]] | ||
− | | | + | | 6-15 |
| 2 | | 2 | ||
| 2 | | 2 | ||
Line 85: | Line 94: | ||
| [[:Category:Melee Weapons That Stab|Stabbing]] | | [[:Category:Melee Weapons That Stab|Stabbing]] | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| [[Floating Staff]] | | [[Floating Staff]] | ||
Line 118: | Line 118: | ||
| 1 | | 1 | ||
| 10 | | 10 | ||
− | | [[:Category: | + | | [[:Category:Hafted Weapons|Hafted]] |
| [[:Category:Melee Weapons That Crush|Crushing]] | | [[:Category:Melee Weapons That Crush|Crushing]] | ||
| | | | ||
|- | |- | ||
− | | [[ | + | | [[Sharp Darklin Mandibles]] |
| 14-16 | | 14-16 | ||
− | | | + | | 3 |
− | | | + | | 3 |
| 6 | | 6 | ||
− | | [[:Category:Standard One-Handed Weapons|One | + | | [[:Category:Standard One-Handed Weapons|One-Handed]] |
− | + | | [[:Category:Melee Weapons That Bite|Biting]] | |
− | + | | [[Anti-Good Flag|anti-good]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | [[:Category:Melee Weapons That | ||
− | |||
− | |||
− | | [[ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| [[Moonblade Dagger]] | | [[Moonblade Dagger]] | ||
− | | | + | | 14-17 |
| 3 | | 3 | ||
| 3 | | 3 | ||
Line 166: | Line 139: | ||
| [[:Category:Melee Weapons That Pierce|Piercing]] | | [[:Category:Melee Weapons That Pierce|Piercing]] | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| [[Billy Club]] | | [[Billy Club]] | ||
Line 244: | Line 148: | ||
| [[:Category:Melee Weapons That Pound|Pounding]] | | [[:Category:Melee Weapons That Pound|Pounding]] | ||
| [[Strength|strength]] +1 | | [[Strength|strength]] +1 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| [[Large Spiked Club]] | | [[Large Spiked Club]] | ||
Line 261: | Line 156: | ||
| [[:Category:Standard One-Or-Two-Handed Weapons|One-Or-Two-Handed]] | | [[:Category:Standard One-Or-Two-Handed Weapons|One-Or-Two-Handed]] | ||
| [[:Category:Melee Weapons That Pound|Pounding]] | | [[:Category:Melee Weapons That Pound|Pounding]] | ||
− | | | + | | [[Anti-Good Flag|anti-good]] |
|- | |- | ||
| [[Red Steel Warhammer Called "Mage Masher"]] | | [[Red Steel Warhammer Called "Mage Masher"]] | ||
Line 267: | Line 162: | ||
| 3 | | 3 | ||
| 1 | | 1 | ||
− | | | + | | 35 |
| [[:Category:Standard One-Or-Two-Handed Weapons|One-Or-Two-Handed]] | | [[:Category:Standard One-Or-Two-Handed Weapons|One-Or-Two-Handed]] | ||
| [[:Category:Melee Weapons That Crush|Crushing]] | | [[:Category:Melee Weapons That Crush|Crushing]] | ||
| | | | ||
+ | |- | ||
|} | |} | ||
+ | |||
[[Category: Melee Weapons]] | [[Category: Melee Weapons]] | ||
[[Category: Lowmort 1-10 Hit Gear]] | [[Category: Lowmort 1-10 Hit Gear]] |
Latest revision as of 09:35, 27 September 2017
Melee Weapons: | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | Hero | Poisoned Weapons |
Missile Weapons: | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | Hero | Throwing Weapons |
Suggested Weapons
Name | Level | HR | DR | Weight | Weapon Type | Damage Type | Notes |
Knuckle Duster | 4-6 | 1 | 1 | 3 | One-Handed | Crush | |
Golden Unicorn Horn | 4-6 | 1 | 1 | 2 | One-Handed | Piercing | |
Claw Of Tyran-O-Bambie | 6-8 | 0 | 2 | 5 | One-Handed | Piercing | |
Skullcracker Rod | 6-15 | 2 | 2 | 2 | Double | Pounding | Midgaard weaponsmith sells |
Silver Flail | 9 | 2 | 0 | 10 | One-Handed | Pounding | |
Enchanted Pike | 9-11 | 2 | 2 | 15 | One-Handed | Hitting | provides +1 con |
Enchanted Longsword | 9-11 | 2 | 2 | 7 | One-Handed | Hitting | provides +1 dex |
Witch's Claws | 9-11 | 0 | 3 | 2 | One-Handed | Clawing | anti-good |
Mighty Halberd | 9-11 | 2 | 2 | 16 | One-Handed | Stabbing | |
Floating Staff | 12 | 3 | 0 | 0 | One-Handed | Smacking | |
Mace | 12 | 2 | 2 | 10 | One-Handed | Blasting | |
Long War-Maul | 13-15 | 0 | 1 | 10 | Hafted | Crushing | |
Sharp Darklin Mandibles | 14-16 | 3 | 3 | 6 | One-Handed | Biting | anti-good |
Moonblade Dagger | 14-17 | 3 | 3 | 3 | One-Handed | Piercing | |
Billy Club | 15 | 0 | 2 | 4 | One-Or-Two-Handed | Pounding | strength +1 |
Large Spiked Club | 15 | 0 | 4 | 15 | One-Or-Two-Handed | Pounding | anti-good |
Red Steel Warhammer Called "Mage Masher" | 15 | 3 | 1 | 35 | One-Or-Two-Handed | Crushing |
Pages in category "Lowmort 1-10 Melee Weapons"
The following 52 pages are in this category, out of 52 total.