Difference between revisions of "Category:Potions In Lockboxes"
Jump to navigation
Jump to search
m |
|||
(8 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | Each [[:Category: Mobs |mob]] spawns with a (small) random chance that it will carry [[Small Wooden Lockbox |a lockbox]] and each [[Small Wooden Lockbox |lockbox]] spawns with a random chance that it will contain a healing [[:Category: Potions |potion]]—a colorful "vial of healing" that [[Cast |casts]] one or more of the following five spells: [[Cure Light |cure light]], [[Cure Serious |cure serious]], [[Cure Critical |cure critical]], [[Heal (spell) |heal]], and [[Divinity |divinity]]. These [[:Category: Potions |potions]] are usually [[Object Level |level]] 25 and rarely [[Object Level |level]] 51. Each of these [[:Category: Potions |potions]] has an individual page listed below. | ||
+ | |||
+ | {| border="2" cellpadding="2" cellspacing="0" align="center" style="text-align:center" | ||
+ | |- | ||
+ | | Object name | ||
+ | | Level(s) | ||
+ | | Spell(s) cast | ||
+ | | HP restored | ||
+ | | Weight | ||
+ | |- | ||
+ | | [[Light Brown Vial Of Healing]] | ||
+ | | 25, 51 | ||
+ | | [[Cure Light]] | ||
+ | | 18 | ||
+ | | 1 | ||
+ | |- | ||
+ | | [[Orange-Brown Vial Of Healing]] | ||
+ | | 25, 51 | ||
+ | | [[Cure Serious]] | ||
+ | | 37 | ||
+ | | 2 | ||
+ | |- | ||
+ | | [[Reddish-Brown Vial Of Healing]] | ||
+ | | 25, 51 | ||
+ | | [[Cure Critical]] | ||
+ | | 61 | ||
+ | | 3 | ||
+ | |- | ||
+ | | [[Orange-Red Vial Of Healing]] | ||
+ | | 25, 51 | ||
+ | | [[Cure Critical]], [[Cure Light]] | ||
+ | | 79 | ||
+ | | 3 | ||
+ | |- | ||
+ | | [[Red Striped Vial Of Healing]] | ||
+ | | 25, 51 | ||
+ | | [[Heal (spell) |Heal]] | ||
+ | | 100 | ||
+ | | 5 | ||
+ | |- | ||
+ | | [[Yellow-Brown Vial Of Healing]] | ||
+ | | 51 | ||
+ | | [[Heal (spell) |Heal]], [[Cure Light]] | ||
+ | | 118? | ||
+ | | 6 | ||
+ | |- | ||
+ | | [[Yellow Vial Of Healing]] | ||
+ | | 51 | ||
+ | | [[Heal (spell) |Heal]], [[Cure Serious]] | ||
+ | | 136? | ||
+ | | 6 | ||
+ | |- | ||
+ | | [[Yellow-Orange Vial Of Healing]] | ||
+ | | 51 | ||
+ | | [[Heal (spell) |Heal]], [[Cure Critical]] | ||
+ | | 161 | ||
+ | | 6 | ||
+ | |- | ||
+ | | [[Orange Vial Of Healing]] | ||
+ | | 51 | ||
+ | | [[Heal (spell) |Heal]], [[Cure Light]], [[Cure Critical]] | ||
+ | | 172? | ||
+ | | 6 | ||
+ | |- | ||
+ | | [[Red-Brown Vial Of Healing]] | ||
+ | | 51 | ||
+ | | [[Divinity]] | ||
+ | | 250 | ||
+ | | 5 | ||
+ | |} | ||
+ | |||
[[Category: Potions]] | [[Category: Potions]] |
Latest revision as of 12:08, 25 September 2019
Each mob spawns with a (small) random chance that it will carry a lockbox and each lockbox spawns with a random chance that it will contain a healing potion—a colorful "vial of healing" that casts one or more of the following five spells: cure light, cure serious, cure critical, heal, and divinity. These potions are usually level 25 and rarely level 51. Each of these potions has an individual page listed below.
Object name | Level(s) | Spell(s) cast | HP restored | Weight |
Light Brown Vial Of Healing | 25, 51 | Cure Light | 18 | 1 |
Orange-Brown Vial Of Healing | 25, 51 | Cure Serious | 37 | 2 |
Reddish-Brown Vial Of Healing | 25, 51 | Cure Critical | 61 | 3 |
Orange-Red Vial Of Healing | 25, 51 | Cure Critical, Cure Light | 79 | 3 |
Red Striped Vial Of Healing | 25, 51 | Heal | 100 | 5 |
Yellow-Brown Vial Of Healing | 51 | Heal, Cure Light | 118? | 6 |
Yellow Vial Of Healing | 51 | Heal, Cure Serious | 136? | 6 |
Yellow-Orange Vial Of Healing | 51 | Heal, Cure Critical | 161 | 6 |
Orange Vial Of Healing | 51 | Heal, Cure Light, Cure Critical | 172? | 6 |
Red-Brown Vial Of Healing | 51 | Divinity | 250 | 5 |
Pages in category "Potions In Lockboxes"
The following 10 pages are in this category, out of 10 total.