|
|
| (24 intermediate revisions by 10 users not shown) |
| Line 1: |
Line 1: |
| {| border="2" cellpadding="0" cellspacing="0" align="center" | | {{Gear Quick-Links}} |
| |+ <big>'''Gear Quick-Links Table'''</big>
| |
| |-
| |
| | align="center" colspan="5" | [[:Category: Lowmort 1-10 Gear |Newbie Gear]]
| |
| |-
| |
| | align="center" style="background:#eeffee" | [[:Category: Lowmort 1-10 Archer Gear |1-10 Arch Gear]]
| |
| | align="center" style="background:#ffeeee" | [[:Category: Lowmort 1-10 Hit Gear |1-10 Hit Gear]]
| |
| | align="center" style="background:#ffffee" | [[:Category: Lowmort 1-10 Mana Gear |1-10 Mana Gear]]
| |
| | align="center" style="background:#eeeeff" | [[:Category: Lowmort 1-10 Tank Gear |1-10 Tank Gear]]
| |
| | align="center" style="background:#eeeeee" | [[:Category: Lowmort 1-10 Casties |1-10 "Casties"]]
| |
| |-
| |
| | align="center" style="background:#eeffee" | [[:Category: Lowmort 11-20 Archer Gear |11-20 Arch Gear]]
| |
| | align="center" style="background:#ffeeee" | [[:Category: Lowmort 11-20 Hit Gear |11-20 Hit Gear]]
| |
| | align="center" style="background:#ffffee" | [[:Category: Lowmort 11-20 Mana Gear |11-20 Mana Gear]]
| |
| | align="center" style="background:#eeeeff" | [[:Category: Lowmort 11-20 Tank Gear |11-20 Tank Gear]]
| |
| | align="center" style="background:#eeeeee" | [[:Category: Lowmort 11-20 Casties |11-20 "Casties"]]
| |
| |-
| |
| | align="center" style="background:#eeffee" | [[:Category: Lowmort 21-30 Archer Gear |21-30 Arch Gear]]
| |
| | align="center" style="background:#ffeeee" | [[:Category: Lowmort 21-30 Hit Gear |21-30 Hit Gear]]
| |
| | align="center" style="background:#ffffee" | [[:Category: Lowmort 21-30 Mana Gear |21-30 Mana Gear]]
| |
| | align="center" style="background:#eeeeff" | 21-30 Tank Gear
| |
| | align="center" style="background:#eeeeee" | [[:Category: Lowmort 21-30 Casties |21-30 "Casties"]]
| |
| |-
| |
| | align="center" style="background:#eeffee" | [[:Category: Lowmort 31-40 Archer Gear |31-40 Arch Gear]]
| |
| | align="center" style="background:#ffeeee" | [[:Category: Lowmort 31-40 Hit Gear |31-40 Hit Gear]]
| |
| | align="center" style="background:#ffffee" | [[:Category: Lowmort 31-40 Mana Gear |31-40 Mana Gear]]
| |
| | align="center" style="background:#eeeeff" | [[:Category: Lowmort 31-40 Tank Gear |31-40 Tank Gear]]
| |
| | align="center" style="background:#eeeeee" | [[:Category: Lowmort 31-40 Casties |31-40 "Casties"]]
| |
| |-
| |
| | align="center" style="background:#eeffee" | [[:Category: Lowmort 41-50 Archer Gear |41-50 Arch Gear]]
| |
| | align="center" style="background:#ffeeee" | [[:Category: Lowmort 41-50 Hit Gear |41-50 Hit Gear]]
| |
| | align="center" style="background:#ffffee" | [[:Category: Lowmort 41-50 Mana Gear |41-50 Mana Gear]]
| |
| | align="center" style="background:#eeeeff" | [[:Category: Lowmort 41-50 Tank Gear |41-50 Tank Gear]]
| |
| | align="center" style="background:#eeeeee" | [[:Category: Lowmort 41-50 Casties |41-50 "Casties"]]
| |
| |-
| |
| | align="center" style="background:#eeffee" | [[:Category: Hero Archer Gear |Hero Arch Gear]]
| |
| | align="center" style="background:#ffeeee" | [[:Category: Hero Hit Gear |Hero Hit Gear]]
| |
| | align="center" style="background:#ffffee" | [[:Category: Hero Mana Gear |Hero Mana Gear]]
| |
| | align="center" style="background:#eeeeff" | [[:Category: Hero Tank Gear |Hero Tank Gear]]
| |
| | align="center" style="background:#eeeeee" | [[:Category: Hero Casties |Hero "Casties"]]
| |
| |-
| |
| | align="center" style="background:#dddddd;width:125px" | [[:Category: Containers |Containers]]
| |
| | align="center" style="background:#dddddd;width:125px" | [[:Category: Hit-Point Gear |Hit-Point Gear]]
| |
| | align="center" style="background:#dddddd;width:125px" | [[:Category: Move-Point Gear |Move-Point Gear]]
| |
| | align="center" style="background:#dddddd;width:125px" | [[:Category: Saving-Throw Gear |Saving-Throw Gear]]
| |
| | align="center" style="background:#dddddd;width:125px" | [[:Category: Statistic Gear |Stat]] & [[:Category: Level Gear |Level]] Gear
| |
| |-
| |
| |}
| |
|
| |
|
| == Recommended Gear == | | == Recommended Gear == |
|
| |
|
| <table>
| | {{Tank Gear Page| |
| <tr><td><used as light></td><td>[[Longbeard's Lantern]] or [[Severed Tentacle Of A Soul Squid]]</td></tr>
| | | light=[[Severed Tentacle Of A Soul Squid]] (15) or [[Orb Of Sunshine]] (10) |
| <tr><td><worn on finger></td><td>[[Rough Band Of Tin]]</td></tr>
| | | finger=[[Rough Band Of Tin]] (15) or [[Darklin Carapace Ring]] (10) |
| <tr><td><worn around neck></td><td>[[Necklace Of Troll Teeth]] or [[Delicate Necklace]]</td></tr>
| | | neck=[[Necklace Of Troll Teeth]] (10) or [[Granite Collar]] (10) or [[Delicate Necklace]] (8) |
| <tr><td><worn on body></td><td>[[Chainmail Morning Breeze]] or [[Willowmail Tunic]]</td></tr>
| | | onbody=[[Chainmail Morning Breeze]] (20 +2dex) or [[Willowmail Tunic]] (10) |
| <tr><td><worn on head></td><td>[[Helm Of The Fish Speakers]]</td></tr>
| | | head=[[Black Cowl]] (13 +1dex) or [[Eyepatch]] (15 -2dex) or [[Captain Mutgar's Hat]] (10) |
| <tr><td><worn on legs></td><td>[[Willowmail Leggings]] or [[Frilly Underwear]]</td></tr>
| | | legs=[[Frilly Underwear]] (10) or [[Willowmail Leggings]] (10 +1dex) |
| <tr><td><worn on feet></td><td>[[Pair Of Iron-Toed Boots]] or [[Calf Leather Boots]]</td></tr>
| | | feet=[[Pair Of Iron-Toed Boots]] (10) or [[Calf Leather Boots]] (5 +1dex) |
| <tr><td><worn on hands></td><td>[[Fine Mesh Gloves]]</td></tr>
| | | hands=[[Fine Mesh Gloves]] (10 +2dex) |
| <tr><td><worn on arms></td><td>[[Legacy Of King Vorin]] or [[Willowmail Sleeves]]</td></tr>
| | | arms=[[Legacy Of King Vorin]] (15) or [[Pig Leather Sleeves]] (8) or [[Willowmail Sleeves]] (5 +1dex) |
| <tr><td><held in offhand></td><td>[[Large Dwarven Shield]]</td></tr>
| | | offhand=[[Large Dwarven Shield]] (25 -4sv) or [[Scale Shield]] (20 -10sv) or [[Silver Cavalry Shield]] (20) |
| <tr><td><worn about body></td><td>[[Black And Silver Cloak]] or [[Orc Shaman's Cloak]] or [[Large Shadow Dragon Wings]]</td></tr>
| | | aboutbody=[[Garland Of Stone]] (15 20hp) or [[Black And Silver Cloak]] (15) or [[Orc Shaman's Cloak]] (10) or [[Large Shadow Dragon Wings]] (10) |
| <tr><td><worn about waist></td><td>[[Hideous Creature's Girth]]</td></tr>
| | | waist=[[Wolfskin Pelt]] (20) |
| <tr><td><worn on wrist></td><td>[[Gargoyle Bracer]]</td></tr>
| | | wrist=[[Bracelet of Sanctimoose]] (15 +3hr +1dex manifest) or [[Gargoyle Bracer]] (15) |
| <tr><td><wielded></td><td>[[Bone Sword]] or [[Red Dragon Claw]]</td></tr>
| | | wield=[[Bone Sword]] (15) or [[Titanium Claw]] (10) |
| <tr><td><held></td><td>[[Tattered Kite Shield]]</td></tr>
| | | held=[[Tattered Kite Shield]] (11) or [[Mother Of Pearl]] (10) |
| </table>
| | |}} |
|
| |
|
| [[Category: Lowmort 21-30 Gear]] | | [[Category: Lowmort 21-30 Gear]] |
| [[Category: Tank Gear]] | | [[Category: Tank Gear]] |