Difference between revisions of "Sword Of Animosity"
Jump to navigation
Jump to search
m (Sword of Animosity moved to Sword Of Animosity) |
m |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
''The sword of Matron Mother Animosity lies here looking shiny.'' | ''The sword of Matron Mother Animosity lies here looking shiny.'' | ||
− | |||
− | |||
− | |||
Damage is 11 to 27 (average 19). | Damage is 11 to 27 (average 19). | ||
− | + | Modifies [[Damage Roll|damage roll]] by 3 continuous. | |
− | Modifies damage roll by 3 continuous. | + | Modifies [[Hit Roll|hit roll]] by 3 continuous. |
− | Modifies hit roll by 3 continuous. | ||
− | + | '''Keyword(s):''' sword drow animosity<br> | |
− | + | '''Slot:''' wielded<br> | |
− | + | '''[[:Category: Object Types |Type]]:''' [[:Category: Melee Weapons|weapon]]<br> | |
− | + | '''[[:Category: Object Flags |Flag(s)]]:''' none<br> | |
− | + | '''[[Object Weight |Weight]]:''' 2 lbs<br> | |
+ | '''[[Object Level |Level(s)]]:''' 24<br> | ||
+ | '''[[Object Quality |Quality]]:''' 50 hps<br> | ||
− | [[Category: Gear]] | + | == Comments == |
+ | |||
+ | == Directions == | ||
+ | '''[[:Category: Areas |Area]]:''' [[:Category: Drow City |Drow City]] ([[Drow City Map |Map]])<br> | ||
+ | '''[[:Category: Mobs |Mob(s)]]:''' [[Matron Mother Animosity]]<br> | ||
+ | |||
+ | [[Category: Gear In Drow City]] | ||
[[Category: Lowmort 21-30 Melee Weapons]] | [[Category: Lowmort 21-30 Melee Weapons]] | ||
− |
Latest revision as of 02:51, 20 January 2007
The sword of Matron Mother Animosity lies here looking shiny.
Damage is 11 to 27 (average 19). Modifies damage roll by 3 continuous. Modifies hit roll by 3 continuous.
Keyword(s): sword drow animosity
Slot: wielded
Type: weapon
Flag(s): none
Weight: 2 lbs
Level(s): 24
Quality: 50 hps