|
|
| (17 intermediate revisions by 9 users not shown) |
| Line 1: |
Line 1: |
| {| border="2" cellpadding="0" cellspacing="0" align="center" | | {{Gear Quick-Links}} |
| |+ <big>'''Quick Links Table'''</big>
| |
| |-
| |
| | align="center" colspan="4" | [[:Category: Lowmort 1-10 Gear |Newbie Gear]]
| |
| |-
| |
| | align="center" style="background:#eeffee" | [[:Category: Lowmort 1-10 Archer Gear |01-10 Arch Gear]]
| |
| | align="center" style="background:#ffeeee" | [[:Category: Lowmort 1-10 Hit Gear |01-10 Hit Gear]]
| |
| | align="center" style="background:#ffffee" | [[:Category: Lowmort 1-10 Mana Gear |01-10 Mana Gear]]
| |
| | align="center" style="background:#eeeeff" | [[:Category: Lowmort 1-10 Tank Gear |01-10 Tank Gear]]
| |
| |-
| |
| | align="center" style="background:#eeffee" | [[:Category: Lowmort 11-20 Archer Gear |11-20 Arch Gear]]
| |
| | align="center" style="background:#ffeeee" | [[:Category: Lowmort 11-20 Hit Gear |11-20 Hit Gear]]
| |
| | align="center" style="background:#ffffee" | [[:Category: Lowmort 11-20 Mana Gear |11-20 Mana Gear]]
| |
| | align="center" style="background:#eeeeff" | [[:Category: Lowmort 11-20 Tank Gear |11-20 Tank Gear]]
| |
| |-
| |
| | align="center" style="background:#eeffee" | 21-30 Arch Gear
| |
| | align="center" style="background:#ffeeee" | [[:Category: Lowmort 21-30 Hit Gear |21-30 Hit Gear]]
| |
| | align="center" style="background:#ffffee" | [[:Category: Lowmort 21-30 Mana Gear |21-30 Mana Gear]]
| |
| | align="center" style="background:#eeeeff" | [[:Category: Lowmort 21-30 Tank Gear |21-30 Tank Gear]]
| |
| |-
| |
| | align="center" style="background:#eeffee" | [[:Category: Lowmort 31-40 Archer Gear |31-40 Arch Gear]]
| |
| | align="center" style="background:#ffeeee" | [[:Category: Lowmort 31-40 Hit Gear |31-40 Hit Gear]]
| |
| | align="center" style="background:#ffffee" | [[:Category: Lowmort 31-40 Mana Gear |31-40 Mana Gear]]
| |
| | align="center" style="background:#eeeeff" | [[:Category: Lowmort 31-40 Tank Gear |31-40 Tank Gear]]
| |
| |-
| |
| | align="center" style="background:#eeffee" | [[:Category: Lowmort 41-50 Archer Gear |41-50 Arch Gear]]
| |
| | align="center" style="background:#ffeeee" | [[:Category: Lowmort 41-50 Hit Gear |41-50 Hit Gear]]
| |
| | align="center" style="background:#ffffee" | [[:Category: Lowmort 41-50 Mana Gear |41-50 Mana Gear]]
| |
| | align="center" style="background:#eeeeff" | [[:Category: Lowmort 41-50 Tank Gear |41-50 Tank Gear]]
| |
| |-
| |
| | align="center" style="background:#eeffee" | [[:Category: Hero Archer Gear |Hero Arch Gear]]
| |
| | align="center" style="background:#ffeeee" | [[:Category: Hero Hit Gear |Hero Hit Gear]]
| |
| | align="center" style="background:#ffffee" | [[:Category: Hero Mana Gear |Hero Mana Gear]]
| |
| | align="center" style="background:#eeeeff" | [[:Category: Hero Tank Gear |Hero Tank Gear]]
| |
| |-
| |
| | align="center" style="background:#eeeeee;width:125px" | [[:Category: Statistic Gear |Stat]] & [[:Category: Level Gear |Level]] Gear
| |
| | align="center" style="background:#eeeeee;width:125px" | [[:Category: Hit-Point Gear |Hit-Point Gear]]
| |
| | align="center" style="background:#eeeeee;width:125px" | [[:Category: Move-Point Gear |Move-Point Gear]]
| |
| | align="center" style="background:#eeeeee;width:125px" | [[:Category: Saving-Throw Gear |Saving-Throw Gear]]
| |
| |-
| |
| |+ align="bottom" | <small>[[:Category: Containers |Containers]] and [[:Category: Spellcasting Objects |Consumables]]</small>
| |
| |}
| |
|
| |
|
| == Recommended Gear == | | == Recommended Gear == |
|
| |
|
| <table>
| | {{Gear Page| |
| <tr><td><used as light></td><td>[[Eria Sceptre]]</td></tr>
| | | light=[[Eria Sceptre]] (2 150mvs) |
| <tr><td><worn on finger></td><td>[[Bent And Mangled Ring]] or [[Black Hematite Ring]]</td></tr>
| | | finger=[[Bent And Mangled Ring]] (2) or [[Black Hematite Ring]] (1) |
| <tr><td><worn around neck></td><td>[[Amulet Of Gorn]] or [[Brown And Blue Scarf]]</td></tr>
| | | neck=[[Amulet Of Gorn]] (2) or [[Brown And Blue Scarf]] (2) |
| <tr><td><worn on body></td><td>[[Worn Black Cloak]]</td></tr>
| | | onbody=[[Worn Black Cloak]] (2) or [[Golden Dragonscale Torso]] (2 -10ac) or [[Lacquered Breastplate]] (2) |
| <tr><td><worn on head></td><td>[[Drow Headdress]]</td></tr>
| | | head=[[Drow Headdress (Tiureess)|Drow Headdress]] (5) |
| <tr><td><worn on legs></td><td>[[Pants Of Illusion]]</td></tr>
| | | legs=[[Ringmail Tasset]] (1 -5ac) or [[Jambs Of Matted Fur]] (2) |
| <tr><td><worn on feet></td><td>[[Midnight Boots]]</td></tr>
| | | feet=[[Midnight Boots]] (3) |
| <tr><td><worn on hands></td><td>[[Pair Of Silvery Gloves]] or [[Night Gauntlets]]</td></tr>
| | | hands=[[Night Gauntlets]] (0/2m) or [[Pair Of Possum Skin Gloves]] (4/1m) |
| <tr><td><worn on arms></td><td>[[Elven Chainmail Sleeves]] or [[Dridernet Sleeves]] or [[Red Dragon Arm Guards]]</td></tr>
| | | arms=[[Elven Chainmail Sleeves]] (0/1m) or [[Dridernet Sleeves]] (0/1m) |
| <tr><td><worn about body></td><td>[[White Healer's Baldric]]</td></tr>
| | | offhand= |
| <tr><td><worn about waist></td><td>[[Red Belt]]</td></tr>
| | | aboutbody=[[White Healer's Baldric]] (2 -8ac) |
| <tr><td><worn on wrist></td><td>[[Leather Bracer]]</td></tr>
| | | waist=[[Red Belt (Midgaard)|Red Belt]] (1 -2ac) |
| <tr><td><wielded></td><td>See [[:Category: Lowmort 21-30 Missile Weapons |Lowmort 21-30 Missile Weapons]]</td></tr>
| | | wrist=[[Leather Bracer]] (2/2m)* or [[Bracelet of Sanctimoose]] (3 -15ac +1dex manifest) or [[Durrite Encrusted Leather Wrist Support]] (2) |
| <tr><td><held></td><td>[[Barbed Arrows]] or [[Barbed Bolts]]</td></tr>
| | | wield=See [[:Category: Lowmort 21-30 Missile Weapons |Lowmort 21-30 Missile Weapons]] |
| </table>
| | | held=[[Barbed Arrows]] or [[Barbed Bolts]] |
| | |}} |
| | |
| | <nowiki>*</nowiki> Number in parentheses represents the HR bonus of the item. /m in parens indicates item carries additional archer mods |
| | |
|
| |
|
| [[Category: Lowmort 21-30 Gear]] | | [[Category: Lowmort 21-30 Gear]] |
| [[Category: Archer Gear]] | | [[Category: Archer Gear]] |