|
|
| (16 intermediate revisions by 7 users not shown) |
| Line 1: |
Line 1: |
| {| border="2" cellpadding="0" cellspacing="0" align="center" | | {{Gear Quick-Links}} |
| |+ <big>'''Gear Quick-Links Table'''</big>
| |
| |-
| |
| | align="center" colspan="5" | [[:Category: Lowmort 1-10 Gear |Newbie Gear]]
| |
| |-
| |
| | align="center" style="background:#eeffee" | [[:Category: Lowmort 1-10 Archer Gear |1-10 Arch Gear]]
| |
| | align="center" style="background:#ffeeee" | [[:Category: Lowmort 1-10 Hit Gear |1-10 Hit Gear]]
| |
| | align="center" style="background:#ffffee" | [[:Category: Lowmort 1-10 Mana Gear |1-10 Mana Gear]]
| |
| | align="center" style="background:#eeeeff" | [[:Category: Lowmort 1-10 Tank Gear |1-10 Tank Gear]]
| |
| | align="center" style="background:#eeeeee" | [[:Category: Lowmort 1-10 Casties |1-10 "Casties"]]
| |
| |-
| |
| | align="center" style="background:#eeffee" | [[:Category: Lowmort 11-20 Archer Gear |11-20 Arch Gear]]
| |
| | align="center" style="background:#ffeeee" | [[:Category: Lowmort 11-20 Hit Gear |11-20 Hit Gear]]
| |
| | align="center" style="background:#ffffee" | [[:Category: Lowmort 11-20 Mana Gear |11-20 Mana Gear]]
| |
| | align="center" style="background:#eeeeff" | [[:Category: Lowmort 11-20 Tank Gear |11-20 Tank Gear]]
| |
| | align="center" style="background:#eeeeee" | [[:Category: Lowmort 11-20 Casties |11-20 "Casties"]]
| |
| |-
| |
| | align="center" style="background:#eeffee" | [[:Category: Lowmort 21-30 Archer Gear |21-30 Arch Gear]]
| |
| | align="center" style="background:#ffeeee" | [[:Category: Lowmort 21-30 Hit Gear |21-30 Hit Gear]]
| |
| | align="center" style="background:#ffffee" | [[:Category: Lowmort 21-30 Mana Gear |21-30 Mana Gear]]
| |
| | align="center" style="background:#eeeeff" | [[:Category: Lowmort 21-30 Tank Gear |21-30 Tank Gear]]
| |
| | align="center" style="background:#eeeeee" | [[:Category: Lowmort 21-30 Casties |21-30 "Casties"]]
| |
| |-
| |
| | align="center" style="background:#eeffee" | [[:Category: Lowmort 31-40 Archer Gear |31-40 Arch Gear]]
| |
| | align="center" style="background:#ffeeee" | [[:Category: Lowmort 31-40 Hit Gear |31-40 Hit Gear]]
| |
| | align="center" style="background:#ffffee" | [[:Category: Lowmort 31-40 Mana Gear |31-40 Mana Gear]]
| |
| | align="center" style="background:#eeeeff" | [[:Category: Lowmort 31-40 Tank Gear |31-40 Tank Gear]]
| |
| | align="center" style="background:#eeeeee" | [[:Category: Lowmort 31-40 Casties |31-40 "Casties"]]
| |
| |-
| |
| | align="center" style="background:#eeffee" | [[:Category: Lowmort 41-50 Archer Gear |41-50 Arch Gear]]
| |
| | align="center" style="background:#ffeeee" | [[:Category: Lowmort 41-50 Hit Gear |41-50 Hit Gear]]
| |
| | align="center" style="background:#ffffee" | [[:Category: Lowmort 41-50 Mana Gear |41-50 Mana Gear]]
| |
| | align="center" style="background:#eeeeff" | 41-50 Tank Gear
| |
| | align="center" style="background:#eeeeee" | [[:Category: Lowmort 41-50 Casties |41-50 "Casties"]]
| |
| |-
| |
| | align="center" style="background:#eeffee" | [[:Category: Hero Archer Gear |Hero Arch Gear]]
| |
| | align="center" style="background:#ffeeee" | [[:Category: Hero Hit Gear |Hero Hit Gear]]
| |
| | align="center" style="background:#ffffee" | [[:Category: Hero Mana Gear |Hero Mana Gear]]
| |
| | align="center" style="background:#eeeeff" | [[:Category: Hero Tank Gear |Hero Tank Gear]]
| |
| | align="center" style="background:#eeeeee" | [[:Category: Hero Casties |Hero "Casties"]]
| |
| |-
| |
| | align="center" style="background:#dddddd;width:125px" | [[:Category: Containers |Containers]]
| |
| | align="center" style="background:#dddddd;width:125px" | [[:Category: Hit-Point Gear |Hit-Point Gear]]
| |
| | align="center" style="background:#dddddd;width:125px" | [[:Category: Move-Point Gear |Move-Point Gear]]
| |
| | align="center" style="background:#dddddd;width:125px" | [[:Category: Saving-Throw Gear |Saving-Throw Gear]]
| |
| | align="center" style="background:#dddddd;width:125px" | [[:Category: Statistic Gear |Stat]] & [[:Category: Level Gear |Level]] Gear
| |
| |-
| |
| |+ align="bottom" | <small>[[:Category: Gear Changing Aliases |Gear-Changing Aliases]]</small>
| |
| |}
| |
|
| |
|
| == Recommended Gear == | | == Recommended Gear == |
|
| |
|
| <table>
| | {{Tank Gear Page| |
| <tr><td><used as light></td><td>[[Magically Glowing Branch]]</td></tr>
| | | light=[[Magically Glowing Branch]] (lvl 39, b0 -25ac) |
| <tr><td><worn on finger></td><td>[[Hematite Ring]] or [[Rough Band Of Tin]]</td></tr>
| | | finger=[[Rough Band Of Tin]] (lvl 27, b5~7 -15ac), [[Hematite Ring]] (lvl 39, b7~10 -15ac), [[Templar Ring]] (lvl 47, b9~12 -20ac) |
| <tr><td><worn around neck></td><td>[[Gremblingadorim's Hide]]</td></tr>
| | | neck=[[Gremblingadorim's Hide]] (lvl 40, b9~10 -20ac), [[Beads Of Devotion]] (lvl 47, b9~12 -20ac, 20mana) |
| <tr><td><worn on body></td><td>[[Elven Chainmail]] or [[Skin Of The Varan]]</td></tr>
| | | onbody=[[Citrine Breastplate]] or [[Armour Of Faith]] or [[Elven Chainmail]] or [[Skin Of The Varan]] |
| <tr><td><worn on head></td><td>[[Silver Circlet]] or [[Devilwood Helm]] or [[Teardrop Helm]]</td></tr>
| | | head=[[Silver Circlet]] or [[Devilwood Helm]] or [[Teardrop Helm]] |
| <tr><td><worn on legs></td><td>[[White Leather Pants]]</td></tr>
| | | legs=[[White Leather Pants]] |
| <tr><td><worn on feet></td><td>[[Pair Of Iron-Toed Boots]] or [[Slagwalkers]]</td></tr>
| | | feet=[[Pair Of Iron-Toed Boots]] or [[Slagwalkers]] |
| <tr><td><worn on hands></td><td>[[Fine Mesh Gloves]] or [[Gauntlets Of Protection]]</td><td>
| | | hands=[[Fine Mesh Gloves]] or [[Gauntlets Of Protection]] |
| <tr><td><worn on arms></td><td>[[Legacy Of King Vorin]] or [[Steel Bracer]]</td></tr>
| | | arms=[[Legacy Of King Vorin]] or [[Pair Of Steel Bracers]] |
| <tr><td><held in offhand></td><td>[[Round Spiked Shield]]</td></tr>
| | | offhand=[[Round Spiked Shield]] |
| <tr><td><worn about body></td><td>[[Woodland Aura]] or [[Basilisk Field]]</td></tr>
| | | aboutbody=[[:Category:Guild Gear|Guild Gear]] (lvl 37, b7~9 -35ac), [[Basilisk Field]] (lvl 49, b10~12 -30ac) |
| <tr><td><worn about waist></td><td>[[Chained Steel Collar]] or [[Hideous Creature's Girth]]</td></tr>
| | | waist=[[Chained Steel Collar]] or [[Wolfskin Pelt]] or [[Standard Issue Belt]] |
| <tr><td><worn on wrist></td><td>[[Gargoyle Bracer]]</td></tr>
| | | wrist=[[Gargoyle Bracer]] |
| <tr><td><wielded></td><td>[[Captain Dieme's Saber]] or [[Bone Sword]]</td></tr>
| | | wield=[[Captain Dieme's Saber]] or [[Bone Sword]] |
| <tr><td><held></td><td>[[Tattered Kite Shield]]</td></tr>
| | | held=[[Major Ward (Arcana Excelsis)]], [[Red Veined Stone]] or [[Tattered Kite Shield]] or [[Mother Of Pearl]] |
| </table>
| | |}} |
| | |
| Of course, once you get to level 47-48 you can use the rest of the [[:Category:Hero Tank Gear|Hero Tank Gear]]<br> | | Of course, once you get to level 47-48 you can use the rest of the [[:Category:Hero Tank Gear|Hero Tank Gear]]<br> |
|
| |
|
| [[Category: Lowmort 41-50 Gear]] | | [[Category: Lowmort 41-50 Gear]] |
| [[Category: Tank Gear]] | | [[Category: Tank Gear]] |