|
|
| (One intermediate revision by one other user not shown) |
| Line 1: |
Line 1: |
| Since we're going for brief, do we need the throwing/poisoned weapon links? or, perhaps, we could put them at the side of the table:
| |
| {| border="2" cellpadding="0" cellspacing="0" align="center"
| |
| |+ '''[[:Category:Weapons|Weapon]] Quick-Links Table'''
| |
| |- style="background:#ffeeee" align="center"
| |
| | width=120px style="background:#ffdddd" | [[:Category:Melee Weapons|Melee Weapons]]:
| |
| | width=50px | [[:Category:Lowmort 1-10 Melee Weapons|1-10]]
| |
| | width=50px | [[:Category:Lowmort 11-20 Melee Weapons|11-20]]
| |
| | width=50px | [[:Category:Lowmort 21-30 Melee Weapons|21-30]]
| |
| | width=50px | [[:Category:Lowmort 31-40 Melee Weapons|31-40]]
| |
| | width=50px | [[:Category:Lowmort 41-50 Melee Weapons|41-50]]
| |
| | width=50px | [[:Category:Hero Melee Weapons|Hero]]
| |
| | width=120px style="background:#cfcfcf" | [[:Category:Poisoned Weapons|Poisoned Weapons]]
| |
| |- style="background:#eeffee" align="center"
| |
| | style="background:#ddffdd" | [[:Category:Missile Weapons|Missile Weapons]]:
| |
| | | [[:Category:Lowmort 1-10 Missile Weapons|1-10]]
| |
| | | [[:Category:Lowmort 11-20 Missile Weapons|11-20]]
| |
| | | [[:Category:Lowmort 21-30 Missile Weapons|21-30]]
| |
| | | [[:Category:Lowmort 31-40 Missile Weapons|31-40]]
| |
| | | [[:Category:Lowmort 41-50 Missile Weapons|41-50]]
| |
| | | [[:Category:Hero Missile Weapons|Hero]]
| |
| | style="background:#cfcfcf" | [[:Category:Throwing Weapons|Throwing Weapons]]
| |
| |}
| |
| --[[User:MooNFisH|Llanor]] 08:18, 13 February 2007 (CST)
| |
|
| |
|
| I'd say to keep these links, myself. I think that I prefer your more-vertically-compact version above, myself, to the one that we're already using. Nice work! --[[User:DaveGarber1975|Dave Garber]] 15:37, 13 February 2007 (CST)
| |