Difference between revisions of "Category:Lowmort 11-20 Melee Weapons"
Jump to navigation
Jump to search
(10 intermediate revisions by 8 users not shown) | |||
Line 3: | Line 3: | ||
== Suggested Weapons == | == Suggested Weapons == | ||
− | {| border="2" cellpadding="2" cellspacing="0" align="center" style="text-align:center" | + | {|class="sortable" border="2" cellpadding="2" cellspacing="0" align="center" style="text-align:center" class="sortable" |
|- | |- | ||
| Name | | Name | ||
− | | [[Object Level|Level]] | + | | Min<br />[[Object Level|Level]]<br /> |
− | | [[Hit Roll|HR]] | + | | Max<br />[[Object Level|Level]]<br /> |
− | | [[Damage Roll|DR]] | + | | [[Hit Roll|HR]]<br /> |
− | | [[Object Weight|Weight]] | + | | [[Damage Roll|DR]]<br /> |
+ | | [[Object Weight|Weight]]<br /> | ||
| Weapon Type | | Weapon Type | ||
− | | Damage Type | + | | Damage Type<br /> |
| Notes | | Notes | ||
|- | |- | ||
| [[Skullcracker Rod]] | | [[Skullcracker Rod]] | ||
− | | 10 | + | | 10 |
+ | | 15 | ||
| 2 | | 2 | ||
| 2 | | 2 | ||
Line 24: | Line 26: | ||
|- | |- | ||
| [[Floating Staff]] | | [[Floating Staff]] | ||
+ | | 12 | ||
| 12 | | 12 | ||
| 3 | | 3 | ||
Line 33: | Line 36: | ||
|- | |- | ||
| [[Long War-Maul]] | | [[Long War-Maul]] | ||
− | | 13 | + | | 13 |
+ | | 15 | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| 10 | | 10 | ||
− | | [[:Category: | + | | [[:Category:Hafted Weapons|Hafted]] |
| [[:Category:Melee Weapons That Crush|Crushing]] | | [[:Category:Melee Weapons That Crush|Crushing]] | ||
| | | | ||
|- | |- | ||
− | | [[ | + | | [[Moonblade Dagger]] |
− | | 14- | + | | 14 |
− | | | + | | 17 |
+ | | 3 | ||
+ | | 3 | ||
+ | | 3 | ||
+ | | [[:Category:Standard One-Handed Weapons|One-Handed]] | ||
+ | | [[:Category:Melee Weapons That Pierce|Piercing]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Lurch's Adder]] | ||
+ | | 15 | ||
+ | | 15 | ||
+ | | 4 | ||
| 4 | | 4 | ||
− | | | + | | 5 |
− | | [[:Category:Standard One-Handed Weapons|One-Handed | + | | [[:Category:Standard One-Handed Weapons|One-Handed]] |
| [[:Category:Melee Weapons That Pierce|Piercing]] | | [[:Category:Melee Weapons That Pierce|Piercing]] | ||
− | | | + | | Manifest item. |
|- | |- | ||
| [[Large Spiked Club]] | | [[Large Spiked Club]] | ||
+ | | 15 | ||
| 15 | | 15 | ||
| 0 | | 0 | ||
Line 57: | Line 73: | ||
| [[:Category:Standard One-Or-Two-Handed Weapons|One-Or-Two-Handed]] | | [[:Category:Standard One-Or-Two-Handed Weapons|One-Or-Two-Handed]] | ||
| [[:Category:Melee Weapons That Pound|Pounding]] | | [[:Category:Melee Weapons That Pound|Pounding]] | ||
− | | | + | | [[Anti-Good Flag|anti-good]] |
|- | |- | ||
− | | [[ | + | | [[Crystal Longsword]] |
− | | | + | | 17 |
+ | | 18 | ||
| 3 | | 3 | ||
− | | | + | | 0 |
− | | | + | | 15 |
− | | [[:Category:Standard One-Handed Weapons|One-Handed]] | + | | [[:Category: Standard One-Handed Weapons|One-Handed]] |
− | | [[:Category:Melee Weapons That Pierce|Piercing]] | + | | [[:Category: Melee Weapons That Pierce|Piercing]] |
− | | [[ | + | | [[Invis Flag|invis]] |
|- | |- | ||
| [[Black Hilted Sword Called "Shieldbreaker"]] | | [[Black Hilted Sword Called "Shieldbreaker"]] | ||
− | | 16 | + | | 16 |
+ | | 18 | ||
| 0 | | 0 | ||
| 6 | | 6 | ||
Line 78: | Line 96: | ||
|- | |- | ||
| [[Silver Stiletto]] | | [[Silver Stiletto]] | ||
− | | 16 | + | | 16 |
+ | | 18 | ||
| 2 | | 2 | ||
| 4 | | 4 | ||
Line 87: | Line 106: | ||
|- | |- | ||
| [[Dagger "Shadowfang"]] | | [[Dagger "Shadowfang"]] | ||
− | | 17 | + | | 17 |
+ | | 19 | ||
| 2 | | 2 | ||
| 4 | | 4 | ||
Line 96: | Line 116: | ||
|- | |- | ||
| [[Black Hilted Sword Called "Doomgiver"]] | | [[Black Hilted Sword Called "Doomgiver"]] | ||
− | | 18 | + | | 18 |
+ | | 20 | ||
| 3 | | 3 | ||
| 3 | | 3 | ||
Line 105: | Line 126: | ||
|- | |- | ||
| [[Short Spear (Qass)]] | | [[Short Spear (Qass)]] | ||
− | | 18 | + | | 18 |
+ | | 21 | ||
| 3 | | 3 | ||
| 3 | | 3 | ||
Line 114: | Line 136: | ||
|- | |- | ||
| [[Black Hilted Sword Called "Dragonslicer"]] | | [[Black Hilted Sword Called "Dragonslicer"]] | ||
+ | | 18 | ||
| 19 | | 19 | ||
| 2 | | 2 | ||
Line 123: | Line 146: | ||
|- | |- | ||
| [[Konk's Gigantic Clobberin' Stick]] | | [[Konk's Gigantic Clobberin' Stick]] | ||
− | | 19 | + | | 19 |
+ | | 21 | ||
| 0 | | 0 | ||
| 8 | | 8 | ||
Line 132: | Line 156: | ||
|- | |- | ||
| [[Orkengash]] | | [[Orkengash]] | ||
+ | | 19 | ||
| 20 | | 20 | ||
| 3 | | 3 | ||
Line 141: | Line 166: | ||
|- | |- | ||
| [[Well Crafted Qass Short Spear]] | | [[Well Crafted Qass Short Spear]] | ||
+ | | 20 | ||
| 20 | | 20 | ||
| 3 | | 3 | ||
Line 150: | Line 176: | ||
|- | |- | ||
| [[Stonehall Hammer (Quest)]] | | [[Stonehall Hammer (Quest)]] | ||
+ | | 20 | ||
| 20 | | 20 | ||
| 2 | | 2 | ||
Line 159: | Line 186: | ||
|- | |- | ||
| [[Golden Claw]] | | [[Golden Claw]] | ||
− | | 20 | + | | 20 |
+ | | 22 | ||
| 0 | | 0 | ||
| 6 | | 6 | ||
Line 168: | Line 196: | ||
|- | |- | ||
| [[Sword Called 'Pig-Sticker']] | | [[Sword Called 'Pig-Sticker']] | ||
− | | 20 | + | | 20 |
+ | | 22 | ||
| 2 | | 2 | ||
| 4 | | 4 | ||
Line 177: | Line 206: | ||
|- | |- | ||
| [[Twined Dagger (1 of 2)]] | | [[Twined Dagger (1 of 2)]] | ||
− | | 21 | + | | 21 |
+ | | 23 | ||
| 1 | | 1 | ||
| 4 | | 4 | ||
Line 186: | Line 216: | ||
|- | |- | ||
| [[Twined Dagger (2 of 2)]] | | [[Twined Dagger (2 of 2)]] | ||
− | | 21 | + | | 21 |
+ | | 23 | ||
| 4 | | 4 | ||
| 1 | | 1 | ||
Line 195: | Line 226: | ||
|- | |- | ||
| [[Jeremiah's Truncheon]] | | [[Jeremiah's Truncheon]] | ||
− | | 21 | + | | 21 |
+ | | 23 | ||
| 3 | | 3 | ||
| 3 | | 3 | ||
Line 204: | Line 236: | ||
|- | |- | ||
| [[Short Stick]] | | [[Short Stick]] | ||
+ | | 22 | ||
| 22 | | 22 | ||
| 4 | | 4 | ||
Line 213: | Line 246: | ||
|- | |- | ||
| [[Sledge Hammer]] | | [[Sledge Hammer]] | ||
+ | | 23 | ||
| 23 | | 23 | ||
| -1 | | -1 | ||
Line 222: | Line 256: | ||
|- | |- | ||
| [[Ornate Duergar Axe]] | | [[Ornate Duergar Axe]] | ||
+ | | 24 | ||
| 24 | | 24 | ||
| 3 | | 3 | ||
Line 229: | Line 264: | ||
| [[:Category:Melee Weapons That Pound|Pounding]] | | [[:Category:Melee Weapons That Pound|Pounding]] | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| [[Sharp Rock]] | | [[Sharp Rock]] | ||
− | | 24 | + | | 24 |
+ | | 26 | ||
| 0 | | 0 | ||
| 6 | | 6 | ||
Line 249: | Line 276: | ||
|- | |- | ||
| [[Staff Of Roses]] | | [[Staff Of Roses]] | ||
− | | 24 | + | | 24 |
+ | | 26 | ||
| 4 | | 4 | ||
| 4 | | 4 | ||
Line 256: | Line 284: | ||
| [[:Category:Melee Weapons That Pound|Pounding]] | | [[:Category:Melee Weapons That Pound|Pounding]] | ||
| [[Anti-Evil Flag|anti-evil]] | | [[Anti-Evil Flag|anti-evil]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category: Melee Weapons]] | [[Category: Melee Weapons]] | ||
[[Category: Lowmort 11-20 Hit Gear]] | [[Category: Lowmort 11-20 Hit Gear]] |
Latest revision as of 09:18, 28 October 2017
Melee Weapons: | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | Hero | Poisoned Weapons |
Missile Weapons: | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | Hero | Throwing Weapons |
Suggested Weapons
Pages in category "Lowmort 11-20 Melee Weapons"
The following 88 pages are in this category, out of 88 total.
B
F
L
S
- Scatha
- Short Spear (Qass)
- Short Stick
- Sica
- Silken Garrotte
- Silvanus Wayfinder's Sword
- Silver Longsword
- Silver Stiletto
- Simple Staff
- Skinning Knife (Qanza Prairie)
- Skinning Knife (Westwood)
- Skullcracker Rod
- Sledge Hammer
- Small Dagger
- Small Silver Hammer
- Spider Venom Dagger
- Stabbing Steel Stiletto
- Staff Of Chalmus
- Staff Of Roses
- Standard Issue Nightstick
- Steel Longsword
- Stone Dagger
- Stonehall Hammer
- Stonehall Hammer (Quest)
- Sword Called 'Pig-Sticker'