Difference between revisions of "Category:Lord Weapons"
Jump to navigation
Jump to search
m |
|||
(50 intermediate revisions by 19 users not shown) | |||
Line 1: | Line 1: | ||
− | The | + | * The best manifest one-handed weapon is [[Crom's Pointy Stick]]. Next best is the 30/30 high max [[Subjugator]]. After that it's the [[Silver Sword]]. Psis sometimes use the [[A Jaranon great sword (Lord)|Jaranon great sword]], [[Ant Chakram]] or [[Pure Psi-Blade]]. If you can transmute any these weapons you can offhand one as well. |
+ | * For tanking, the best is [[Bonk's Battle Buckler]] if you have armor optimization, otherwise the [[Gray Staff]] and the [[Katar Forged From Kzintium]] are best. | ||
+ | * For [[:Category:Bladedancers |bladedancers]] hitting the best cutting (slicing or slashing) weapon of low enough weight is the [[Sword Of Ascension]] (weight 5, +18dr/hr). A one-handed slicing weapon called [[Braintickler]] (weight 3, +22dr, +15hr) was found in [[Astral]] on [[A nagging notion]]. Worth considering using runed Astral swords for AC as well. | ||
+ | * For [[:Category:Berserkers | berserkers]] the best weapons are either [[Silver Staff (Weapon) |Silver Staff]] (30 dr manifest), or [[ McBane's Infinity Staff ]] (32 dr shard). 1st tier bzk weapon is the [[Staff Of Karnath]] (25 dr). 2nd tier is the [[Staff Of The Lower Planes]]. 3rd tier is the [[Staff Of Prophecy]]. | ||
+ | * The best manifest piercer is [[Lonewolf's Claw]]. The 1st tier piercer is the 25dr [[Ancient Dragon Claw]] or [[Long, Glinting Knife]]. The 2nd tier piercer is the [[Ruby Dagger]] or the [[Stiletto "Poignant Memories"]], 3rd tier is the [[Fire Dagger]], 4th tier is the [[Netherworld Dagger]], and 5th tier is the [[Diamond Dagger]]. In addition, for the price of 700 qp, you can turn [[Crom's Pointy Stick]] into a high max, high dr piercer. | ||
+ | * Double hit weapons: Best double hit weapon is [[Grantok's Grate Klub]] ([[:Category:Double Weapons|double weapon]]): 2/2 hr/dr better than others, grants a 5% extra attack bonus and has a damage range of 120-125. [[Sword Of Yorimandil, Restored]], ([[:Category:Double Weapons|double weapon]]) and the [[Chain Of Thorns]] ([[:Category:Chain Weapons|chain weapon]]) are both 20/40 with a damage range 101-105. Which type (double or chain) is better depends on whether you prefer the disarm bonus of the chain or the ability to parry & riposte with the double-headed weapon. After those, the next best is the [[Iron Barbed Flail]]. | ||
+ | * The [[Pick Of The Mastador]] is a two-handed sharpenable 10/40 weapon which does NOT do double hit, but could be used by a powerswing race. | ||
+ | * Hafted weapons are [[Heavily Tarnished Scythe]] from [[:Category: Patriarchs' Gulch| Patriarchs' Gulch]] (25 dr), [[Glass Halberd]] (20 dr) from [[:Category: Citadel Arcadia| Citadel Arcadia]], [[The Sting that Time Forgot]] (40 dr) from [[:Category: Memory Lane| Memory Lane]]. | ||
+ | [[Category:Lord Hit Gear]] | ||
+ | * The best weapon for [[:Category: Paladins|Paladin]] is most likely the Greatsword (35hr/35dr and up to 3 bonuses) provided by [[Aleryia]]. For the lord variation, Simply remake it using the information contained on the sign in [[Aleryia]]'s Room | ||
− | + | '''Lord Weapons Table''' | |
− | + | {| class="sortable" border="2" cellpadding="2" cellspacing="0" align="center" style="text-align:center" | |
+ | |- | ||
+ | | '''Name''' | ||
+ | | '''[[Damage Roll|DR]]''' | ||
+ | | '''[[Hit Roll|HR]]''' | ||
+ | | '''[[Object Weight|Weight]]''' | ||
+ | | '''Weapon Type''' | ||
+ | | '''Damage Type''' | ||
+ | | '''Notes''' | ||
+ | |- | ||
+ | | [[Crom's Pointy Stick]] | ||
+ | | 35 | ||
+ | | 35 | ||
+ | | 1 | ||
+ | | [[:Category:Standard One-Handed Weapons|One-Handed]] | ||
+ | | [[:Category:Melee Weapons That Stab|Stabbing]] | ||
+ | | max 121 - 125 | ||
+ | |- | ||
+ | | [[Subjugator]] | ||
+ | | 30 | ||
+ | | 30 | ||
+ | | 11 | ||
+ | | [[:Category:Standard One-Handed Weapons|One-Handed]] | ||
+ | | [[:Category:Melee Weapons That Whip|Whipping]] | ||
+ | | max 110 | ||
+ | |- | ||
+ | | [[Silver Sword]] | ||
+ | | 30 | ||
+ | | 30 | ||
+ | | 22 | ||
+ | | [[:Category:Standard One-Handed Weapons|One-Handed]] | ||
+ | | [[:Category:Melee Weapons That Slice|Slicing]] | ||
+ | | [[Strength|str]] +5 | ||
+ | |- | ||
+ | | [[Lonewolf's Claw]] | ||
+ | | 30 | ||
+ | | 25 | ||
+ | | 15 | ||
+ | | [[:Category:Standard One-Handed Weapons|One-Handed]] | ||
+ | | [[:Category:Melee Weapons That Pierce|Piercing]] | ||
+ | | max 121-125 | ||
+ | |- | ||
+ | | [[Ancient Dragon Claw]] | ||
+ | | 25 | ||
+ | | 20 | ||
+ | | 15 | ||
+ | | [[:Category:Standard One-Handed Weapons|One-Handed]] | ||
+ | | [[:Category:Melee Weapons That Pierce|Piercing]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Long, Glinting Knife]] | ||
+ | | 25 | ||
+ | | 20 | ||
+ | | 3 | ||
+ | | [[:Category:Standard One-Handed Weapons|One-Handed]] | ||
+ | | [[:Category:Melee Weapons That Pierce|Piercing]] | ||
+ | | | ||
+ | |- | ||
+ | | [[assassin's blade (Lord)|assassin's blade]] | ||
+ | | 22 | ||
+ | | 22 | ||
+ | | 2 | ||
+ | | [[:Category:Standard One-Handed Weapons|One-Handed]] | ||
+ | | [[:Category:Melee Weapons That Pierce|Piercing]] | ||
+ | | Modifies stealth by + 5% continuous | ||
+ | |- | ||
+ | | [[A Jaranon great sword (Lord)|Jaranon Great Sword]] | ||
+ | | 22 | ||
+ | | 22 | ||
+ | | 20 | ||
+ | | [[:Category:Standard One-Handed Weapons|One-Handed]] | ||
+ | | [[:Category:Melee Weapons That Slice|Slicing]] | ||
+ | | +15 kdr, 10% chance to negate psi spell failure<br>10% chance to reduce psi spell lag. | ||
+ | |- | ||
+ | | [[Ruby Dagger]] | ||
+ | | 22 | ||
+ | | 22 | ||
+ | | 3 | ||
+ | | [[:Category:Standard One-Handed Weapons|One-Handed]] | ||
+ | | [[:Category:Melee Weapons That Pierce|Piercing]] | ||
+ | | [[Strength|str]] +3 | ||
+ | |- | ||
+ | | [[a girtablilu stinger]] | ||
+ | | 20 | ||
+ | | 20 | ||
+ | | 2 | ||
+ | | [[:Category:Standard One-Handed Weapons|One-Handed]] | ||
+ | | [[:Category:Melee Weapons That Pierce|Piercing]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Stiletto "Poignant Memories"]] | ||
+ | | 22 | ||
+ | | 11 | ||
+ | | 4 | ||
+ | | [[:Category:Standard One-Handed Weapons|One-Handed]] | ||
+ | | [[:Category:Melee Weapons That Pierce|Piercing]] | ||
+ | | [[Armor Class|AC]] -18 | ||
+ | |- | ||
+ | | [[Sword Of Yorimandil, Restored]] | ||
+ | | 40 | ||
+ | | 20 | ||
+ | | 3 | ||
+ | | [[:Category:Double Weapons|Double]] | ||
+ | | [[:Category:Melee Weapons That Slice|Slicing]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Chain Of Thorns]] | ||
+ | | 40 | ||
+ | | 20 | ||
+ | | 25 | ||
+ | | [[:Category:Chain Weapons|Chain]] | ||
+ | | [[:Category:Melee Weapons That Slash|Slashing]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Iron Barbed Flail]] | ||
+ | | 20 | ||
+ | | -10 | ||
+ | | 12 | ||
+ | | [[:Category:Chain Weapons|Chain]] | ||
+ | | [[:Category:Melee Weapons That Claw|Clawing]] | ||
+ | | | ||
− | |||
− | + | |- | |
− | [[Category:Lord | + | | [[Staff Of Karnath]] |
+ | | 25 | ||
+ | | 25 | ||
+ | | 10 | ||
+ | | [[:Category:Double Weapons|Double]] | ||
+ | | [[:Category:Melee Weapons That Pound|Pounding]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Staff Of The Lower Planes]] | ||
+ | | 20 | ||
+ | | 15 | ||
+ | | 18 | ||
+ | | [[:Category:Double Weapons|Double]] | ||
+ | | [[:Category:Melee Weapons That Pound|Pounding]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Staff Of Prophecy]] | ||
+ | | 20 | ||
+ | | 0 | ||
+ | | 2 | ||
+ | | [[:Category:Double Weapons|Double]] | ||
+ | | [[:Category:Melee Weapons That Pound|Pounding]] | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | [[Silver Staff (Weapon) |Silver Staff]] | ||
+ | | 30 | ||
+ | | 30 | ||
+ | | 20 | ||
+ | | [[:Category:Double Weapons|Double]] | ||
+ | | [[:Category:Melee Weapons That Pound|Pounding]] | ||
+ | | Damage against giths by 10%, Manifest weapon | ||
+ | |||
+ | |- | ||
+ | | [[ McBane's Infinity Staff ]] | ||
+ | | 32 | ||
+ | | 32 | ||
+ | | 9 | ||
+ | | [[:Category:Double Weapons|Double]] | ||
+ | | [[:Category:Melee Weapons That Pound|Pounding]] | ||
+ | | Extra parry chance by + 5%, Shard Area reward | ||
+ | |||
+ | |- | ||
+ | | [[Pure Psi-Blade]] | ||
+ | | 10 | ||
+ | | 10 | ||
+ | | 2 | ||
+ | | [[:Category:Ethereal Weapons|Ethereal]] | ||
+ | | [[:Category:Melee Weapons That Slash|Slashing]] | ||
+ | | +20 kinetic damage roll | ||
+ | |- | ||
+ | | [[Ant Antenna]] | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 5 | ||
+ | | [[:Category:Standard One-Handed Weapons|One-Handed]] | ||
+ | | Blasting | ||
+ | | 10% chance of halved spell cost | ||
+ | |- | ||
+ | | [[Ant Chakram]] | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 2 | ||
+ | | [[:Category:Standard One-Handed Weapons|One-Handed]] | ||
+ | | Slicing | ||
+ | | 30 KDR, 10% chance of reduced lag on psionic spells | ||
+ | |- | ||
+ | | [[Eye_Of_The_Oni|Eye of the Oni]] | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 2 | ||
+ | | [[:Category:Standard One-Handed Weapons|One-Handed]] | ||
+ | | Pounding | ||
+ | | 25% chance of +10 caster level of arcane spells | ||
+ | |- | ||
+ | | [[Protection Of Kings|The Protection of Kings]] | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 2 | ||
+ | | [[:Category:Standard One-Handed Weapons|One-Handed]] | ||
+ | | Pounding | ||
+ | | 10% chance of reduced lag of arcane spells continuous | ||
+ | |- | ||
+ | | [[Chaotic Wand]] | ||
+ | | 5 | ||
+ | | 5 | ||
+ | | 1 | ||
+ | | [[:Category:Standard One-Handed Weapons|One-Handed]] | ||
+ | | Blasting | ||
+ | | 5% chance of reduced lag of all spells continuous | ||
+ | |- | ||
+ | |[["Howl, the Windhammer"]] | ||
+ | | 25 | ||
+ | | 0 | ||
+ | | 10 | ||
+ | | [[:Category:Standard Two-Handed Weapons|Two-Handed]] | ||
+ | | [[:Category:Melee Weapons That Crush|Crushing]] | ||
+ | | m116 from Airscape | ||
+ | |- | ||
+ | | [[Grantok's Grate Klub]] | ||
+ | | 42 | ||
+ | | 22 | ||
+ | | 30 | ||
+ | | [[:Category:Double Weapons|Double]] | ||
+ | | [[:Category:Melee Weapons That Slice|Slicing]] | ||
+ | | 5% extra attack chance | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | === Divine Casters === | ||
+ | |||
+ | The following weapons work well for divine casters: | ||
+ | |||
+ | {| class="sortable" border="2" cellpadding="2" cellspacing="0" align="center" style="text-align:center" | ||
+ | |- | ||
+ | | '''Name''' | ||
+ | | '''Weapon Type''' | ||
+ | | '''Recommended For''' | ||
+ | | '''Notes''' | ||
+ | |- | ||
+ | | [[Silver Scepter]] | ||
+ | | [[:Category:Standard One-Handed Weapons|One-Handed]] | ||
+ | | Non-Druid Divine | ||
+ | | -22AC/-5 svs, 10% reduce lag of divine, 10% of half cost of divine, can be dual wielded | ||
+ | |- | ||
+ | | [[Pitch Black Glaive]] | ||
+ | | [[:Category:Standard Two-Handed Weapons|Two-Handed]] | ||
+ | | Non-Druid Divine | ||
+ | | +5% healing power | ||
+ | |- | ||
+ | | [[Quarterstaff, "Wanderer"]] | ||
+ | | [[:Category:Standard Two-Handed Weapons|Two-Handed]] | ||
+ | | Prs/Cle that aren't nofail | ||
+ | | +400HP, +400Mana, 25% negated failure of divine | ||
+ | |- | ||
+ | | [[Living Bow]] | ||
+ | | [[:Category:Lord Bows|Bow]] | ||
+ | | All Druids | ||
+ | | +40HR, 10% negated failure of divine, 5% half cost of divine | ||
+ | |- | ||
+ | |||
+ | |} |
Latest revision as of 13:01, 24 September 2024
- The best manifest one-handed weapon is Crom's Pointy Stick. Next best is the 30/30 high max Subjugator. After that it's the Silver Sword. Psis sometimes use the Jaranon great sword, Ant Chakram or Pure Psi-Blade. If you can transmute any these weapons you can offhand one as well.
- For tanking, the best is Bonk's Battle Buckler if you have armor optimization, otherwise the Gray Staff and the Katar Forged From Kzintium are best.
- For bladedancers hitting the best cutting (slicing or slashing) weapon of low enough weight is the Sword Of Ascension (weight 5, +18dr/hr). A one-handed slicing weapon called Braintickler (weight 3, +22dr, +15hr) was found in Astral on A nagging notion. Worth considering using runed Astral swords for AC as well.
- For berserkers the best weapons are either Silver Staff (30 dr manifest), or McBane's Infinity Staff (32 dr shard). 1st tier bzk weapon is the Staff Of Karnath (25 dr). 2nd tier is the Staff Of The Lower Planes. 3rd tier is the Staff Of Prophecy.
- The best manifest piercer is Lonewolf's Claw. The 1st tier piercer is the 25dr Ancient Dragon Claw or Long, Glinting Knife. The 2nd tier piercer is the Ruby Dagger or the Stiletto "Poignant Memories", 3rd tier is the Fire Dagger, 4th tier is the Netherworld Dagger, and 5th tier is the Diamond Dagger. In addition, for the price of 700 qp, you can turn Crom's Pointy Stick into a high max, high dr piercer.
- Double hit weapons: Best double hit weapon is Grantok's Grate Klub (double weapon): 2/2 hr/dr better than others, grants a 5% extra attack bonus and has a damage range of 120-125. Sword Of Yorimandil, Restored, (double weapon) and the Chain Of Thorns (chain weapon) are both 20/40 with a damage range 101-105. Which type (double or chain) is better depends on whether you prefer the disarm bonus of the chain or the ability to parry & riposte with the double-headed weapon. After those, the next best is the Iron Barbed Flail.
- The Pick Of The Mastador is a two-handed sharpenable 10/40 weapon which does NOT do double hit, but could be used by a powerswing race.
- Hafted weapons are Heavily Tarnished Scythe from Patriarchs' Gulch (25 dr), Glass Halberd (20 dr) from Citadel Arcadia, The Sting that Time Forgot (40 dr) from Memory Lane.
- The best weapon for Paladin is most likely the Greatsword (35hr/35dr and up to 3 bonuses) provided by Aleryia. For the lord variation, Simply remake it using the information contained on the sign in Aleryia's Room
Lord Weapons Table
Name | DR | HR | Weight | Weapon Type | Damage Type | Notes |
Crom's Pointy Stick | 35 | 35 | 1 | One-Handed | Stabbing | max 121 - 125 |
Subjugator | 30 | 30 | 11 | One-Handed | Whipping | max 110 |
Silver Sword | 30 | 30 | 22 | One-Handed | Slicing | str +5 |
Lonewolf's Claw | 30 | 25 | 15 | One-Handed | Piercing | max 121-125 |
Ancient Dragon Claw | 25 | 20 | 15 | One-Handed | Piercing | |
Long, Glinting Knife | 25 | 20 | 3 | One-Handed | Piercing | |
assassin's blade | 22 | 22 | 2 | One-Handed | Piercing | Modifies stealth by + 5% continuous |
Jaranon Great Sword | 22 | 22 | 20 | One-Handed | Slicing | +15 kdr, 10% chance to negate psi spell failure 10% chance to reduce psi spell lag. |
Ruby Dagger | 22 | 22 | 3 | One-Handed | Piercing | str +3 |
a girtablilu stinger | 20 | 20 | 2 | One-Handed | Piercing | |
Stiletto "Poignant Memories" | 22 | 11 | 4 | One-Handed | Piercing | AC -18 |
Sword Of Yorimandil, Restored | 40 | 20 | 3 | Double | Slicing | |
Chain Of Thorns | 40 | 20 | 25 | Chain | Slashing | |
Iron Barbed Flail | 20 | -10 | 12 | Chain | Clawing |
|
Staff Of Karnath | 25 | 25 | 10 | Double | Pounding | |
Staff Of The Lower Planes | 20 | 15 | 18 | Double | Pounding | |
Staff Of Prophecy | 20 | 0 | 2 | Double | Pounding | |
Silver Staff | 30 | 30 | 20 | Double | Pounding | Damage against giths by 10%, Manifest weapon |
McBane's Infinity Staff | 32 | 32 | 9 | Double | Pounding | Extra parry chance by + 5%, Shard Area reward |
Pure Psi-Blade | 10 | 10 | 2 | Ethereal | Slashing | +20 kinetic damage roll |
Ant Antenna | 0 | 0 | 5 | One-Handed | Blasting | 10% chance of halved spell cost |
Ant Chakram | 0 | 0 | 2 | One-Handed | Slicing | 30 KDR, 10% chance of reduced lag on psionic spells |
Eye of the Oni | 0 | 0 | 2 | One-Handed | Pounding | 25% chance of +10 caster level of arcane spells |
The Protection of Kings | 0 | 0 | 2 | One-Handed | Pounding | 10% chance of reduced lag of arcane spells continuous |
Chaotic Wand | 5 | 5 | 1 | One-Handed | Blasting | 5% chance of reduced lag of all spells continuous |
"Howl, the Windhammer" | 25 | 0 | 10 | Two-Handed | Crushing | m116 from Airscape |
Grantok's Grate Klub | 42 | 22 | 30 | Double | Slicing | 5% extra attack chance |
Divine Casters
The following weapons work well for divine casters:
Name | Weapon Type | Recommended For | Notes |
Silver Scepter | One-Handed | Non-Druid Divine | -22AC/-5 svs, 10% reduce lag of divine, 10% of half cost of divine, can be dual wielded |
Pitch Black Glaive | Two-Handed | Non-Druid Divine | +5% healing power |
Quarterstaff, "Wanderer" | Two-Handed | Prs/Cle that aren't nofail | +400HP, +400Mana, 25% negated failure of divine |
Living Bow | Bow | All Druids | +40HR, 10% negated failure of divine, 5% half cost of divine |
Pages in category "Lord Weapons"
The following 47 pages are in this category, out of 47 total.