Difference between revisions of "User:Taboo/Gear"
Jump to navigation
Jump to search
(35 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | == Lord Tank == | ||
+ | |||
+ | {| border="1" cellpadding="3" cellspacing="0" style="text-align:left" | ||
+ | |- | ||
+ | ! style="background:#efefef;text-align:center;" width="150px" | <b>Slot</b> | ||
+ | ! style="background:#efefef;text-align:center;" width="50px" | <b>Base</b> | ||
+ | ! style="background:#efefef;text-align:center;" width="200px" | <b>Item</b> | ||
+ | ! style="background:#efefef;text-align:center;" width="250px" | <b>Comment</b> | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <used as light> | ||
+ | ! style="background:#ffeeee;" | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <worn on finger> | ||
+ | ! style="background:#ffeeee;" | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <worn on finger> | ||
+ | ! style="background:#ffeeee;" | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <worn around neck> | ||
+ | ! style="background:#ffeeee;" | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <worn around neck> | ||
+ | ! style="background:#ffeeee;" | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <worn on body> | ||
+ | ! style="background:#ffeeee;" | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <worn on head> | ||
+ | ! style="background:#ffeeee;" | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <worn on legs> | ||
+ | ! style="background:#ffeeee;" | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <worn on feet> | ||
+ | ! style="background:#ffeeee;" | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <worn on hands> | ||
+ | ! style="background:#ffeeee;" | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <worn on arms> | ||
+ | ! style="background:#ffeeee;" | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <held in offhand> | ||
+ | ! style="background:#ffeeee;" | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <worn about body> | ||
+ | ! style="background:#ffeeee;" | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <worn about waist> | ||
+ | ! style="background:#ffeeee;" | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <worn on wrist> | ||
+ | ! style="background:#ffeeee;" | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <worn on wrist> | ||
+ | ! style="background:#ffeeee;" | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <wielded> | ||
+ | ! style="background:#ffeeee;" | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <held> | ||
+ | ! style="background:#ffeeee;" | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | == Lord Hit (Good) == | ||
+ | |||
+ | {| border="1" cellpadding="3" cellspacing="0" style="text-align:left" | ||
+ | |- | ||
+ | ! style="background:#efefef;text-align:center;" width="150px" | <b>Slot</b> | ||
+ | ! style="background:#efefef;text-align:center;" width="50px" | <b>Base</b> | ||
+ | ! style="background:#efefef;text-align:center;" width="200px" | <b>Item</b> | ||
+ | ! style="background:#efefef;text-align:center;" width="250px" | <b>Comment</b> | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <used as light> | ||
+ | ! style="background:#ffeeee;" | N/A | ||
+ | | [[Sceptre Of Blazing Fury]] | ||
+ | | 7/7 | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <worn on finger> | ||
+ | ! style="background:#ffeeee;" | B25-9 | ||
+ | | [[Ring Of Higher Power]] | ||
+ | | 6/6 | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <worn on finger> | ||
+ | ! style="background:#ffeeee;" | B26 | ||
+ | | [[Ring Of Higher Power]] | ||
+ | | 6/6 | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <worn around neck> | ||
+ | ! style="background:#ffeeee;" | N/A | ||
+ | | [[Necklace Of Severed Fae Ears]] | ||
+ | | 5/5 | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <worn around neck> | ||
+ | ! style="background:#ffeeee;" | N/A | ||
+ | | [[Necklace Of Severed Fae Ears]] | ||
+ | | 5/5 | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <worn on body> | ||
+ | ! style="background:#ffeeee;" | B26 | ||
+ | | [[Black Widow Bodice]] | ||
+ | | 0/10 | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <worn on head> | ||
+ | ! style="background:#ffeeee;" | B26 | ||
+ | | [[Crown Of Wire And Broken Glass]] | ||
+ | | 0/10 | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <worn on legs> | ||
+ | ! style="background:#ffeeee;" | B27 | ||
+ | | [[Living Daemonstone]] | ||
+ | | 3/6 | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <worn on feet> | ||
+ | ! style="background:#ffeeee;" | B27-3 | ||
+ | | [[Boots Of Planewalking]] | ||
+ | | 3/8 | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <worn on hands> | ||
+ | ! style="background:#ffeeee;" | B25 | ||
+ | | [[Zarradyn's Gauntlets]] | ||
+ | | 7/7 | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <worn on arms> | ||
+ | ! style="background:#ffeeee;" | B25 | ||
+ | | [[Watermark Tattoo]] | ||
+ | | 4/8 | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <held in offhand> | ||
+ | ! style="background:#ffeeee;" | N/A | ||
+ | | [[Crom's Pointy Stick]] | ||
+ | | 35/35 91-106-122 | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <worn about body> | ||
+ | ! style="background:#ffeeee;" | B25 | ||
+ | | [[Robe Of Magnificence]] | ||
+ | | 8/8 | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <worn about waist> | ||
+ | ! style="background:#ffeeee;" | B26-5 | ||
+ | | [[Belt Of Souls]] | ||
+ | | 5/5 | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <worn on wrist> | ||
+ | ! style="background:#ffeeee;" | B25-9 | ||
+ | | [[Broken Shackles Of Tyranny]] | ||
+ | | 6/6 | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <worn on wrist> | ||
+ | ! style="background:#ffeeee;" | B26 | ||
+ | | [[Broken Shackles Of Tyranny]] | ||
+ | | 6/6 | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <wielded> | ||
+ | ! style="background:#ffeeee;" | N/A | ||
+ | | [[Lonewolf's Claw]] | ||
+ | | 25/30 76-99-123 (dulled) | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <held> | ||
+ | ! style="background:#ffeeee;" | N/A | ||
+ | | [[Ghostly Disk]] | ||
+ | | 18/18 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
== Hero AC (Good) == | == Hero AC (Good) == | ||
Line 50: | Line 256: | ||
! style="background:#ffdead;" | <worn on feet> | ! style="background:#ffdead;" | <worn on feet> | ||
! style="background:#ffeeee;" | B11-3 | ! style="background:#ffeeee;" | B11-3 | ||
− | | [[ | + | | [[Mauve Mollusc Mukluks]] |
| | | | ||
|- | |- | ||
Line 69: | Line 275: | ||
|- | |- | ||
! style="background:#ffdead;" | <worn about body> | ! style="background:#ffdead;" | <worn about body> | ||
− | ! style="background:#ffeeee;" | | + | ! style="background:#ffeeee;" | B12-3 |
| [[Unholy Shroud]] | | [[Unholy Shroud]] | ||
| | | | ||
Line 94: | Line 300: | ||
|- | |- | ||
! style="background:#ffdead;" | <held> | ! style="background:#ffdead;" | <held> | ||
− | ! style="background:#ffeeee;" | | + | ! style="background:#ffeeee;" | B10-8 |
| [[Red Veined Stone]] | | [[Red Veined Stone]] | ||
| | | | ||
Line 113: | Line 319: | ||
! style="background:#ffeeee;" | N/A | ! style="background:#ffeeee;" | N/A | ||
| [[Torch of Flames]] | | [[Torch of Flames]] | ||
− | | | + | | |
|- | |- | ||
! style="background:#ffdead;" | <worn on finger> | ! style="background:#ffdead;" | <worn on finger> | ||
Line 146: | Line 352: | ||
|- | |- | ||
! style="background:#ffdead;" | <worn on legs> | ! style="background:#ffdead;" | <worn on legs> | ||
− | ! style="background:#ffeeee;" | B13 | + | ! style="background:#ffeeee;" | B13-2 |
| [[Dizzy's Black Leather Skirt]] | | [[Dizzy's Black Leather Skirt]] | ||
| | | | ||
Line 161: | Line 367: | ||
|- | |- | ||
! style="background:#ffdead;" | <worn on arms> | ! style="background:#ffdead;" | <worn on arms> | ||
− | ! style="background:#ffeeee;" | B12- | + | ! style="background:#ffeeee;" | B12-8 |
| [[Heroic Dragonscale Sleeves]] | | [[Heroic Dragonscale Sleeves]] | ||
| | | | ||
|- | |- | ||
! style="background:#ffdead;" | <held in offhand> | ! style="background:#ffdead;" | <held in offhand> | ||
− | ! style="background:#ffeeee;" | | + | ! style="background:#ffeeee;" | N/A |
| [[Baron's Sword]] | | [[Baron's Sword]] | ||
| 16/16 m45 | | 16/16 m45 | ||
Line 177: | Line 383: | ||
|- | |- | ||
! style="background:#ffdead;" | <worn about waist> | ! style="background:#ffdead;" | <worn about waist> | ||
− | ! style="background:#ffeeee;" | | + | ! style="background:#ffeeee;" | B12-6 |
− | | [[ | + | | [[Chained Steel Collar]] |
| | | | ||
|- | |- | ||
Line 194: | Line 400: | ||
! style="background:#ffeeee;" | N/A | ! style="background:#ffeeee;" | N/A | ||
| [[Maelstrom, Sword Of The Balrog]] | | [[Maelstrom, Sword Of The Balrog]] | ||
− | | runed m50 | + | | runed 10/10 m50 |
|- | |- | ||
! style="background:#ffdead;" | <wielded> | ! style="background:#ffdead;" | <wielded> | ||
Line 200: | Line 406: | ||
| [[Mighty Claws]] | | [[Mighty Claws]] | ||
| 13/15 m49 | | 13/15 m49 | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <wielded> | ||
+ | ! style="background:#ffeeee;" | N/A | ||
+ | | [[Barbed Steel Mace]] | ||
+ | | runed 9/11 m51 | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <wielded> | ||
+ | ! style="background:#ffeeee;" | N/A | ||
+ | | [[Spiked Warhammer]] | ||
+ | | runed 11/11 m48 | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <wielded> | ||
+ | ! style="background:#ffeeee;" | N/A | ||
+ | | [[Heavy Spear, "Ocean"]] | ||
+ | | 10/15 m54 | ||
|- | |- | ||
! style="background:#ffdead;" | <held> | ! style="background:#ffdead;" | <held> | ||
Line 205: | Line 426: | ||
| [[Shard Of Black Doom Marble]] | | [[Shard Of Black Doom Marble]] | ||
| 10/10 | | 10/10 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | == Hero Archer (Good) == | ||
+ | |||
+ | {| border="1" cellpadding="3" cellspacing="0" style="text-align:left" | ||
+ | |- | ||
+ | ! style="background:#efefef;text-align:center;" width="150px" | <b>Slot</b> | ||
+ | ! style="background:#efefef;text-align:center;" width="50px" | <b>Base</b> | ||
+ | ! style="background:#efefef;text-align:center;" width="200px" | <b>Item</b> | ||
+ | ! style="background:#efefef;text-align:center;" width="250px" | <b>Comment</b> | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <used as light> | ||
+ | ! style="background:#ffeeee;" | N/A | ||
+ | | [[Torch of Flames]] | ||
+ | | | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <worn on finger> | ||
+ | ! style="background:#ffeeee;" | B12-8 | ||
+ | | [[Ring Of Purity]] | ||
+ | | | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <worn on finger> | ||
+ | ! style="background:#ffeeee;" | B12-9 | ||
+ | | [[Ring Of Purity]] | ||
+ | | | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <worn around neck> | ||
+ | ! style="background:#ffeeee;" | B12-3 | ||
+ | | [[Barbed Crescent Talisman]] | ||
+ | | | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <worn around neck> | ||
+ | ! style="background:#ffeeee;" | B12-3 | ||
+ | | [[Barbed Crescent Talisman]] | ||
+ | | | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <worn on body> | ||
+ | ! style="background:#ffeeee;" | B11-6 | ||
+ | | [[Leather Of Crecy]] | ||
+ | | | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <worn on head> | ||
+ | ! style="background:#ffeeee;" | B10-7 | ||
+ | | [[Amethyst Circlet]] | ||
+ | | | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <worn on legs> | ||
+ | ! style="background:#ffeeee;" | B14-2 | ||
+ | | [[Dizzy's Black Leather Skirt]] | ||
+ | | | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <worn on feet> | ||
+ | ! style="background:#ffeeee;" | B10 | ||
+ | | [[Slagwalkers]] | ||
+ | | | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <worn on hands> | ||
+ | ! style="background:#ffeeee;" | B7-11 | ||
+ | | [[Black Leather Gloves]] | ||
+ | | | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <worn on arms> | ||
+ | ! style="background:#ffeeee;" | B12-2 | ||
+ | | [[Alienskin Arm Brace]] | ||
+ | | | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <held in offhand> | ||
+ | ! style="background:#ffeeee;" | N/A | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <worn about body> | ||
+ | ! style="background:#ffeeee;" | B10-2 | ||
+ | | [[Aura Of Tainted Foulness]] | ||
+ | | | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <worn about waist> | ||
+ | ! style="background:#ffeeee;" | N/A | ||
+ | | [[Jeweled Scabbard]] | ||
+ | | | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <worn on wrist> | ||
+ | ! style="background:#ffeeee;" | B12-9 | ||
+ | | [[Ice Scale Bracer]] | ||
+ | | | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <worn on wrist> | ||
+ | ! style="background:#ffeeee;" | B11-8 | ||
+ | | [[Ice Scale Bracer]] | ||
+ | | | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <wielded> | ||
+ | ! style="background:#ffeeee;" | N/A | ||
+ | | [[Moonlight Arc]] | ||
+ | | m74 27/0 | ||
|- | |- | ||
|} | |} |
Latest revision as of 00:08, 8 December 2011
Lord Tank
Slot | Base | Item | Comment |
---|---|---|---|
<used as light> | |||
<worn on finger> | |||
<worn on finger> | |||
<worn around neck> | |||
<worn around neck> | |||
<worn on body> | |||
<worn on head> | |||
<worn on legs> | |||
<worn on feet> | |||
<worn on hands> | |||
<worn on arms> | |||
<held in offhand> | |||
<worn about body> | |||
<worn about waist> | |||
<worn on wrist> | |||
<worn on wrist> | |||
<wielded> | |||
<held> |
Lord Hit (Good)
Slot | Base | Item | Comment |
---|---|---|---|
<used as light> | N/A | Sceptre Of Blazing Fury | 7/7 |
<worn on finger> | B25-9 | Ring Of Higher Power | 6/6 |
<worn on finger> | B26 | Ring Of Higher Power | 6/6 |
<worn around neck> | N/A | Necklace Of Severed Fae Ears | 5/5 |
<worn around neck> | N/A | Necklace Of Severed Fae Ears | 5/5 |
<worn on body> | B26 | Black Widow Bodice | 0/10 |
<worn on head> | B26 | Crown Of Wire And Broken Glass | 0/10 |
<worn on legs> | B27 | Living Daemonstone | 3/6 |
<worn on feet> | B27-3 | Boots Of Planewalking | 3/8 |
<worn on hands> | B25 | Zarradyn's Gauntlets | 7/7 |
<worn on arms> | B25 | Watermark Tattoo | 4/8 |
<held in offhand> | N/A | Crom's Pointy Stick | 35/35 91-106-122 |
<worn about body> | B25 | Robe Of Magnificence | 8/8 |
<worn about waist> | B26-5 | Belt Of Souls | 5/5 |
<worn on wrist> | B25-9 | Broken Shackles Of Tyranny | 6/6 |
<worn on wrist> | B26 | Broken Shackles Of Tyranny | 6/6 |
<wielded> | N/A | Lonewolf's Claw | 25/30 76-99-123 (dulled) |
<held> | N/A | Ghostly Disk | 18/18 |
Hero AC (Good)
Slot | Base | Item | Comment |
---|---|---|---|
<used as light> | N/A | Mega's Spark In A Bottle | |
<worn on finger> | B12-6 | Antharian Signet Ring | |
<worn on finger> | B12-6 | Antharian Signet Ring | |
<worn around neck> | B12-3 | Carved Bone Necklace | |
<worn around neck> | B12-3 | Carved Bone Necklace | |
<worn on body> | B12-3 | Carburized Steel Plate Armor | |
<worn on head> | B12-3 | Smoldering Crown Of Dying Fire | |
<worn on legs> | B12-3 | Heroic Dragonscale Skirt | |
<worn on feet> | B11-3 | Mauve Mollusc Mukluks | |
<worn on hands> | B12-6 | Single Silver Archer's Gauntlet | |
<worn on arms> | B11-8 | Pair Of Steel Bracers | |
<held in offhand> | B12-3 | Shield Of Heroes | |
<worn about body> | B12-3 | Unholy Shroud | |
<worn about waist> | B12-6 | Chained Steel Collar | |
<worn on wrist> | B12-3 | Crystal Wristguard | |
<worn on wrist> | B12-3 | Crystal Wristguard | |
<wielded> | N/A | Bladed Silver Shield | |
<held> | B10-8 | Red Veined Stone |
Hero Hit (Good)
Slot | Base | Item | Comment | |
---|---|---|---|---|
<used as light> | N/A | Torch of Flames | ||
<worn on finger> | B10-9 | Ice Ring | ||
<worn on finger> | B12-8 | Ice Ring | ||
<worn around neck> | B11-6 | Medallion Of Justice | ||
<worn around neck> | B10-6 | Medallion Of Justice | ||
<worn on body> | B11-4 | Ultimoose Power | ||
<worn on head> | B12-7 | Helm Of Cherubims | ||
<worn on legs> | B13-2 | Dizzy's Black Leather Skirt | ||
<worn on feet> | B9-8 | Seven-League Boots | ||
<worn on hands> | B10-10 | Killing Gloves | ||
<worn on arms> | B12-8 | Heroic Dragonscale Sleeves | ||
<held in offhand> | N/A | Baron's Sword | 16/16 m45 | |
<worn about body> | B11-8 | Death Shroud | ||
<worn about waist> | B12-6 | Chained Steel Collar | ||
<worn on wrist> | B12-8 | Symbol Of Darkness | ||
<worn on wrist> | B12-7 | Symbol Of Darkness | ||
<wielded> | N/A | Maelstrom, Sword Of The Balrog | runed 10/10 m50 | |
<wielded> | N/A | Mighty Claws | 13/15 m49 | |
<wielded> | N/A | Barbed Steel Mace | runed 9/11 m51 | |
<wielded> | N/A | Spiked Warhammer | runed 11/11 m48 | |
<wielded> | N/A | Heavy Spear, "Ocean" | 10/15 m54 | |
<held> | N/A | Shard Of Black Doom Marble | 10/10 |
Hero Archer (Good)
Slot | Base | Item | Comment |
---|---|---|---|
<used as light> | N/A | Torch of Flames | |
<worn on finger> | B12-8 | Ring Of Purity | |
<worn on finger> | B12-9 | Ring Of Purity | |
<worn around neck> | B12-3 | Barbed Crescent Talisman | |
<worn around neck> | B12-3 | Barbed Crescent Talisman | |
<worn on body> | B11-6 | Leather Of Crecy | |
<worn on head> | B10-7 | Amethyst Circlet | |
<worn on legs> | B14-2 | Dizzy's Black Leather Skirt | |
<worn on feet> | B10 | Slagwalkers | |
<worn on hands> | B7-11 | Black Leather Gloves | |
<worn on arms> | B12-2 | Alienskin Arm Brace | |
<held in offhand> | N/A | ||
<worn about body> | B10-2 | Aura Of Tainted Foulness | |
<worn about waist> | N/A | Jeweled Scabbard | |
<worn on wrist> | B12-9 | Ice Scale Bracer | |
<worn on wrist> | B11-8 | Ice Scale Bracer | |
<wielded> | N/A | Moonlight Arc | m74 27/0 |