Jump to content

Prayer: Difference between revisions

From AvatarWiki
Lyssa (talk | contribs)
No edit summary
Raiwen (talk | contribs)
m added links to healing power, amplification, and spell power
 
(5 intermediate revisions by 4 users not shown)
Line 11: Line 11:
Below are some of the paladin boons available. Note that by using 'c prayer boons' a paladin may see a list of available prayer choices, but it costs mana to do so.  More boons become available as a paladin levels.
Below are some of the paladin boons available. Note that by using 'c prayer boons' a paladin may see a list of available prayer choices, but it costs mana to do so.  More boons become available as a paladin levels.


'''Hero 1'''
{|
|
{| border="1" cellpadding="1" cellspacing="0"
|-
! align="center" style="background:#eeffee" width="110px" | [[Level|Level]]
! align="center" style="background:#eeffee" width="110px" | Prayer Name
! align="center" style="background:#eeffee" width="425px" | Description


Vigor - modifies movement regeneration by * 2
|-
| align="center" style="background:#efefef | '''Hero 1'''
| align="center" | Vigor
| align="center" | Modifies movement regeneration by * 2
|-
| align="center" style="background:#efefef | '''Hero 1'''
| align="center" | Soothe
| align="center" | Modifies [[Healing Power|healing power]] by +15%
|-
| align="center" style="background:#efefef | '''Hero 101'''
| align="center" | Precision
| align="center" | Modifies critical hit chance by +10%
|-
| align="center" style="background:#efefef | '''Hero 101'''
| align="center" | Anticipation
| align="center" | Modifies counter hit chance by + 10%
|-
| align="center" style="background:#efefef | '''Hero 250'''
| align="center" | Revive
| align="center" | Modifies hp regeneration by * 2
|-
| align="center" style="background:#efefef | '''Hero 250'''
| align="center" | Deflection
| align="center" | Modifies extra parry chance by + 15%
|-
| align="center" style="background:#efefef | '''Hero 250'''
| align="center" | Fineness
| align="center" | Modifies extra attack chance by + 15%
|-
| align="center" style="background:#efefef | '''Hero 250'''
| align="center" | Retribution
| align="center" | Modifies damage against undead by + 20%
|-
| align="center" style="background:#efefef | '''Hero 550 (?)'''
| align="center" | Malice
| align="center" | Modifies [[Spell Power|spell power]] by +15%
|-
| align="center" style="background:#efefef | '''Hero 550 (?)'''
| align="center" | Stupefy
| align="center" | Modifies stunning hit chance by + 15%
|-
| align="center" style="background:#efefef | '''Hero 550 (?)'''
| align="center" | Bulwark
| align="center" | Modifies protection from stun by + 15%
|-
| align="center" style="background:#efefef | '''Hero 550 (?)'''
| align="center" | Uplift
| align="center" | Modifies mana regeneration by * 2
|-
| align="center" style="background:#efefef | '''Lord 1'''
| align="center" | Restoration
| align="center" | Modifies [[Healing Amplification|healing amplification]] by + 15%
|-
| align="center" style="background:#efefef | '''Lord 50'''
| align="center" | Soothe Aura
| align="center" | Modifies [[Healing Power|healing power]] by +5% for all group members in room
|-
| align="center" style="background:#efefef | '''Lord 100'''
| align="center" | Bulwark Aura
| align="center" | Modifies protection from stun by +5% for all group members in room
|-
| align="center" style="background:#efefef | '''Lord 225'''
| align="center" | Malice Aura
| align="center" | Modifies [[Spell Power|spell power]] by +5% for all group members in room
|-
|}
|}


Soothe - modifies healing power by +15%
'''Hero 101'''
Precision - modifies critical hit chance by +10%
Anticipation - modifies counter hit chance by + 10%
'''Hero 250'''
Revive - modifies hp regeneration by * 2
Deflection - modifies extra parry chance by + 15%
Fineness - modifies extra attack chance by + 15%
Retribution - modifies damage against undead by + 20%
'''Hero 500'''
Malice - modifies spell power by +15%
Stupefy - modifies stunning hit chance by + 15%
Bulwark - modifies protection from stun by + 15%
Uplift - modifies mana regeneration by * 2
'''Lord 1'''
Restoration - modifies healing amplification by + 15%
'''Lord 100'''
Bulwark Aura - modifies protection from stun by +5% for all group members in room
Soothe Aura - modifies healing power by +5% for all group members in room
'''Lord 225'''
Malice Aura - modifies spell power by +5% for all group members in room





Latest revision as of 21:28, 30 July 2025

With prayer, a worshipper may seek a blessing or submit to a curse dependent upon the needs of their God. The results of a prayer are varied and only your particular god or goddess knows the reasons for each.

Prerequisite(s): none.

Syntax: cast 'prayer'

Paladin Prayer

Syntax: c prayer <boons> [Paladin Only]

Below are some of the paladin boons available. Note that by using 'c prayer boons' a paladin may see a list of available prayer choices, but it costs mana to do so. More boons become available as a paladin levels.

Level Prayer Name Description
Hero 1 Vigor Modifies movement regeneration by * 2
Hero 1 Soothe Modifies healing power by +15%
Hero 101 Precision Modifies critical hit chance by +10%
Hero 101 Anticipation Modifies counter hit chance by + 10%
Hero 250 Revive Modifies hp regeneration by * 2
Hero 250 Deflection Modifies extra parry chance by + 15%
Hero 250 Fineness Modifies extra attack chance by + 15%
Hero 250 Retribution Modifies damage against undead by + 20%
Hero 550 (?) Malice Modifies spell power by +15%
Hero 550 (?) Stupefy Modifies stunning hit chance by + 15%
Hero 550 (?) Bulwark Modifies protection from stun by + 15%
Hero 550 (?) Uplift Modifies mana regeneration by * 2
Lord 1 Restoration Modifies healing amplification by + 15%
Lord 50 Soothe Aura Modifies healing power by +5% for all group members in room
Lord 100 Bulwark Aura Modifies protection from stun by +5% for all group members in room
Lord 225 Malice Aura Modifies spell power by +5% for all group members in room