Difference between revisions of "Category:Lowmort Skills And Spells"
Jump to navigation
Jump to search
m (added links table) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{S&S Quick-Links}} | ||
+ | |||
+ | [[:Category: Characters |Characters]] may see which [[:Category: Skills And Spells |skills & spells]] they may [[Practice |learn]] during [[:Category: Lowmort |lowmort]] [[:Category: Tiers |tier]] by typing [[Slist |slist]] while playing. This same information (and more) may (or may not) be found within those categories listed below. | ||
+ | |||
[[Category: Lowmort]] | [[Category: Lowmort]] | ||
[[Category: Skills And Spells]] | [[Category: Skills And Spells]] |
Latest revision as of 22:26, 8 February 2007
Skills & Spells | arc | asn | bzk | bci | bld | bod | cle | dru | fus | mag | mnd | mon | pal | prs | psi | ran | rip | rog | shf | sld | sor | stm | viz | war | wzd |
Lowmort: | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Hero: | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Lord: | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Characters may see which skills & spells they may learn during lowmort tier by typing slist while playing. This same information (and more) may (or may not) be found within those categories listed below.
Subcategories
This category has the following 24 subcategories, out of 24 total.