Jump to content

Lacquered Bow, 'Starlight': Difference between revisions

From AvatarWiki
Ylem (talk | contribs)
Cleaned up
DaveGarber1975 (talk | contribs)
mNo edit summary
Line 7: Line 7:
'''[[Object Level |Level(s)]]:''' 24.<br>
'''[[Object Level |Level(s)]]:''' 24.<br>
'''[[:Category: Object Types |Type]]:''' [[:Category: Missile Weapons |bow]].<br>
'''[[:Category: Object Types |Type]]:''' [[:Category: Missile Weapons |bow]].<br>
'''[[Object Slot |Slot(s)]]:''' <wielded>.<br>
'''[[Object Slots |Slot(s)]]:''' <wielded>.<br>
'''[[Object Quality |Quality]]:''' 25 hps.<br>
'''[[Object Quality |Quality]]:''' 25 hps.<br>
'''[[Object Weight |Weight]]:''' 6 lbs.<br>
'''[[Object Weight |Weight]]:''' 6 lbs.<br>

Revision as of 05:20, 10 March 2006

A bow, lacquered in deepest black, lies on the grass.

Damage is 18 to 41 (average 24).
Modifies hit roll by 8 continuous.

Keyword(s): black lacquered bow starlight
Level(s): 24.
Type: bow.
Slot(s): <wielded>.
Quality: 25 hps.
Weight: 6 lbs.
Flag(s): glow bless anti-evil.

Area: Odevar Hills (Map).
Mob(s): Khoridvar Clan Chief

Comments

Directions

Portal to Khoridvar Clan Chief