Category:Classes: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
See also [[:Category: Races |Races]] and [[:Category: Skills And Spells |Skills & Spells]]. | See also [[:Category: Races |Races]] and [[:Category: Skills And Spells |Skills & Spells]]. | ||
{|border="2" cellpadding="0" cellspacing="0" align="center" | {|border="2" cellpadding="0" cellspacing="0" align="center" | style="width: 80%;" | ||
|+ <big>'''Classes Summary'''</big> | |+ <big>'''Classes Summary'''</big> | ||
|- | |- | ||
! [[:Category: Core Classes |Core]] Class | ! [[:Category: Core Classes |Core]] Class | ||
! | ! [[:Category: Prestige Classes |Prestige]] Options | ||
! style=" | ! style="padding: 10px;" | [[:Category: Remort Classes |Remort]] Options* | ||
! Double [[:Category: Remort Classes |Remort]] Options* | |||
|- align="center" | |- align="center" | ||
| | | rowspan="3" | [[:Category: Mages|Mage]] | ||
| | | | ||
| [[:Category: Sorcerers|Sorcerer]] (Lord level 100) | | [[:Category: Sorcerers|Sorcerer]] (Lord level 100) | ||
| [[:Category: Necromancers|Necromancer]] (Lord level 200) | |||
|- align="center" | |- align="center" | ||
| [[:Category: Wizards|Wizard]] | |||
| | | | ||
| | |||
|- align="center" | |- align="center" | ||
| [[:Category: Stormlords|Stormlord]] | |||
| | | | ||
| | |||
|- align="center" | |- align="center" | ||
| | | rowspan="4" | [[:Category: Clerics|Cleric]] | ||
| rowspan="2" | | | rowspan="2" | | ||
| [[:Category: Priests|Priest]] (Lord level 100) | | [[:Category: Priests|Priest]] (Lord level 100) | ||
| | |||
|- align="center" | |- align="center" | ||
| [[:Category: Paladins|Paladin]] (Lord level 150) | | [[:Category: Paladins|Paladin]] (Lord level 150) | ||
| | |||
|- align="center" | |- align="center" | ||
| [[:Category: Druids|Druid]] | |||
| [[:Category: Priests|Priest]] (Lord level 150) | |||
| | |||
|- align="center" | |- align="center" | ||
| [[:Category: Viziers|Vizier]] | |||
| | | [[:Category: Necromancers|Necromancer]] (Lord level 350) | ||
| | |||
|- align="center" | |- align="center" | ||
| | | rowspan="4" | [[:Category: Rogues|Rogue]] | ||
| rowspan="2" | | | rowspan="2" | | ||
| [[:Category: Assassins|Assassin]] (Lord level 100) | | [[:Category: Assassins|Assassin]] (Lord level 100) | ||
| | |||
|- align="center" | |- align="center" | ||
| [[:Category: Berserkers|Berserker]] (Lord level 150) | | [[:Category: Berserkers|Berserker]] (Lord level 150) | ||
| | |||
|- align="center" | |- align="center" | ||
| [[:Category: Black Circle Initiates|Black Circle Initiate]] | |||
| | | | ||
| | |||
|- align="center" | |- align="center" | ||
| [[:Category: Bladedancers|Bladedancer]] | |||
| [[:Category: Berserkers|Berserker]] (Lord level 100) | |||
| | |||
|- align="center" | |- align="center" | ||
| | | rowspan="5" | [[:Category: Warriors|Warrior]] | ||
| rowspan="2" | | | rowspan="2" | | ||
| [[:Category: Berserkers|Berserker]] (Lord level 100) | | [[:Category: Berserkers|Berserker]] (Lord level 100) | ||
| | |||
|- align="center" | |- align="center" | ||
| [[:Category: Paladins|Paladin]] (Lord level 150) | | [[:Category: Paladins|Paladin]] (Lord level 150) | ||
| | |||
|- align="center" | |- align="center" | ||
| | | rowspan="2" | [[:Category: Bodyguards|Bodyguard]] | ||
| [[:Category: Paladins|Paladin]] (Lord level 100) | |||
| | |||
|- align="center" | |- align="center" | ||
| [[:Category: Berserkers|Berserker]] (Lord level 150) | |||
| | |||
|- align="center" | |- align="center" | ||
|- align="center" | |- align="center" | ||
| | | rowspan="1" | [[:Category: Rippers|Ripper]] | ||
| [[:Category: Sorcerers|Sorcerer]] (Lord level 150) | |||
| [[:Category: Necromancers|Necromancer]] (Lord level 200) | |||
|- align="center" | |- align="center" | ||
| | | rowspan="3" | [[:Category: Psionicists|Psionicist]] | ||
| | | | ||
| [[:Category: Sorcerers|Sorcerer]] (Lord level 150) | | [[:Category: Sorcerers|Sorcerer]] (Lord level 150) | ||
| [[:Category: Necromancers|Necromancer]] (Lord level 200) | |||
|- align="center" | |- align="center" | ||
| [[:Category: Furies|Fury]] | |||
| | | | ||
| | |||
|- align="center" | |- align="center" | ||
| [[:Category: Mindbenders|Mindbender]] | |||
| [[:Category: Sorcerers|Sorcerer]] (Lord level 100) | |||
| [[:Category: Necromancers|Necromancer]] (Lord level 200) | |||
|- align="center" | |- align="center" | ||
| | | rowspan="3" | [[:Category: Monks|Monk]] | ||
| rowspan="2" | | | rowspan="2" | | ||
| [[:Category: Paladins|Paladin]] (Lord level 100) | | [[:Category: Paladins|Paladin]] (Lord level 100) | ||
| | |||
|- align="center" | |- align="center" | ||
| [[:Category: Priests|Priest]] (Lord level 150) | | [[:Category: Priests|Priest]] (Lord level 150) | ||
| | |||
|- align="center" | |- align="center" | ||
| [[:Category: Shadowfists|Shadowfist]] | |||
| [[:Category: Assassins|Assassin]] (Lord level 150) | |||
| | |||
|- align="center" | |- align="center" | ||
| | | rowspan="3" | [[:Category: Archers|Archer]] | ||
| | | | ||
| [[:Category: Assassins|Assassin]] (Lord level 100) | | [[:Category: Assassins|Assassin]] (Lord level 100) | ||
| | |||
|- align="center" | |- align="center" | ||
| [[:Category: Fusiliers|Fusilier]] | |||
| | | | ||
| | |||
|- align="center" | |- align="center" | ||
| [[:Category: Soldiers|Soldier]] | |||
| [[:Category: Paladins|Paladin]] (Lord level 150) | |||
| | |||
|- align="center" | |- align="center" | ||
| [[:Category: Rangers|Ranger]] | |||
| | | | ||
| [[:Category: Berserkers|Berserker]] (Lord level 100)** | | [[:Category: Berserkers|Berserker]] (Lord level 100)** | ||
| | |||
|} | |} | ||
<br> | <br> | ||
Revision as of 17:44, 12 December 2025
| Classes: | Core | Remort | Prestige | Points: | Exp. | Hit | Mana | Move | Prac. | Quest | ||
| Races: | Creatable | Remort | Ascension | Stats: | P.R. | Con. | Dex. | Int. | Str. | Wis. | ||
| Tiers: | Lowmort | Hero | Lord | Religion: | Worship | Devotion | Pantheon | |||||
| Legend | Titan | Angel & Imm | Gameplay: | Roles | Commands | Scripting | ||||||
| Abilities | Auras & Flags | Configuration | Skills & Spells | |||||||||
Avatar has many different and interesting classes to choose from. If you prefer the basic hack-n-slash variety, warriors or rogues may be for you. If you like magic-users, good choices are mages, clerics, and psions, while those in between can opt for the monk, a quick fighter and part-time spellcaster, as well as a very different style of play.
- There are subcategories for core, prestige, remort, and grandfathered classes.
- If you're new to AVATAR and are looking for some general new character advice, see the New Character Guide
See also Races and Skills & Spells.
| Core Class | Prestige Options | Remort Options* | Double Remort Options* |
|---|---|---|---|
| Mage | Sorcerer (Lord level 100) | Necromancer (Lord level 200) | |
| Wizard | |||
| Stormlord | |||
| Cleric | Priest (Lord level 100) | ||
| Paladin (Lord level 150) | |||
| Druid | Priest (Lord level 150) | ||
| Vizier | Necromancer (Lord level 350) | ||
| Rogue | Assassin (Lord level 100) | ||
| Berserker (Lord level 150) | |||
| Black Circle Initiate | |||
| Bladedancer | Berserker (Lord level 100) | ||
| Warrior | Berserker (Lord level 100) | ||
| Paladin (Lord level 150) | |||
| Bodyguard | Paladin (Lord level 100) | ||
| Berserker (Lord level 150) | |||
| Ripper | Sorcerer (Lord level 150) | Necromancer (Lord level 200) | |
| Psionicist | Sorcerer (Lord level 150) | Necromancer (Lord level 200) | |
| Fury | |||
| Mindbender | Sorcerer (Lord level 100) | Necromancer (Lord level 200) | |
| Monk | Paladin (Lord level 100) | ||
| Priest (Lord level 150) | |||
| Shadowfist | Assassin (Lord level 150) | ||
| Archer | Assassin (Lord level 100) | ||
| Fusilier | |||
| Soldier | Paladin (Lord level 150) | ||
| Ranger | Berserker (Lord level 100)** |
*Level shown is for a human. To keep your current race, double the required level.
**Only old grandfathered Rangers can remort into Berserkers. When new Rangers are implemented, this will likely be removed.
Subcategories
This category has the following 4 subcategories, out of 4 total.