Devilwood Bow: Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
| Line 6: | Line 6: | ||
Max: 63<br> | Max: 63<br> | ||
Weight: 6<br> | Weight: 6<br> | ||
Area: [[:Category:Flipside Altar|Flipside Altar]]<br> | Area: [[:Category: Flipside Altar |Flipside Altar]] ([[Flipside Altar Map |Map]])<br> | ||
Mob: [[Glasya's Last Priest]]<br> | Mob: [[Glasya's Last Priest]]<br> | ||
| Line 13: | Line 13: | ||
[[Category: Gear]] | [[Category: Gear]] | ||
[[Category: Weapons]] | |||
[[Category: Lowmort 41-50 Gear]] | |||
[[Category: Lowmort 41-50 Missile Weapons]] | [[Category: Lowmort 41-50 Missile Weapons]] | ||
[[Category: Gear In Flipside Altar]] | [[Category: Gear In Flipside Altar]] | ||
Revision as of 00:40, 10 February 2006
Modifies armor class by -30 continuous. Modifies hit roll by 16 continuous.
Slot: Wield
Level: 43
Max: 63
Weight: 6
Area: Flipside Altar (Map)
Mob: Glasya's Last Priest
From Aelmon, go 5w, 6n, e, n, 3w, n, w, s, [d], 2s, 2w, s, w, s, e, s, w, 2s, 2e, d, e, 3u, and kill priest for the Bow.
Bow loads Anti-Good.