Black Shield Of Defense: Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
| Line 4: | Line 4: | ||
Weight: 19<br> | Weight: 19<br> | ||
Mob: [[Defender Of The Tunnels]]<br> | Mob: [[Defender Of The Tunnels]]<br> | ||
Area: [[:Category:Waterfall Caves|Waterfall Caves]]<br> | Area: [[:Category: Waterfall Caves |Waterfall Caves]] ([[Waterfall Caves Map |Map]])<br> | ||
pp ashtyli, head a few north look at ogres until you find one with the shield | pp ashtyli, head a few north look at ogres until you find one with the shield | ||
| Line 10: | Line 10: | ||
[[Category: Gear]] | [[Category: Gear]] | ||
[[Category: Armor]] | [[Category: Armor]] | ||
[[Category: Lowmort 31-40 Gear]] | |||
[[Category: Lowmort 31-40 Tank Gear]] | [[Category: Lowmort 31-40 Tank Gear]] | ||
[[Category: Gear In Waterfall Cave]] | [[Category: Gear In Waterfall Cave]] | ||
Revision as of 23:55, 9 February 2006
Modifies armor class by -30 continous.
Level: 36-38
Base AC: 7-9
Weight: 19
Mob: Defender Of The Tunnels
Area: Waterfall Caves (Map)
pp ashtyli, head a few north look at ogres until you find one with the shield