Difference between revisions of "Category:Throwing Weapons"
Jump to navigation
Jump to search
m |
m |
||
Line 1: | Line 1: | ||
+ | {{Weapon Quick-Links}} | ||
+ | |||
These [[:Category: Weapons |weapons]] provide a little something extra for [[:Category: Rogues |rogues]], [[:Category: Fusiliers |fusilers]], [[:Category: Warriors |warriors]], and [[:Category: Black Circle Initiates |black circle initiates]]. Some of these [[:Category: Weapons |weapons]] have many attributes so close examination is important. | These [[:Category: Weapons |weapons]] provide a little something extra for [[:Category: Rogues |rogues]], [[:Category: Fusiliers |fusilers]], [[:Category: Warriors |warriors]], and [[:Category: Black Circle Initiates |black circle initiates]]. Some of these [[:Category: Weapons |weapons]] have many attributes so close examination is important. | ||
− | |||
− | |||
[[Category: Object Types]] | [[Category: Object Types]] | ||
[[Category: Weapons]] | [[Category: Weapons]] |
Revision as of 10:33, 7 February 2007
Melee Weapons: | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | Hero | Poisoned Weapons |
Missile Weapons: | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | Hero | Throwing Weapons |
These weapons provide a little something extra for rogues, fusilers, warriors, and black circle initiates. Some of these weapons have many attributes so close examination is important.
Pages in category "Throwing Weapons"
The following 19 pages are in this category, out of 19 total.