Difference between revisions of "Hobgoblins"
Jump to navigation
Jump to search
m |
|||
Line 14: | Line 14: | ||
|- | |- | ||
! align="center" style="background:#ffeeee" | [[Strength |Str]] | ! align="center" style="background:#ffeeee" | [[Strength |Str]] | ||
− | | align="center" style="background:#eeffee" | | + | | align="center" style="background:#eeffee" | 13–20 '''(23)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 12–17 '''(20)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 12–17 '''(20)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 12–17 '''(20)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 12–17 '''(20)''' |
|- | |- | ||
! align="center" style="background:#ffeeee" | [[Intelligence |Int]] | ! align="center" style="background:#ffeeee" | [[Intelligence |Int]] | ||
Line 42: | Line 42: | ||
|- | |- | ||
! align="center" style="background:#ffeeee" | [[Constitution |Con]] | ! align="center" style="background:#ffeeee" | [[Constitution |Con]] | ||
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 12–17 '''(20)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 12–17 '''(20)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 12–17 '''(20)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 12–17 '''(20)''' |
− | | align="center" style="background:#eeffee" | | + | | align="center" style="background:#eeffee" | 13–20 '''(23)''' |
|- | |- | ||
! align="center" style="background:#efefef" colspan=6 | [[:Category: Hero |Hero]]-[[:Category: Tiers |Tier]] Hobgoblin [[:Category: Statistics |Statistics]] by [[:Category: Classes |Class]] | ! align="center" style="background:#efefef" colspan=6 | [[:Category: Hero |Hero]]-[[:Category: Tiers |Tier]] Hobgoblin [[:Category: Statistics |Statistics]] by [[:Category: Classes |Class]] | ||
Line 109: | Line 109: | ||
* '''[[Racial TNL |Racial TNL]]:''' 1000. | * '''[[Racial TNL |Racial TNL]]:''' 1000. | ||
− | * '''Well-Suited to Be:''' [[:Category: Berserkers|berserkers]]. | + | * '''Well-Suited to Be:''' [[:Category: Berserkers|berserkers]], [[:Category:Fusiliers|fusiliers]]. |
* '''Ill-Suited to Be:''' [[:Category: Assassins |assassins]], [[:Category: Clerics |clerics]], [[:Category: Druids |druids]], [[:Category: Mages |mages]], [[:Category: Mindbenders |mindbenders]], [[:Category: Priests |priests]], [[:Category: Psionicists |psionicists]], [[:Category: Sorcerers |sorcerers]], [[:Category: Wizards |wizards]]. | * '''Ill-Suited to Be:''' [[:Category: Assassins |assassins]], [[:Category: Clerics |clerics]], [[:Category: Druids |druids]], [[:Category: Mages |mages]], [[:Category: Mindbenders |mindbenders]], [[:Category: Priests |priests]], [[:Category: Psionicists |psionicists]], [[:Category: Sorcerers |sorcerers]], [[:Category: Wizards |wizards]]. |
Revision as of 13:51, 22 April 2007
|
Goblins who have been imbued with dark magic of an unknown origin, Hobgoblins are the stuff of children's nightmares. While only slightly larger than their lesser kin, they are more ferocious and bloodthirsty than races ten times their size. Hobgoblins are only available to Goblins via the remort command.
- Abbreviation: Hob.
- Racial Size: small.
- Racial TNL: 1000.
- Well-Suited to Be: berserkers, fusiliers.
- Ill-Suited to Be: assassins, clerics, druids, mages, mindbenders, priests, psionicists, sorcerers, wizards.