Giants

From AvatarWiki
Revision as of 18:37, 1 February 2006 by DaveGarber1975 (talk | contribs)
Jump to navigation Jump to search
Giant Statistics Tables
Lowmort-Tier Giant Statistics by Class
  bzk, bod, pal,
war
asn, mag, mnd,
psi, sor, wzd
cle, dru, prs
arc, bci, fus,
mon, rog, shf
ran
Str 18–25 (28) 17–22 (25) 17–22 (25) 17–22 (25) 17–22 (25)
Int 09–14 (17) 10–17 (20) 09–14 (17) 09–14 (17) 09–14 (17)
Wis 09–14 (17) 09–14 (17) 10–17 (20) 09–14 (17) 09–14 (17)
Dex 11–16 (19) 11–16 (19) 11–16 (19) 12–19 (22) 11–16 (19)
Con 17–22 (25) 17–22 (25) 17–22 (25) 17–22 (25) 18–25 (28)
Hero-Tier Giant Statistics by Class
  bzk, bod, pal,
war
asn, mag, mnd,
psi, sor, wzd
cle, dru, prs
arc, bci, fus,
mon, rog, shf
ran
Str 25–30 (33) 22–24 (27) 22–24 (27) 22–24 (27) 22–24 (27)
Int 14–16 (19) 17–22 (25) 14–16 (19) 14–16 (19) 14–16 (19)
Wis 14–16 (19) 14–16 (19) 17–22 (25) 14–16 (19) 14–16 (19)
Dex 16–18 (21) 16–18 (21) 16–18 (21) 19–24 (27) 16–18 (21)
Con 22–24 (27) 22–24 (27) 22–24 (27) 22–24 (27) 25–30 (33)
NOTES: numbers in each cell above are initial trained value – maximum trainable value (maximum allowable value for non-devotees); class prime requisites are green.

Giants appear like extremely overgrown humans, yet as their great strength is evident to the naked eye, so is their lack of wit and wisdom. They are Incredibly strong and hardy, more so than most any other race; yet are also probably the dumbest. They are usually shunned by other races, but many people prefer to follow a giant into combat. While excelling in combat, Giants almost never develop a very good capacity to use magic.

  • Abbreviation: Gia.

Comments