Category:Lowmort 21-30 Missile Weapons
Jump to navigation
Jump to search
Melee Weapons: | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | Hero | Poisoned Weapons |
Missile Weapons: | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | Hero | Throwing Weapons |
Suggested Weapons
Name | Level | HR | Weight | Bow Type | Notes |
Large Crossbow | 33 | 10 | 15 | heavy crossbow |
Name | Level | HR | Weight | Bow Type | Notes |
Elven Bow | 20-22 | 4 | 7 | short bow | |
Lacquered Bow, 'Sky' | 22-23 | 3 | 7 | long bow | anti-evil |
Lacquered Bow, 'Starlight' | 24 | 8 | 6 | long bow | anti-evil |
Hunting Bow | 27 | 4 | 5 | long bow |
Name | Level | HR | Weight | Bow Type | Notes |
Sprite Fusilier's Sling | 19-21 | 4 | 1 | sling | +2 int |
Duergar Sling | 23 | 6 | 3 | sling | |
Pirate's Sling | 32 | 12 | 5 | sling | -1 int, -1 wis, +2 str, +5 AC, anti-good, noremove |
Pages in category "Lowmort 21-30 Missile Weapons"
The following 11 pages are in this category, out of 11 total.