Slugs

From AvatarWiki
Revision as of 15:38, 4 July 2024 by 3nki (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Slug Statistics Tables
Lowmort-Tier Slug Statistics by Class
bzk, bod, pal,
war
asn, mag, mnd,
psi, sor, wzd
cle, dru, prs
arc, bci, fus,
mon, rog, shf
ran
Str 9-16 (20) 8-13 (16) 8-13 (16) 8-13 (16) 8-13 (16)
Int 8-13 (16) 9-16 (20) 8-13 (16) 8-13 (16) 8-13 (16)
Wis 8-13 (16) 8-13 (16) 9-16 (20) 8-13 (16) 8-13 (16)
Dex 8-13 (16) 8-13 (16) 8-13 (16) 9-16 (20) 8-13 (16)
Con 8-13 (16) 8-13 (16) 8-13 (16) 8-13 (16) 9-16 (20)
Hero-Tier Slug Statistics by Class
bzk, bod, pal,
war
asn, mag, mnd,
psi, sor, wzd
cle, dru, prs
arc, bci, fus,
mon, rog, shf
ran
Str 9-21 (25) 8-15 (18) 8-15 (18) 8-15 (18) 8-15 (18)
Int 8-15 (18) 9-21 (25) 8-15 (18) 8-15 (18) 8-15 (18)
Wis 8-15 (18) 8-15 (18) 9-21 (25) 8-15 (18) 8-15 (18)
Dex 8-15 (18) 8-15 (18) 8-15 (18) 9-21 (25) 8-15 (18)
Con 8-15 (18) 8-15 (18) 8-15 (18) 8-15 (18) 9-21 (25)
NOTES: numbers in each cell above are initial trained value – maximum trainable value (maximum allowable value for non-devotees); class prime requisites are green.

Slugs are racial rejects. Those slugs that you find walking around AVATAR have been cursed by the Gods.

  • Abbreviation: Slg.
  • Well-Suited to Be: nothing.
  • Ill-Suited to Be: anything.

Comments

This race is considered a member of the Undefined races.