Category:Races

From AvatarWiki
Revision as of 15:08, 17 August 2014 by 3nki (talk | contribs)
Jump to navigation Jump to search
Character Quick-Links Table
Classes: Core Remort Prestige Points: Exp. Hit Mana Move Prac. Quest
Races: Creatable Remort Ascension Stats: P.R. Con. Dex. Int. Str. Wis.
Tiers: Lowmort Hero Lord Religion: Worship Devotion Pantheon
Legend Titan Angel & Imm Gameplay: Roles Commands Scripting
Abilities Auras & Flags Configuration Skills & Spells


An alphabetical list of all AVATAR MUD races.


See also Classes.

Legend
Abnormally Good
Best value
Second best
Third best


Creatable Races Summary
Race Language Size Str Int Wis Dex Con TNL
Centaur Faerie 4L 15 15 15 15 15 2857
Deep Gnome Gnomish 2S 13 13 14 14 13 1111
Draconian Draconian 3M 16 15 10 10 16 1515
Drow Faerie 3M 12 15 13 14 12 1176
Duergar Dwarven 2S 15 12 13 13 15 1111
Dwarf Dwarven 2S 15 12 13 13 15 1111
Elf Faerie 3M 12 15 13 14 12 1250
Ent Common 4vL 14 13 15 8 16 20000
Gargoyle Beast 3M 15 9 9 13 17 2857
Giant Giantish 4vL 17 9 9 11 17 1428
Gnome Gnomish 2S 13 13 14 14 13 1111
Goblin Goblinish 2S 11 10 10 15 11 800
Halfling Common 2S 11 13 12 15 12 1111
Half-Elf Common 3M 12 14 13 14 12 1052
Half-Orc Common 3M 14 12 11 14 14 1111
Harpy Common 3M 13 13 10 15 13 1515
Human Common 3M 13 13 13 13 13 1000
Kobold Common 2S 10 12 8 13 11 666
Kzinti Kzin 3M 15 14 10 16 14 1538
Lizardmen Draconian 3M 14 12 12 12 16 1052
Miraar Common 3M 12 12 12 12 12 2857
Ogres Ogrish 4L 16 11 10 13 16 1333
Orc Orcish 3M 15 11 10 15 15 1176
Troglodyte Trog 3M 15 10 11 14 15 1052


Evolutionary Races Summary
Race Language Size Str Int Wis Dex Con TNL
Firedrake Draconian 1vS 12 12 12 13 12 8333
Lesser Imp Common 1vS 10 10 10 13 10 5000


Remort Races Summary
Race Language Size Str Int Wis Dex Con TNL
Demonseed Common 2S 12 14 11 18 12 1515
Dragon Draconian 4vL 17 16 13 15 16 10000
Gith Common 3M 14 15 14 13 14 1666
Golem Beast 4L 17 9 9 13 16 2000
Griffon Beast 4L 15 15 14 16 16 4000
High Elf Faerie 3M 13 15 15 15 12 2000
Hobgoblin Goblinish 2S 12 11 11 15 12 1000
Minotaur Beast 4L 16 12 12 12 16 1428
Sprite Faerie 1vS 9 16 12 15 10 1052
Troll Trollish 4L 15 11 11 13 16 1333
Tuataur Draconian 3M 14 14 15 12 16 1538


Quest Races Summary
Race Language Size Str Int Wis Dex Con TNL
Cloud Giants Giantish 4vL 17? 9? 9? 11? 17? 1428
Fire Giants Giantish 4vL 17? 9? 9? 11? 17? 1428
Frost Giants Giantish 4vL 17? 9? 9? 11? 17? 1428
Stone Giants Giantish 4vL 17? 9? 9? 11? 17? 1428
Black Dragons Draconian 4vL 17 16 13 15 16 10000
Blue Dragons Draconian 4vL 17 16 13 15 16 10000
Green Dragons Draconian 4vL 17 16 13 15 16 10000
White Dragons Draconian 4vL 17 16 13 15 16 10000


Ascension Races Summary
Race Language Size Str Int Wis Dex Con TNL
Demon Common 4L 15 14 11 16 14 1515
Fae Faerie S 13 16 17 16 13 3125