Difference between revisions of "Jewel Encrusted Crown"
Jump to navigation
Jump to search
m |
m |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | ''Glittering, this crown almost brightens the room alone.'' | |
− | + | ||
− | + | Armor class is 8-10. | |
− | Armor class is 8. | ||
Modifies damage roll by 4 continuous. | Modifies damage roll by 4 continuous. | ||
Modifies hit roll by 1 continuous. | Modifies hit roll by 1 continuous. | ||
+ | '''Keyword(s):''' jewel crown encrusted.<br> | ||
+ | '''[[:Category: Object Types |Type]]:''' [[:Category: Armor|armor]]<br> | ||
+ | '''[[:Category: Object Flags |Flag(s)]]:''' [[Glow Flag|glow]] [[Magic Flag|magic]]<br> | ||
+ | '''[[Object Weight |Weight]]:''' 6 lbs<br> | ||
+ | '''[[Object Level |Level(s)]]:''' 40-42<br> | ||
+ | '''[[Object Quality |Quality]]:''' 100 hps<br> | ||
+ | '''[[:Category: Areas |Area]]:''' [[:Category: Waterfall Cave |Waterfall Cave]] ([[Waterfall Cave Map |Map]]).<br> | ||
+ | '''[[:Category: Mobs |Mob(s)]]:''' [[Octyin]] (portable).<br> | ||
+ | |||
+ | == Comments == | ||
− | + | == Directions == | |
− | |||
− | [[Category: Gear]] | + | [[Category: Gear In Waterfall Cave]] |
[[Category: Armor]] | [[Category: Armor]] | ||
− | |||
[[Category: Lowmort 41-50 Hit Gear]] | [[Category: Lowmort 41-50 Hit Gear]] | ||
− |
Latest revision as of 14:48, 22 September 2017
Glittering, this crown almost brightens the room alone.
Armor class is 8-10. Modifies damage roll by 4 continuous. Modifies hit roll by 1 continuous.
Keyword(s): jewel crown encrusted.
Type: armor
Flag(s): glow magic
Weight: 6 lbs
Level(s): 40-42
Quality: 100 hps
Area: Waterfall Cave (Map).
Mob(s): Octyin (portable).