Oldest pages

Jump to navigation Jump to search

Showing below up to 250 results in range #1 to #250.

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)

  1. TF Common Variables And Files‏‎ (01:16, 13 October 2005)
  2. Alien Hive Map‏‎ (23:21, 20 November 2005)
  3. Apocalypse Map‏‎ (23:22, 20 November 2005)
  4. Indoor Rooms‏‎ (21:36, 22 November 2005)
  5. No-Track Rooms‏‎ (21:37, 22 November 2005)
  6. Safe Rooms‏‎ (21:45, 22 November 2005)
  7. Silenced Rooms‏‎ (21:55, 22 November 2005)
  8. No-Regen Rooms‏‎ (22:14, 22 November 2005)
  9. Restricted-Entry Rooms‏‎ (22:24, 22 November 2005)
  10. No-Mob Rooms‏‎ (22:45, 22 November 2005)
  11. Private Rooms‏‎ (22:47, 22 November 2005)
  12. Solitary Rooms‏‎ (22:48, 22 November 2005)
  13. Exit Directions‏‎ (23:33, 22 November 2005)
  14. Bashproof Doors‏‎ (00:16, 23 November 2005)
  15. Passproof Doors‏‎ (00:17, 23 November 2005)
  16. Pickproof Doors‏‎ (00:17, 23 November 2005)
  17. City Terrain‏‎ (01:40, 23 November 2005)
  18. Desert Terrain‏‎ (01:40, 23 November 2005)
  19. Field Terrain‏‎ (01:41, 23 November 2005)
  20. Forest Terrain‏‎ (01:41, 23 November 2005)
  21. Hill Terrain‏‎ (01:41, 23 November 2005)
  22. Inside Terrain‏‎ (01:41, 23 November 2005)
  23. Mountain Terrain‏‎ (01:41, 23 November 2005)
  24. Rogue Guild Terrain‏‎ (01:42, 23 November 2005)
  25. Skin-Item Mobs‏‎ (03:45, 23 November 2005)
  26. Wimpy Mobs‏‎ (04:02, 23 November 2005)
  27. Sentinel Mobs‏‎ (04:10, 23 November 2005)
  28. Wandering Mobs‏‎ (04:10, 23 November 2005)
  29. Drifting Mobs‏‎ (04:17, 23 November 2005)
  30. Thieving Mobs‏‎ (04:20, 23 November 2005)
  31. Sniping Mobs‏‎ (04:25, 23 November 2005)
  32. Graverobbing Mobs‏‎ (04:34, 23 November 2005)
  33. Corpse-Animating Mobs‏‎ (04:58, 23 November 2005)
  34. Guild Guard Mobs‏‎ (05:49, 23 November 2005)
  35. Corpse-Sacrificing Mobs‏‎ (06:50, 23 November 2005)
  36. Corpse-Eating Mobs‏‎ (06:50, 23 November 2005)
  37. Aggressive Mobs‏‎ (07:34, 23 November 2005)
  38. Monk Mobs‏‎ (07:37, 23 November 2005)
  39. Breathing Mobs‏‎ (21:29, 25 November 2005)
  40. Guard Mobs‏‎ (21:35, 25 November 2005)
  41. Air Terrain‏‎ (07:02, 27 November 2005)
  42. Get‏‎ (15:56, 27 November 2005)
  43. Put‏‎ (15:56, 27 November 2005)
  44. Remove‏‎ (15:56, 27 November 2005)
  45. Examine‏‎ (15:57, 27 November 2005)
  46. Hold‏‎ (15:58, 27 November 2005)
  47. Kill‏‎ (15:59, 27 November 2005)
  48. Group‏‎ (16:08, 27 November 2005)
  49. Scan‏‎ (16:10, 27 November 2005)
  50. Compare‏‎ (16:12, 27 November 2005)
  51. Follow‏‎ (16:24, 27 November 2005)
  52. Abilities‏‎ (16:28, 27 November 2005)
  53. Commands‏‎ (16:32, 27 November 2005)
  54. Fill‏‎ (16:33, 27 November 2005)
  55. Give‏‎ (16:34, 27 November 2005)
  56. Drop‏‎ (16:36, 27 November 2005)
  57. Sleep (command)‏‎ (16:39, 27 November 2005)
  58. Rest‏‎ (16:40, 27 November 2005)
  59. Stand‏‎ (16:40, 27 November 2005)
  60. Wake‏‎ (16:40, 27 November 2005)
  61. Visible‏‎ (16:53, 27 November 2005)
  62. Death Info‏‎ (17:18, 27 November 2005)
  63. Playerinfo‏‎ (17:22, 27 November 2005)
  64. Pagelength‏‎ (17:23, 27 November 2005)
  65. Save‏‎ (17:26, 27 November 2005)
  66. Disband‏‎ (17:26, 27 November 2005)
  67. Password‏‎ (17:27, 27 November 2005)
  68. Time‏‎ (17:28, 27 November 2005)
  69. Flee‏‎ (17:30, 27 November 2005)
  70. Version‏‎ (17:31, 27 November 2005)
  71. Whois‏‎ (17:32, 27 November 2005)
  72. Slist‏‎ (17:32, 27 November 2005)
  73. Hlist‏‎ (17:32, 27 November 2005)
  74. Weather‏‎ (17:34, 27 November 2005)
  75. Jailer Mobs‏‎ (18:43, 27 November 2005)
  76. Barracks Rooms‏‎ (19:51, 27 November 2005)
  77. Death Row Rooms‏‎ (19:51, 27 November 2005)
  78. Executioner Mobs‏‎ (19:51, 27 November 2005)
  79. Executioner's Block Rooms‏‎ (19:52, 27 November 2005)
  80. Forbidden Rooms‏‎ (19:52, 27 November 2005)
  81. Jail Rooms‏‎ (19:52, 27 November 2005)
  82. Anti-Magic Rooms‏‎ (21:18, 27 November 2005)
  83. Arena Rooms‏‎ (21:19, 27 November 2005)
  84. Dark Rooms‏‎ (21:20, 27 November 2005)
  85. Dump Rooms‏‎ (21:21, 27 November 2005)
  86. No-Emote Rooms‏‎ (21:22, 27 November 2005)
  87. No-Quit Rooms‏‎ (21:23, 27 November 2005)
  88. Permdark Rooms‏‎ (21:23, 27 November 2005)
  89. Shaded Rooms‏‎ (21:24, 27 November 2005)
  90. Prestige‏‎ (22:00, 27 November 2005)
  91. Buddylist‏‎ (22:18, 27 November 2005)
  92. Buddyset‏‎ (22:18, 27 November 2005)
  93. Close‏‎ (22:33, 27 November 2005)
  94. Open‏‎ (22:34, 27 November 2005)
  95. Deposit‏‎ (22:34, 27 November 2005)
  96. Withdraw (command)‏‎ (22:35, 27 November 2005)
  97. Donate‏‎ (22:35, 27 November 2005)
  98. Eat‏‎ (22:37, 27 November 2005)
  99. Enter‏‎ (22:38, 27 November 2005)
  100. Free‏‎ (22:39, 27 November 2005)
  101. Order‏‎ (22:40, 27 November 2005)
  102. Pull‏‎ (22:44, 27 November 2005)
  103. Push‏‎ (22:44, 27 November 2005)
  104. Quit‏‎ (22:44, 27 November 2005)
  105. Unlock‏‎ (22:47, 27 November 2005)
  106. Lock‏‎ (22:47, 27 November 2005)
  107. Buddy Info‏‎ (22:49, 27 November 2005)
  108. Hero Info‏‎ (22:50, 27 November 2005)
  109. Fluff‏‎ (23:59, 27 November 2005)
  110. Grin‏‎ (23:59, 27 November 2005)
  111. Skin‏‎ (00:13, 28 November 2005)
  112. Info Channel‏‎ (00:48, 28 November 2005)
  113. Assistive Mobs‏‎ (01:07, 28 November 2005)
  114. Outlaw Info‏‎ (01:21, 28 November 2005)
  115. Movement Costs‏‎ (02:50, 28 November 2005)
  116. Werrall‏‎ (02:53, 28 November 2005)
  117. Brilling‏‎ (04:49, 28 November 2005)
  118. Answer‏‎ (18:49, 29 November 2005)
  119. Beep‏‎ (18:50, 29 November 2005)
  120. Channel‏‎ (18:50, 29 November 2005)
  121. Channels‏‎ (18:51, 29 November 2005)
  122. Emote‏‎ (18:51, 29 November 2005)
  123. Eslchat‏‎ (18:51, 29 November 2005)
  124. Gold‏‎ (18:52, 29 November 2005)
  125. Joke‏‎ (18:53, 29 November 2005)
  126. Music‏‎ (18:53, 29 November 2005)
  127. Pose‏‎ (18:54, 29 November 2005)
  128. Random‏‎ (18:55, 29 November 2005)
  129. Report‏‎ (18:56, 29 November 2005)
  130. Shout‏‎ (18:57, 29 November 2005)
  131. Yell‏‎ (18:58, 29 November 2005)
  132. Infoset‏‎ (19:02, 29 November 2005)
  133. Quest‏‎ (19:02, 29 November 2005)
  134. Deaf‏‎ (19:03, 29 November 2005)
  135. Fakereport‏‎ (19:04, 29 November 2005)
  136. RoAClient XP Counter‏‎ (16:08, 8 December 2005)
  137. Waite's Favorite Gear Changing Aliases‏‎ (01:29, 24 December 2005)
  138. Chameleon‏‎ (16:58, 30 December 2005)
  139. Appraise‏‎ (21:48, 30 December 2005)
  140. Sell‏‎ (21:49, 30 December 2005)
  141. Smith‏‎ (21:51, 30 December 2005)
  142. Etch‏‎ (21:51, 30 December 2005)
  143. List‏‎ (21:52, 30 December 2005)
  144. Buy‏‎ (21:54, 30 December 2005)
  145. Identify (command)‏‎ (21:55, 30 December 2005)
  146. Rounds‏‎ (23:06, 30 December 2005)
  147. Treasure-Hunting In Caves Of Ancient Evil‏‎ (21:41, 31 December 2005)
  148. Treasure-Hunting In Dragon Crypt‏‎ (21:41, 31 December 2005)
  149. Treasure-Hunting In Flipside Altar‏‎ (21:42, 31 December 2005)
  150. Treasure-Hunting In Midgaard‏‎ (21:42, 31 December 2005)
  151. Treasure-Hunting In Mt Durr‏‎ (21:42, 31 December 2005)
  152. Treasure-Hunting In Orkenhome‏‎ (21:42, 31 December 2005)
  153. Treasure-Hunting In Outsiders‏‎ (21:43, 31 December 2005)
  154. Treasure-Hunting In River Folk‏‎ (21:43, 31 December 2005)
  155. Treasure-Hunting In Temple Spires‏‎ (21:43, 31 December 2005)
  156. Treasure-Hunting In Trials Of Zin‏‎ (21:43, 31 December 2005)
  157. Treasure-Hunting In Wamphyri Aerie‏‎ (21:44, 31 December 2005)
  158. Treasure-Hunting In Town Of Solace‏‎ (22:42, 31 December 2005)
  159. Barter‏‎ (00:32, 1 January 2006)
  160. Mudschool‏‎ (17:39, 10 January 2006)
  161. Heal (command)‏‎ (21:05, 12 January 2006)
  162. Exhaustion‏‎ (21:08, 12 January 2006)
  163. Shoot‏‎ (21:58, 12 January 2006)
  164. Scent‏‎ (00:15, 13 January 2006)
  165. Seek‏‎ (00:19, 13 January 2006)
  166. Spellcasting Mobs‏‎ (02:44, 13 January 2006)
  167. Absolve‏‎ (03:23, 13 January 2006)
  168. Acumen‏‎ (03:26, 13 January 2006)
  169. Aegis‏‎ (03:28, 13 January 2006)
  170. Arrow Dodge‏‎ (03:43, 13 January 2006)
  171. Awareness (command/skill)‏‎ (03:52, 13 January 2006)
  172. Barbed Arrow‏‎ (03:58, 13 January 2006)
  173. Bear Technique‏‎ (04:02, 13 January 2006)
  174. Beast Lore‏‎ (04:02, 13 January 2006)
  175. Blood Scent‏‎ (04:12, 13 January 2006)
  176. Blood Trail‏‎ (04:12, 13 January 2006)
  177. Chant‏‎ (12:44, 13 January 2006)
  178. Cloak Of Pain‏‎ (12:58, 13 January 2006)
  179. Conceal‏‎ (13:00, 13 January 2006)
  180. Corruption‏‎ (13:08, 13 January 2006)
  181. Counter‏‎ (13:31, 13 January 2006)
  182. Counterdisarm‏‎ (13:31, 13 January 2006)
  183. Counterkick‏‎ (13:31, 13 January 2006)
  184. Counterpush‏‎ (13:31, 13 January 2006)
  185. Countertrip‏‎ (13:34, 13 January 2006)
  186. Cover Tracks‏‎ (13:37, 13 January 2006)
  187. Death Shroud‏‎ (14:30, 13 January 2006)
  188. Inspect‏‎ (15:36, 13 January 2006)
  189. Dismantle‏‎ (15:37, 13 January 2006)
  190. Double Hit‏‎ (15:59, 13 January 2006)
  191. Enhanced Aim‏‎ (16:57, 13 January 2006)
  192. Enlightenment‏‎ (17:08, 13 January 2006)
  193. Explosive Arrow‏‎ (17:09, 13 January 2006)
  194. Farsight‏‎ (17:16, 13 January 2006)
  195. Farstride‏‎ (17:18, 13 January 2006)
  196. Flaming Arrow‏‎ (17:37, 13 January 2006)
  197. Fleeing Shot‏‎ (17:46, 13 January 2006)
  198. Funeral Lore‏‎ (18:07, 13 January 2006)
  199. Golden Strike‏‎ (18:12, 13 January 2006)
  200. Guard Crush‏‎ (18:16, 13 January 2006)
  201. Held Shot‏‎ (18:41, 13 January 2006)
  202. Held‏‎ (18:41, 13 January 2006)
  203. Improved Aim‏‎ (19:04, 13 January 2006)
  204. Inner Balance‏‎ (19:09, 13 January 2006)
  205. Innocence‏‎ (19:12, 13 January 2006)
  206. Intercede‏‎ (19:20, 13 January 2006)
  207. Intervention‏‎ (19:25, 13 January 2006)
  208. Leech‏‎ (20:35, 13 January 2006)
  209. Vital‏‎ (20:40, 13 January 2006)
  210. Mantis Technique‏‎ (21:12, 13 January 2006)
  211. Map Lore‏‎ (21:15, 13 January 2006)
  212. Mass Rejuvenate‏‎ (21:28, 13 January 2006)
  213. Might‏‎ (21:53, 13 January 2006)
  214. Mongoose Technique‏‎ (22:09, 13 January 2006)
  215. Nightcloak‏‎ (22:24, 13 January 2006)
  216. Panacea (spell)‏‎ (18:00, 14 January 2006)
  217. Panic‏‎ (18:02, 14 January 2006)
  218. Payback‏‎ (18:12, 14 January 2006)
  219. Piercing Arrow‏‎ (18:23, 14 January 2006)
  220. Pillar Of Flame‏‎ (18:27, 14 January 2006)
  221. Poison Arrow‏‎ (18:32, 14 January 2006)
  222. Biting Mobs‏‎ (18:43, 14 January 2006)
  223. Poison (command)‏‎ (18:46, 14 January 2006)
  224. Preach‏‎ (18:55, 14 January 2006)
  225. Prime Strike‏‎ (19:01, 14 January 2006)
  226. Pure Touch‏‎ (19:24, 14 January 2006)
  227. Throw‏‎ (19:28, 14 January 2006)
  228. Rage Control‏‎ (19:38, 14 January 2006)
  229. Scar‏‎ (19:38, 14 January 2006)
  230. Mark‏‎ (20:25, 14 January 2006)
  231. Scarification‏‎ (20:42, 14 January 2006)
  232. Scattershot‏‎ (20:45, 14 January 2006)
  233. Scorpion Style‏‎ (20:48, 14 January 2006)
  234. Sense Weakness‏‎ (21:51, 14 January 2006)
  235. Sermon‏‎ (21:54, 14 January 2006)
  236. Serpent Technique‏‎ (21:55, 14 January 2006)
  237. Shadow‏‎ (21:58, 14 January 2006)
  238. Sleight‏‎ (22:33, 14 January 2006)
  239. Smash‏‎ (22:39, 14 January 2006)
  240. Surprise‏‎ (22:46, 14 January 2006)
  241. Snipe‏‎ (22:49, 14 January 2006)
  242. Splinter Arrow‏‎ (02:03, 15 January 2006)
  243. Steel Arrow‏‎ (02:09, 15 January 2006)
  244. Summon Necrit‏‎ (02:18, 15 January 2006)
  245. Target Leading‏‎ (02:24, 15 January 2006)
  246. Precise Shot‏‎ (02:41, 15 January 2006)
  247. Trick Throw‏‎ (03:15, 15 January 2006)
  248. Underfoot‏‎ (03:33, 15 January 2006)
  249. Vampire Touch‏‎ (03:38, 15 January 2006)
  250. Via Elimo‏‎ (03:40, 15 January 2006)

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)