Difference between revisions of "Rune Chart"
m (space out table a little bit more) |
|||
Line 7: | Line 7: | ||
− | {| border="2" cellpadding=" | + | {| border="2" cellpadding="4" cellspacing="0" align="center" style="text-align:center" |
|+ <big>'''Rune Chart'''</big> | |+ <big>'''Rune Chart'''</big> | ||
|- | |- | ||
− | | Set: | + | |Set: |
− | | 1 | + | |1 |
− | | 2 | + | |2 |
− | | 3 | + | |3 |
− | | 4 | + | |4 |
− | | 5 | + | |5 |
− | | 6 | + | |6 |
− | | 7 | + | |7 |
− | | 8 | + | |8 |
− | | 9 | + | |9 |
− | | 10 | + | |10 |
− | | Effect | + | |Effect |
|- | |- | ||
− | | Weakness | + | |Weakness |
− | | zor | + | |zor |
− | | era | + | |era |
− | | boh | + | |boh |
− | | vi | + | |vi |
− | | chy | + | |chy |
− | | to | + | |to |
− | | ka | + | |ka |
− | | rin | + | |rin |
− | | yal | + | |yal |
− | | nol | + | |nol |
| -5 [[Damage Roll|dr]] | | -5 [[Damage Roll|dr]] | ||
|- | |- | ||
− | | Sickliness | + | |Sickliness |
− | | era | + | |era |
− | | to | + | |to |
− | | ka | + | |ka |
− | | zor | + | |zor |
− | | boh | + | |boh |
− | | nol | + | |nol |
− | | rin | + | |rin |
− | | yal | + | |yal |
− | | vi | + | |vi |
− | | chy | + | |chy |
| -2 [[Constitution|con]] | | -2 [[Constitution|con]] | ||
|- | |- | ||
− | | Confusion | + | |Confusion |
− | | vi | + | |vi |
− | | zor | + | |zor |
− | | chy | + | |chy |
− | | yal | + | |yal |
− | | nol | + | |nol |
− | | era | + | |era |
− | | boh | + | |boh |
− | | ka | + | |ka |
− | | rin | + | |rin |
− | | to | + | |to |
| -2 [[Wisdom|wis]] | | -2 [[Wisdom|wis]] | ||
|- | |- | ||
− | | Vanquishing | + | |Vanquishing |
− | | rin | + | |rin |
− | | yal | + | |yal |
− | | to | + | |to |
− | | ka | + | |ka |
− | | era | + | |era |
− | | vi | + | |vi |
− | | nol | + | |nol |
− | | chy | + | |chy |
− | | boh | + | |boh |
− | | zor | + | |zor |
| +min/avg/max | | +min/avg/max | ||
|- | |- | ||
− | | Striking | + | |Striking |
− | | ka | + | |ka |
− | | rin | + | |rin |
− | | era | + | |era |
− | | boh | + | |boh |
− | | zor | + | |zor |
− | | yal | + | |yal |
− | | to | + | |to |
− | | nol | + | |nol |
− | | chy | + | |chy |
− | | vi | + | |vi |
| +min/avg | | +min/avg | ||
|- | |- | ||
− | | Battle | + | |Battle |
− | | boh | + | |boh |
− | | ka | + | |ka |
− | | zor | + | |zor |
− | | chy | + | |chy |
− | | vi | + | |vi |
− | | rin | + | |rin |
− | | era | + | |era |
− | | to | + | |to |
− | | nol | + | |nol |
− | | yal | + | |yal |
| -3 [[Armor Class|ac]], +min/avg | | -3 [[Armor Class|ac]], +min/avg | ||
|- | |- | ||
− | | Defense | + | |Defense |
− | | chy | + | |chy |
− | | boh | + | |boh |
− | | vi | + | |vi |
− | | nol | + | |nol |
− | | yal | + | |yal |
− | | ka | + | |ka |
− | | zor | + | |zor |
− | | era | + | |era |
− | | to | + | |to |
− | | rin | + | |rin |
| -5 [[Armor Class|ac]] | | -5 [[Armor Class|ac]] | ||
|- | |- | ||
− | | Invulnerability | + | |Invulnerability |
− | | nol | + | |nol |
− | | chy | + | |chy |
− | | yal | + | |yal |
− | | to | + | |to |
− | | rin | + | |rin |
− | | boh | + | |boh |
− | | vi | + | |vi |
− | | zor | + | |zor |
− | | era | + | |era |
− | | ka | + | |ka |
| -10 [[Armor Class|ac]] | | -10 [[Armor Class|ac]] | ||
|- | |- | ||
− | | None | + | |None |
− | | to | + | |to |
− | | vi | + | |vi |
− | | nol | + | |nol |
− | | rin | + | |rin |
− | | ka | + | |ka |
− | | chy | + | |chy |
− | | yal | + | |yal |
− | | boh | + | |boh |
− | | zor | + | |zor |
− | | era | + | |era |
| | | | ||
|- | |- | ||
− | | None | + | |None |
− | | yal | + | |yal |
− | | nol | + | |nol |
− | | rin | + | |rin |
− | | era | + | |era |
− | | to | + | |to |
− | | zor | + | |zor |
− | | chy | + | |chy |
− | | vi | + | |vi |
− | | ka | + | |ka |
− | | boh | + | |boh |
| | | | ||
|- | |- |
Revision as of 08:45, 4 August 2006
Different weapons accept the same Runes differently. Even two different copies of the same item might react to Runes differently.
However, any weapon that accepts Runes will accept them in one of ten ways. Which set of runes any weapon accepts is randomly determined when the item pops. So, to determine what Runes will have a desired affect on any given weapon, first delve the item a couple times to see which set of runes you're dealing with. Once you figure out which one of the ten sets of Runes this weapon is accepting, you can safely Rune the item without fear of accidentally applying the wrong Rune.
NB: The reason you delve twice is twofold; firstly, delve is not 100% accurate so it is helpful to be more certain. Secondly, if you get a result of 'runeword will have no affect' then you will need to delve again because each runeword does nothing in two sets. (example; if delve tells you 'yal' does nothing, your weapon might be in set 1 or 7)
Set: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Effect |
Weakness | zor | era | boh | vi | chy | to | ka | rin | yal | nol | -5 dr |
Sickliness | era | to | ka | zor | boh | nol | rin | yal | vi | chy | -2 con |
Confusion | vi | zor | chy | yal | nol | era | boh | ka | rin | to | -2 wis |
Vanquishing | rin | yal | to | ka | era | vi | nol | chy | boh | zor | +min/avg/max |
Striking | ka | rin | era | boh | zor | yal | to | nol | chy | vi | +min/avg |
Battle | boh | ka | zor | chy | vi | rin | era | to | nol | yal | -3 ac, +min/avg |
Defense | chy | boh | vi | nol | yal | ka | zor | era | to | rin | -5 ac |
Invulnerability | nol | chy | yal | to | rin | boh | vi | zor | era | ka | -10 ac |
None | to | vi | nol | rin | ka | chy | yal | boh | zor | era | |
None | yal | nol | rin | era | to | zor | chy | vi | ka | boh |