Difference between revisions of "User:Pytheas"
Jump to navigation
Jump to search
(Blanked the page) |
(Waffle) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | I am currently trying something a bit different from my usual character fare. | ||
+ | Firstly, I'm playing an evil character, and not one with racial_evil or corruption. | ||
+ | Secondly, the choice of god isn't your typical cleric choice, but seems playable. | ||
+ | Regarding mana gear, mana gear for the foot slot has been trickiest so far. | ||
+ | The toe ring is very easy to enchant, and attempts at fading it failed. | ||
+ | The item also proved resistant to violation, and in the end it had to be cleansed. | ||
+ | |||
+ | These are some notes on spell costs for when I get around to making a comparison: | ||
+ | |||
+ | =====Bhyss Dwarf Cleric spell costs===== | ||
+ | |||
+ | acid blast 29 mana acumen 17 mana | ||
+ | adrenaline pump 13 mana anoint 42 mana | ||
+ | anticipate 13 mana armor 3 mana | ||
+ | astral 29 mana aura focus 23 mana | ||
+ | aura sight 10 mana awe 13 mana | ||
+ | awen 427 mana biofeedback 13 mana | ||
+ | blast bolt 9 mana bless 3 mana | ||
+ | blindness 3 mana body brace 9 mana | ||
+ | brainstorm 27 mana burning hands 13 mana | ||
+ | calcify flesh 18 mana call lightning 24 mana | ||
+ | calm 12 mana cause critical 16 mana | ||
+ | cause light 3 mana cause serious 9 mana | ||
+ | cell adjustment 13 mana chain lightning 46 mana | ||
+ | charm person 4 mana chill touch 5 mana | ||
+ | concentrate 4 mana consecrate 85 mana | ||
+ | control weather 14 mana create food 3 mana | ||
+ | create spring 8 mana create water 3 mana | ||
+ | cure blindness 3 mana cure critical 29 mana | ||
+ | cure disease 8 mana cure light 8 mana | ||
+ | cure poison 3 mana cure serious 20 mana | ||
+ | curse 17 mana cyclone 55 mana | ||
+ | danger scan 4 mana dark embrace 12 mana | ||
+ | dart 4 mana deception 13 mana | ||
+ | desiccate 45 mana detect alignment 9 mana | ||
+ | detect evil 3 mana detect hidden 3 mana | ||
+ | detect invis 4 mana detect magic 4 mana | ||
+ | detect poison 3 mana detonate 18 mana | ||
+ | dispel evil 12 mana dispel magic 14 mana | ||
+ | displacement 13 mana divinity 85 mana | ||
+ | domination 13 mana earthbind 11 mana | ||
+ | earthquake 51 mana ectoplasmic form 10 mana | ||
+ | ego whip 18 mana enchant armor 99 mana | ||
+ | enchant bow 99 mana enchant weapon 99 mana | ||
+ | endurance 99 mana energy drain 24 mana | ||
+ | energy shield 18 mana enhanced strength 13 mana | ||
+ | eulogy 106 mana faerie fire 9 mana | ||
+ | faerie fog 11 mana fear 3 mana | ||
+ | fireball 17 mana firestorm 64 mana | ||
+ | flamestrike 12 mana fly 9 mana | ||
+ | foci 396 mana fortitudes 381 mana | ||
+ | frenzy 8 mana giant strength 19 mana | ||
+ | gurney 99 mana harm 22 mana | ||
+ | heal 42 mana holy armor 25 mana | ||
+ | holy aura 34 mana holy sight 17 mana | ||
+ | ice lance 44 mana icestrike 35 mana | ||
+ | identify 11 mana infravision 4 mana | ||
+ | invigorate 37 mana invincibility 85 mana | ||
+ | invis 4 mana iron monk 71 mana | ||
+ | iron skin 18 mana know alignment 7 mana | ||
+ | levitation 18 mana lightning bolt 23 mana | ||
+ | locate object 19 mana magic light 6 mana | ||
+ | magic missile 4 mana magma blast 41 mana | ||
+ | mask 9 mana mass aid 85 mana | ||
+ | mass bless 12 mana mass cure critical 85 mana | ||
+ | mass cure serious 54 mana mass divinity 298 mana | ||
+ | mass heal 149 mana mass invigorate 127 mana | ||
+ | mass invis 19 mana medicine 9 mana | ||
+ | mental barrier 18 mana mercy 49 mana | ||
+ | mindlash 20 mana nexus 79 mana | ||
+ | nourish 42 mana pass door 19 mana | ||
+ | plague 17 mana poison 8 mana | ||
+ | portal 59 mana prayer 29 mana | ||
+ | protection evil 3 mana protection good 3 mana | ||
+ | psionic blast 36 mana psisting 12 mana | ||
+ | psychic drain 5 mana purity 42 mana | ||
+ | refresh 25 mana regeneration 143 mana | ||
+ | remove curse 3 mana sanctuary 63 mana | ||
+ | sandstorm 59 mana saving grace 85 mana | ||
+ | scry 46 mana seal 29 mana | ||
+ | share strength 9 mana shield 11 mana | ||
+ | shocking grasp 9 mana sleep 14 mana | ||
+ | stone skin 11 mana summon 42 mana | ||
+ | teleport 44 mana torch 18 mana | ||
+ | touch of grace 171 mana transfer life 3 mana | ||
+ | turn demon 34 mana turn undead 29 mana | ||
+ | ultrablast 43 mana water breathing 12 mana | ||
+ | weaken 19 mana weapon rush 23 mana | ||
+ | web 14 mana word of recall 20 mana | ||
+ | |||
+ | At Hero 155 |
Latest revision as of 13:29, 17 May 2011
I am currently trying something a bit different from my usual character fare. Firstly, I'm playing an evil character, and not one with racial_evil or corruption. Secondly, the choice of god isn't your typical cleric choice, but seems playable.
Regarding mana gear, mana gear for the foot slot has been trickiest so far. The toe ring is very easy to enchant, and attempts at fading it failed. The item also proved resistant to violation, and in the end it had to be cleansed.
These are some notes on spell costs for when I get around to making a comparison:
Bhyss Dwarf Cleric spell costs
acid blast 29 mana acumen 17 mana adrenaline pump 13 mana anoint 42 mana anticipate 13 mana armor 3 mana astral 29 mana aura focus 23 mana aura sight 10 mana awe 13 mana awen 427 mana biofeedback 13 mana blast bolt 9 mana bless 3 mana blindness 3 mana body brace 9 mana brainstorm 27 mana burning hands 13 mana calcify flesh 18 mana call lightning 24 mana calm 12 mana cause critical 16 mana cause light 3 mana cause serious 9 mana cell adjustment 13 mana chain lightning 46 mana charm person 4 mana chill touch 5 mana concentrate 4 mana consecrate 85 mana control weather 14 mana create food 3 mana create spring 8 mana create water 3 mana cure blindness 3 mana cure critical 29 mana cure disease 8 mana cure light 8 mana cure poison 3 mana cure serious 20 mana curse 17 mana cyclone 55 mana danger scan 4 mana dark embrace 12 mana dart 4 mana deception 13 mana desiccate 45 mana detect alignment 9 mana detect evil 3 mana detect hidden 3 mana detect invis 4 mana detect magic 4 mana detect poison 3 mana detonate 18 mana dispel evil 12 mana dispel magic 14 mana displacement 13 mana divinity 85 mana domination 13 mana earthbind 11 mana earthquake 51 mana ectoplasmic form 10 mana ego whip 18 mana enchant armor 99 mana enchant bow 99 mana enchant weapon 99 mana endurance 99 mana energy drain 24 mana energy shield 18 mana enhanced strength 13 mana eulogy 106 mana faerie fire 9 mana faerie fog 11 mana fear 3 mana fireball 17 mana firestorm 64 mana flamestrike 12 mana fly 9 mana foci 396 mana fortitudes 381 mana frenzy 8 mana giant strength 19 mana gurney 99 mana harm 22 mana heal 42 mana holy armor 25 mana holy aura 34 mana holy sight 17 mana ice lance 44 mana icestrike 35 mana identify 11 mana infravision 4 mana invigorate 37 mana invincibility 85 mana invis 4 mana iron monk 71 mana iron skin 18 mana know alignment 7 mana levitation 18 mana lightning bolt 23 mana locate object 19 mana magic light 6 mana magic missile 4 mana magma blast 41 mana mask 9 mana mass aid 85 mana mass bless 12 mana mass cure critical 85 mana mass cure serious 54 mana mass divinity 298 mana mass heal 149 mana mass invigorate 127 mana mass invis 19 mana medicine 9 mana mental barrier 18 mana mercy 49 mana mindlash 20 mana nexus 79 mana nourish 42 mana pass door 19 mana plague 17 mana poison 8 mana portal 59 mana prayer 29 mana protection evil 3 mana protection good 3 mana psionic blast 36 mana psisting 12 mana psychic drain 5 mana purity 42 mana refresh 25 mana regeneration 143 mana remove curse 3 mana sanctuary 63 mana sandstorm 59 mana saving grace 85 mana scry 46 mana seal 29 mana share strength 9 mana shield 11 mana shocking grasp 9 mana sleep 14 mana stone skin 11 mana summon 42 mana teleport 44 mana torch 18 mana touch of grace 171 mana transfer life 3 mana turn demon 34 mana turn undead 29 mana ultrablast 43 mana water breathing 12 mana weaken 19 mana weapon rush 23 mana web 14 mana word of recall 20 mana
At Hero 155