Difference between revisions of "User:Taboo/Gear"
Jump to navigation
Jump to search
Line 97: | Line 97: | ||
| [[Red Veined Stone]] | | [[Red Veined Stone]] | ||
| | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | == Hero Hit (Good) == | ||
+ | {| border="1" cellpadding="3" cellspacing="0" style="text-align:left" | ||
+ | |- | ||
+ | ! style="background:#efefef;text-align:center;" width="150px" | <b>Slot</b> | ||
+ | ! style="background:#efefef;text-align:center;" width="50px" | <b>Base</b> | ||
+ | ! style="background:#efefef;text-align:center;" width="200px" | <b>Item</b> | ||
+ | ! style="background:#efefef;text-align:center;" width="250px" | <b>Comment</b> | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <used as light> | ||
+ | ! style="background:#ffeeee;" | N/A | ||
+ | | [[Torch of Flames]] | ||
+ | | Reinforced for one additional hitpoint! Wow! | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <worn on finger> | ||
+ | ! style="background:#ffeeee;" | B10-9 | ||
+ | | [[Ice Ring]] | ||
+ | | | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <worn on finger> | ||
+ | ! style="background:#ffeeee;" | B12-8 | ||
+ | | [[Ice Ring]] | ||
+ | | | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <worn around neck> | ||
+ | ! style="background:#ffeeee;" | B11-6 | ||
+ | | [[Medallion Of Justice]] | ||
+ | | | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <worn around neck> | ||
+ | ! style="background:#ffeeee;" | B10-6 | ||
+ | | [[Medallion Of Justice]] | ||
+ | | | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <worn on body> | ||
+ | ! style="background:#ffeeee;" | B11-4 | ||
+ | | [[Ultimoose Power]] | ||
+ | | | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <worn on head> | ||
+ | ! style="background:#ffeeee;" | B12-7 | ||
+ | | [[Helm Of Cherubims]] | ||
+ | | | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <worn on legs> | ||
+ | ! style="background:#ffeeee;" | B13 | ||
+ | | [[Dizzy's Black Leather Skirt]] | ||
+ | | | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <worn on feet> | ||
+ | ! style="background:#ffeeee;" | B9-8 | ||
+ | | [[Seven League Boots]] | ||
+ | | | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <worn on hands> | ||
+ | ! style="background:#ffeeee;" | B10-10 | ||
+ | | [[Killing Gloves]] | ||
+ | | | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <worn on arms> | ||
+ | ! style="background:#ffeeee;" | B12-7 | ||
+ | | [[Heroic Dragonscale Sleeves]] | ||
+ | | | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <held in offhand> | ||
+ | ! style="background:#ffeeee;" | | ||
+ | | [[Baron's Sword]] | ||
+ | | 16/16 m45 | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <held in offhand> | ||
+ | ! style="background:#ffeeee;" | N/A | ||
+ | | [[Tourach's Sword]] | ||
+ | | M51, sbrill | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <worn about body> | ||
+ | ! style="background:#ffeeee;" | B11-8 | ||
+ | | [[Death Shroud]] | ||
+ | | | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <worn about waist> | ||
+ | ! style="background:#ffeeee;" | B11-3 | ||
+ | | [[Ouroborus' Tail]] | ||
+ | | | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <worn on wrist> | ||
+ | ! style="background:#ffeeee;" | B12-8 | ||
+ | | [[Symbol Of Darkness]] | ||
+ | | | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <worn on wrist> | ||
+ | ! style="background:#ffeeee;" | B12-7 | ||
+ | | [[Symbol Of Darkness]] | ||
+ | | | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <wielded> | ||
+ | ! style="background:#ffeeee;" | N/A | ||
+ | | [[Maelstrom Sword Of The Balrog]] | ||
+ | | runed m50 | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <wielded> | ||
+ | ! style="background:#ffeeee;" | N/A | ||
+ | | [[Mighty Claws]] | ||
+ | | 13/15 m49 | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | <held> | ||
+ | ! style="background:#ffeeee;" | N/A | ||
+ | | [[Shard Of Black Doom Marble]] | ||
+ | | 10/10 | ||
|- | |- | ||
|} | |} |
Revision as of 02:10, 15 October 2011
Hero AC (Good)
Slot | Base | Item | Comment |
---|---|---|---|
<used as light> | N/A | Mega's Spark In A Bottle | |
<worn on finger> | B12-6 | Antharian Signet Ring | |
<worn on finger> | B12-6 | Antharian Signet Ring | |
<worn around neck> | B12-3 | Carved Bone Necklace | |
<worn around neck> | B12-3 | Carved Bone Necklace | |
<worn on body> | B12-3 | Carburized Steel Plate Armor | |
<worn on head> | B12-3 | Smoldering Crown Of Dying Fire | |
<worn on legs> | B12-3 | Heroic Dragonscale Skirt | |
<worn on feet> | B11-3 | Fatewalkers | |
<worn on hands> | B12-6 | Single Silver Archer's Gauntlet | |
<worn on arms> | B11-8 | Pair Of Steel Bracers | |
<held in offhand> | B12-3 | Shield Of Heroes | |
<worn about body> | B11-3 | Unholy Shroud | |
<worn about waist> | B12-6 | Chained Steel Collar | |
<worn on wrist> | B12-3 | Crystal Wristguard | |
<worn on wrist> | B12-3 | Crystal Wristguard | |
<wielded> | N/A | Bladed Silver Shield | |
<held> | B11-11 | Red Veined Stone |
Hero Hit (Good)
Slot | Base | Item | Comment |
---|---|---|---|
<used as light> | N/A | Torch of Flames | Reinforced for one additional hitpoint! Wow! |
<worn on finger> | B10-9 | Ice Ring | |
<worn on finger> | B12-8 | Ice Ring | |
<worn around neck> | B11-6 | Medallion Of Justice | |
<worn around neck> | B10-6 | Medallion Of Justice | |
<worn on body> | B11-4 | Ultimoose Power | |
<worn on head> | B12-7 | Helm Of Cherubims | |
<worn on legs> | B13 | Dizzy's Black Leather Skirt | |
<worn on feet> | B9-8 | Seven League Boots | |
<worn on hands> | B10-10 | Killing Gloves | |
<worn on arms> | B12-7 | Heroic Dragonscale Sleeves | |
<held in offhand> | Baron's Sword | 16/16 m45 | |
<held in offhand> | N/A | Tourach's Sword | M51, sbrill |
<worn about body> | B11-8 | Death Shroud | |
<worn about waist> | B11-3 | Ouroborus' Tail | |
<worn on wrist> | B12-8 | Symbol Of Darkness | |
<worn on wrist> | B12-7 | Symbol Of Darkness | |
<wielded> | N/A | Maelstrom Sword Of The Balrog | runed m50 |
<wielded> | N/A | Mighty Claws | 13/15 m49 |
<held> | N/A | Shard Of Black Doom Marble | 10/10 |