Difference between revisions of "Category:Lowmort 31-40 Melee Weapons"
Jump to navigation
Jump to search
m (removed staff of power (Midgaard)) |
|||
(5 intermediate revisions by 4 users not shown) | |||
Line 3: | Line 3: | ||
== Suggested Weapons == | == Suggested Weapons == | ||
− | {| border="2" cellpadding="2" cellspacing="0" align="center" style="text-align:center" | + | {| border="2" cellpadding="2" cellspacing="0" align="center" style="text-align:center" class="sortable" |
|- | |- | ||
| Name | | Name | ||
Line 19: | Line 19: | ||
| 4 | | 4 | ||
| 7 | | 7 | ||
− | | [[:Category:Standard | + | | [[:Category:Standard One-Handed Weapons|One-Handed]] |
| [[:Category:Melee Weapons That Pound|Pounding]] | | [[:Category:Melee Weapons That Pound|Pounding]] | ||
| | | | ||
Line 58: | Line 58: | ||
| [[:Category:Melee Weapons That Pierce|Piercing]] | | [[:Category:Melee Weapons That Pierce|Piercing]] | ||
| provides +2 [[Dexterity|dex]] | | provides +2 [[Dexterity|dex]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| [[Soul Dagger]] | | [[Soul Dagger]] | ||
Line 75: | Line 66: | ||
| [[:Category:Standard One-Handed Weapons|One-Handed]] | | [[:Category:Standard One-Handed Weapons|One-Handed]] | ||
| [[:Category:Melee Weapons That Pierce|Piercing]] | | [[:Category:Melee Weapons That Pierce|Piercing]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
Line 101: | Line 83: | ||
| 3 | | 3 | ||
| [[:Category:Concealable Weapons|Concealable]] | | [[:Category:Concealable Weapons|Concealable]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| [[:Category:Melee Weapons That Pierce|Piercing]] | | [[:Category:Melee Weapons That Pierce|Piercing]] | ||
| | | | ||
Line 140: | Line 113: | ||
| | | | ||
|- | |- | ||
− | | [[ | + | | [[Mace Of Divine Justice]] |
| 37-39 | | 37-39 | ||
| 5 | | 5 | ||
| 5 | | 5 | ||
− | | | + | | 6 |
− | | [[:Category: | + | | [[:Category:Standard One-Handed Weapons|One-Handed]] |
− | | [[:Category:Melee Weapons That | + | | [[:Category:Melee Weapons That Pound|Pounding]] |
| | | | ||
|- | |- | ||
Line 157: | Line 130: | ||
| [[:Category:Melee Weapons That Pound|Pounding]] | | [[:Category:Melee Weapons That Pound|Pounding]] | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| [[Bronze Spear]] | | [[Bronze Spear]] | ||
Line 238: | Line 202: | ||
| | [[:Category:Melee Weapons That Pierce|Piercing]] | | | [[:Category:Melee Weapons That Pierce|Piercing]] | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|} | |} |
Latest revision as of 11:31, 29 April 2014
Melee Weapons: | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | Hero | Poisoned Weapons |
Missile Weapons: | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | Hero | Throwing Weapons |
Suggested Weapons
Pages in category "Lowmort 31-40 Melee Weapons"
The following 52 pages are in this category, out of 52 total.