Difference between revisions of "An eyeless shield-blade"
Jump to navigation
Jump to search
m (Adding plane.) |
m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
Hardly increases resistance to cursed damage continuous | Hardly increases resistance to cursed damage continuous | ||
Hardly increases resistance to divine damage continuous | Hardly increases resistance to divine damage continuous | ||
− | Modifies armor class by 10 continuous | + | Modifies armor class by -10 continuous |
</pre> | </pre> | ||
Line 17: | Line 17: | ||
Plane: [[:Category: Astral|Astral]]<br> | Plane: [[:Category: Astral|Astral]]<br> | ||
Area: [[:Category:Tssasskkas's Lair Redux|Tssasskkas's Lair Redux]]<br> | Area: [[:Category:Tssasskkas's Lair Redux|Tssasskkas's Lair Redux]]<br> | ||
− | Mob: <br> | + | Mob: [[The eyeless terror]]<br> |
Line 24: | Line 24: | ||
[[Category:Shard Area Gear]] | [[Category:Shard Area Gear]] | ||
[[Category:Gear in Tssasskkas's Lair Redux]] | [[Category:Gear in Tssasskkas's Lair Redux]] | ||
− | [[Category:Gear | + | [[Category: Gear In Astral]] |
Latest revision as of 19:36, 9 April 2021
Object 'eyeless blade' type weapon, extra flags hum evil. Weight 19, value 8640, level 126. Object Quality (250 / 250 hps) Damage is 34 to 104 (average 69). Edge condition is like new. 15 / 100 chance of reduced lag of divine spells continuous Hardly increases resistance to cursed damage continuous Hardly increases resistance to divine damage continuous Modifies armor class by -10 continuous
Slot: wield
Flags: evil
Weight: 19
Plane: Astral
Area: Tssasskkas's Lair Redux
Mob: The eyeless terror