Comb Made Of Bone: Difference between revisions
Appearance
Bigtdaddy18 (talk | contribs) Created page with "Comb made of bone Object 'bone comb' type armor, extra flags glow magic anti-evil. Weight 1, value 8928, level 128. Object Quality (489 / 500 hps) Armor class is 26. Modifies..." |
Bigtdaddy18 (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
Comb made of bone | Comb made of bone | ||
Object 'bone comb' type armor, extra flags glow magic anti-evil. | >Object 'bone comb' type armor, extra flags glow magic anti-evil. | ||
Weight 1, value 8928, level 128. | >Weight 1, value 8928, level 128. | ||
Object Quality (489 / 500 hps) | >Object Quality (489 / 500 hps) | ||
Armor class is 26. | >Armor class is 26. | ||
Modifies armor class by -10 continuous | >Modifies armor class by -10 continuous | ||
This gear is easily enchanted. | This gear is easily enchanted. | ||
Revision as of 18:33, 23 October 2015
Comb made of bone
>Object 'bone comb' type armor, extra flags glow magic anti-evil. >Weight 1, value 8928, level 128. >Object Quality (489 / 500 hps) >Armor class is 26. >Modifies armor class by -10 continuous
This gear is easily enchanted.