Difference between revisions of "Rune Chart"
Line 2: | Line 2: | ||
However, any weapon that accepts [[Rune]]s will accept them in one of ten ways. Which set of runes any weapon accepts is randomly determined when the item pops. So, to determine what [[Rune]]s will have a desired affect on any given weapon, first delve the item a couple times to see which set of runes you're dealing with. Once you figure out which one of the ten sets of [[Rune]]s this weapon is accepting, you can safely [[Rune]] the item without fear of accidentally applying the wrong [[Rune]]. | However, any weapon that accepts [[Rune]]s will accept them in one of ten ways. Which set of runes any weapon accepts is randomly determined when the item pops. So, to determine what [[Rune]]s will have a desired affect on any given weapon, first delve the item a couple times to see which set of runes you're dealing with. Once you figure out which one of the ten sets of [[Rune]]s this weapon is accepting, you can safely [[Rune]] the item without fear of accidentally applying the wrong [[Rune]]. | ||
+ | |||
+ | NB: The reason you delve twice is twofold; firstly, delve is not 100% accurate so it is helpful to be more certain. Secondly, if you get a result of 'runeword will have no affect' then you will need to delve again because each runeword does nothing in two sets. (example; if delve tells you 'yal' does nothing, your weapon might be in set 1 or 7) | ||
Rune Chart | Rune Chart | ||
− | + | Set: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | |
----------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+ | ----------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+ | ||
Weakness | zor | era | boh | vi | chy | to | ka | rin | yal | nol | | Weakness | zor | era | boh | vi | chy | to | ka | rin | yal | nol | | ||
Line 18: | Line 20: | ||
None | yal | nol | rin | era | to | zor | chy | vi | ka | boh | | None | yal | nol | rin | era | to | zor | chy | vi | ka | boh | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category: Spoilers]] | [[Category: Spoilers]] |
Revision as of 01:34, 4 August 2006
Different weapons accept the same Runes differently. Even two different copies of the same item might react to Runes differently.
However, any weapon that accepts Runes will accept them in one of ten ways. Which set of runes any weapon accepts is randomly determined when the item pops. So, to determine what Runes will have a desired affect on any given weapon, first delve the item a couple times to see which set of runes you're dealing with. Once you figure out which one of the ten sets of Runes this weapon is accepting, you can safely Rune the item without fear of accidentally applying the wrong Rune.
NB: The reason you delve twice is twofold; firstly, delve is not 100% accurate so it is helpful to be more certain. Secondly, if you get a result of 'runeword will have no affect' then you will need to delve again because each runeword does nothing in two sets. (example; if delve tells you 'yal' does nothing, your weapon might be in set 1 or 7)
Rune Chart
Set: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ----------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+ Weakness | zor | era | boh | vi | chy | to | ka | rin | yal | nol | Sickliness | era | to | ka | zor | boh | nol | rin | yal | vi | chy | Confusion | vi | zor | chy | yal | nol | era | boh | ka | rin | to | Vanquishing | rin | yal | to | ka | era | vi | nol | chy | boh | zor | Striking | ka | rin | era | boh | zor | yal | to | nol | chy | vi | Battle | boh | ka | zor | chy | vi | rin | era | to | nol | yal | Defense | chy | boh | vi | nol | yal | ka | zor | era | to | rin | Invulnerability | nol | chy | yal | to | rin | boh | vi | zor | era | ka | None | to | vi | nol | rin | ka | chy | yal | boh | zor | era | None | yal | nol | rin | era | to | zor | chy | vi | ka | boh |