Monty's Morph Data

From AvatarWiki
Revision as of 16:42, 25 February 2013 by Monty (talk | contribs)
Jump to navigation Jump to search

Sample Size: 2444 as of 2/25/2013 (Based on WinterRose's logs combined with in-game logs) Timestamped copy available here(Formatted for copy/paste to Excel): File:MorphLog.txt

There seems to be an issue copying directly into Excel. If you copy/paste into notepad, then copy from notepad, it will paste right into excel with proper columns.

These calculations exclude 100% and 0% outliers.

Range: 140

Level Range: 300-439 Success Rate:27.50% Sample Size: 1098
Level Range: 440-579 Success Rate:48.15% Sample Size: 758
Level Range: 580-719 Success Rate:66.23% Sample Size: 231
Level Range: 720-859 Success Rate:82.19% Sample Size: 73
Level Range: 860-999 Success Rate:98.94% Sample Size: 284

Range: 20

Level Range: 300-319 Success Rate:19.88% Sample Size: 332
Level Range: 320-339 Success Rate:18.18% Sample Size: 77
Level Range: 340-359 Success Rate:20.59% Sample Size: 102
Level Range: 360-379 Success Rate:30.38% Sample Size: 158
Level Range: 380-399 Success Rate:28.85% Sample Size: 104
Level Range: 400-419 Success Rate:36.11% Sample Size: 180
Level Range: 420-439 Success Rate:40.00% Sample Size: 145
Level Range: 440-459 Success Rate:41.73% Sample Size: 127
Level Range: 460-479 Success Rate:39.34% Sample Size: 122
Level Range: 480-499 Success Rate:50.00% Sample Size: 74
Level Range: 500-519 Success Rate:50.51% Sample Size: 198
Level Range: 520-539 Success Rate:51.09% Sample Size: 92
Level Range: 540-559 Success Rate:57.14% Sample Size: 91
Level Range: 560-579 Success Rate:51.85% Sample Size: 54
Level Range: 580-599 Success Rate:59.52% Sample Size: 42
Level Range: 600-619 Success Rate:68.85% Sample Size: 61
Level Range: 620-639 Success Rate:57.89% Sample Size: 38
Level Range: 640-659 Success Rate:80.00% Sample Size: 25
Level Range: 660-679 Success Rate:56.00% Sample Size: 25
Level Range: 680-699 Success Rate:80.95% Sample Size: 21
Level Range: 700-719 Success Rate:68.42% Sample Size: 19
Level Range: 720-739 Success Rate:81.82% Sample Size: 11
Level Range: 740-759 Success Rate:76.92% Sample Size: 13
Level Range: 760-779 Success Rate:66.67% Sample Size: 12
Level Range: 780-799 Success Rate:91.67% Sample Size: 12
Level Range: 800-819 Success Rate:94.12% Sample Size: 17
Level Range: 820-839 Success Rate:66.67% Sample Size: 3
Level Range: 840-859 Success Rate:80.00% Sample Size: 5
Level Range: 860-879 Success Rate:80.00% Sample Size: 5
Level Range: 880-899 Success Rate:100.00% Sample Size: 2
Level Range: 900-919 Success Rate:85.71% Sample Size: 7
Level Range: 920-939 Success Rate:87.50% Sample Size: 8
Level Range: 940-959 Success Rate:100.00% Sample Size: 4
Level Range: 960-979 Success Rate:100.00% Sample Size: 5
Level Range: 980-999 Success Rate:100.00% Sample Size: 253

By Level:

+-------+---------------+-------+
| Level	|  Success Rate	|Sample	|
+-------+---------------+-------+
|300	|12.12%		|99	|
|301	|30.77%		|26	|
|302	|16.67%		|18	|
|303	|20.59%		|34	|
|304	|25%		|20	|
|305	|10%		|20	|
|306	|18.18%		|11	|
|307	|28.57%		|14	|
|308	|33.33%		|9	|
|309	|23.08%		|13	|
|310	|28.57%		|14	|
|311	|10%		|10	|
|313	|10%		|10	|
|314	|20%		|5	|
|315	|50%		|6	|
|316	|60%		|5	|
|317	|33.33%		|3	|
|318	|33.33%		|3	|
|319	|22.22%		|9	|
|320	|14.29%		|7	|
|321	|20%		|5	|
|322	|33.33%		|3	|
|323	|33.33%		|3	|
|324	|20%		|5	|
|327	|50%		|4	|
|331	|50%		|4	|
|332	|20%		|5	|
|335	|25%		|4	|
|336	|16.67%		|6	|
|339	|50%		|2	|
|340	|28.57%		|7	|
|342	|25%		|4	|
|344	|66.67%		|3	|
|345	|25%		|4	|
|349	|25%		|8	|
|350	|20%		|5	|
|353	|20%		|5	|
|355	|12.5%		|8	|
|357	|85.71%		|7	|
|358	|16.67%		|12	|
|359	|40%		|5	|
|360	|33.33%		|6	|
|361	|60%		|10	|
|362	|11.11%		|9	|
|363	|16.67%		|6	|
|364	|37.5%		|8	|
|365	|25%		|8	|
|366	|40%		|5	|
|367	|25%		|8	|
|369	|25%		|4	|
|370	|11.11%		|9	|
|371	|58.33%		|12	|
|372	|16.67%		|12	|
|373	|33.33%		|6	|
|375	|25%		|12	|
|376	|30.77%		|13	|
|377	|50%		|6	|
|378	|50%		|8	|
|379	|50%		|4	|
|380	|37.5%		|8	|
|381	|20%		|5	|
|383	|40%		|5	|
|384	|14.29%		|7	|
|385	|50%		|6	|
|386	|30%		|10	|
|388	|75%		|4	|
|390	|18.18%		|11	|
|392	|50%		|4	|
|393	|14.29%		|7	|
|394	|25%		|4	|
|395	|60%		|5	|
|397	|25%		|4	|
|398	|25%		|4	|
|400	|33.33%		|24	|
|401	|60%		|10	|
|402	|33.33%		|3	|
|403	|50%		|8	|
|404	|60%		|10	|
|405	|33.33%		|6	|
|406	|50%		|6	|
|407	|40%		|10	|
|408	|18.18%		|11	|
|409	|50%		|6	|
|410	|33.33%		|9	|
|411	|22.22%		|9	|
|412	|30%		|10	|
|413	|25%		|8	|
|414	|50%		|6	|
|415	|18.18%		|11	|
|416	|14.29%		|7	|
|417	|40%		|10	|
|418	|37.5%		|8	|
|419	|37.5%		|8	|
|420	|45.45%		|11	|
|421	|12.5%		|8	|
|422	|50%		|6	|
|423	|20%		|5	|
|424	|62.5%		|8	|
|426	|28.57%		|14	|
|427	|33.33%		|9	|
|428	|28.57%		|7	|
|429	|44.44%		|9	|
|430	|14.29%		|7	|
|431	|50%		|8	|
|432	|62.5%		|8	|
|433	|28.57%		|7	|
|434	|50%		|4	|
|436	|66.67%		|9	|
|437	|33.33%		|6	|
|438	|66.67%		|6	|
|439	|57.14%		|7	|
|440	|66.67%		|6	|
|441	|25%		|4	|
|442	|20%		|5	|
|443	|50%		|8	|
|444	|44.44%		|9	|
|445	|22.22%		|9	|
|446	|16.67%		|6	|
|447	|44.44%		|9	|
|448	|50%		|4	|
|449	|42.86%		|7	|
|450	|60%		|5	|
|451	|28.57%		|7	|
|452	|33.33%		|3	|
|453	|35.29%		|17	|
|454	|62.5%		|8	|
|456	|42.86%		|7	|
|457	|50%		|4	|
|458	|50%		|2	|
|459	|40%		|5	|
|460	|42.86%		|7	|
|461	|40%		|5	|
|463	|60%		|5	|
|464	|50%		|6	|
|465	|50%		|8	|
|466	|35.71%		|14	|
|467	|50%		|10	|
|469	|40%		|5	|
|470	|50%		|6	|
|471	|42.86%		|7	|
|472	|33.33%		|3	|
|473	|50%		|4	|
|475	|33.33%		|6	|
|476	|50%		|4	|
|477	|60%		|5	|
|478	|66.67%		|3	|
|479	|75%		|4	|
|480	|40%		|5	|
|481	|66.67%		|6	|
|482	|33.33%		|3	|
|483	|66.67%		|6	|
|484	|25%		|8	|
|485	|66.67%		|6	|
|486	|25%		|4	|
|488	|71.43%		|7	|
|489	|40%		|5	|
|491	|50%		|2	|
|492	|33.33%		|3	|
|496	|33.33%		|3	|
|497	|66.67%		|3	|
|498	|50%		|2	|
|499	|50%		|2	|
|500	|51.72%		|29	|
|501	|55.56%		|9	|
|502	|40%		|20	|
|503	|58.33%		|12	|
|504	|31.25%		|16	|
|505	|54.55%		|11	|
|506	|66.67%		|15	|
|507	|62.5%		|8	|
|508	|71.43%		|7	|
|509	|44.44%		|9	|
|510	|28.57%		|7	|
|511	|28.57%		|7	|
|512	|42.86%		|7	|
|513	|50%		|2	|
|514	|50%		|6	|
|515	|14.29%		|7	|
|516	|80%		|5	|
|518	|57.14%		|7	|
|519	|63.64%		|11	|
|520	|66.67%		|6	|
|521	|33.33%		|6	|
|522	|44.44%		|9	|
|523	|50%		|8	|
|524	|50%		|4	|
|525	|33.33%		|3	|
|526	|66.67%		|3	|
|527	|66.67%		|6	|
|528	|16.67%		|6	|
|529	|25%		|4	|
|530	|50%		|6	|
|531	|60%		|5	|
|532	|66.67%		|3	|
|533	|66.67%		|3	|
|534	|66.67%		|3	|
|536	|50%		|4	|
|539	|50%		|8	|
|540	|66.67%		|6	|
|543	|50%		|4	|
|544	|42.86%		|7	|
|545	|50%		|8	|
|546	|80%		|5	|
|547	|75%		|4	|
|548	|66.67%		|6	|
|549	|25%		|4	|
|550	|42.86%		|7	|
|552	|33.33%		|3	|
|553	|20%		|5	|
|555	|62.5%		|8	|
|556	|50%		|4	|
|557	|60%		|5	|
|558	|66.67%		|6	|
|560	|50%		|4	|
|561	|50%		|2	|
|562	|80%		|5	|
|564	|50%		|2	|
|565	|66.67%		|3	|
|566	|40%		|5	|
|567	|40%		|5	|
|572	|25%		|4	|
|574	|50%		|2	|
|575	|50%		|2	|
|576	|25%		|4	|
|577	|66.67%		|3	|
|578	|66.67%		|3	|
|583	|66.67%		|3	|
|586	|66.67%		|3	|
|587	|33.33%		|3	|
|590	|66.67%		|3	|
|593	|50%		|4	|
|595	|50%		|4	|
|596	|50%		|4	|
|598	|60%		|5	|
|599	|50%		|2	|
|600	|37.5%		|8	|
|602	|66.67%		|3	|
|603	|66.67%		|3	|
|604	|83.33%		|6	|
|605	|50%		|2	|
|606	|50%		|2	|
|609	|75%		|4	|
|610	|60%		|5	|
|611	|66.67%		|3	|
|613	|50%		|4	|
|616	|75%		|4	|
|620	|40%		|5	|
|623	|66.67%		|3	|
|627	|33.33%		|3	|
|630	|25%		|4	|
|631	|66.67%		|3	|
|635	|50%		|2	|
|644	|75%		|4	|
|657	|66.67%		|3	|
|662	|50%		|2	|
|666	|16.67%		|6	|
|668	|33.33%		|3	|
|673	|50%		|2	|
|687	|50%		|2	|
|696	|66.67%		|3	|
|699	|66.67%		|3	|
|701	|66.67%		|3	|
|702	|50%		|2	|
|703	|50%		|2	|
|726	|50%		|2	|
|730	|50%		|2	|
|747	|75%		|4	|
|757	|50%		|2	|
|777	|66.67%		|3	|
|799	|50%		|2	|
|800	|50%		|2	|
|934	|50%		|2	|
+-------+---------------+-------+

Conclusion: Overall numbers show linear rates. Numbers are skewed due to people morphing only at specific levels. Lack of sample data proves inconclusive data. Will report back once 5k, 7.5k, and 10k sample sizes are reached.