Difference between revisions of "Devilwood Helm"
Jump to navigation
Jump to search
m |
m |
||
Line 5: | Line 5: | ||
Base: 10<br> | Base: 10<br> | ||
Weight: 5<br> | Weight: 5<br> | ||
− | Area: [[:Category:Flipside Altar|Flipside Altar]]<br> | + | Area: [[:Category: Flipside Altar |Flipside Altar]] ([[Flipside Altar Map |Map]])<br> |
Mob: [[Glasya's Last Priest]]<br> | Mob: [[Glasya's Last Priest]]<br> | ||
Line 12: | Line 12: | ||
[[Category: Gear]] | [[Category: Gear]] | ||
[[Category: Armor]] | [[Category: Armor]] | ||
+ | [[Category: Lowmort 41-50 Gear]] | ||
[[Category: Lowmort 41-50 Tank Gear]] | [[Category: Lowmort 41-50 Tank Gear]] | ||
[[Category: Gear In Flipside Altar]] | [[Category: Gear In Flipside Altar]] |
Revision as of 19:40, 9 February 2006
Modifies armor class by -30 continuous.
Slot: Head
Level: 42
Base: 10
Weight: 5
Area: Flipside Altar (Map)
Mob: Glasya's Last Priest
From Aelmon, go 5w, 6n, e, n, 3w, n, w, s, [d], 2s, 2w, s, w, s, e, s, w, 2s, 2e, d, e, 3u, and kill priest for the Helm.