Difference between revisions of "Short Bow, "Angel""
Jump to navigation
Jump to search
m |
m |
||
Line 11: | Line 11: | ||
[[Category: Gear]] | [[Category: Gear]] | ||
+ | [[Category: Weapons]] | ||
[[Category: Short Bows]] | [[Category: Short Bows]] | ||
+ | [[Category: Lowmort 11-20 Gear]] | ||
[[Category: Lowmort 11-20 Missile Weapons]] | [[Category: Lowmort 11-20 Missile Weapons]] | ||
[[Category: Int Gear]] | [[Category: Int Gear]] | ||
[[Category: Gear In Sarphyre's Court]] | [[Category: Gear In Sarphyre's Court]] |
Revision as of 22:08, 9 February 2006
Slot: Wielded
Bonuses:
Modifies intelligence by 2 continuous
Modifies hit roll by 6 continuous
Weight: 10
Damage: 7 to 25 (average 16)
Draw Strength: 12
Level: 14 - 17
Mob: Baron Amier Sarphyre