Difference between revisions of "Category:Plane Of Water"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | eventually these mobs will get their own pages, but for now here's the levels of some of the mobs in water proper: | ||
+ | |||
+ | greater: 165<br> | ||
+ | storm wyrm: 160<br> | ||
+ | deadly: 150<br> | ||
+ | viper: 150<br> | ||
+ | large: 145<br> | ||
+ | plain: 142<br> | ||
+ | lesser: 140<br> | ||
[[Category: Lord Areas]] | [[Category: Lord Areas]] | ||
[[Category: Water]] | [[Category: Water]] | ||
[[Category: Areas That Need Descriptions]] | [[Category: Areas That Need Descriptions]] |
Revision as of 18:45, 13 February 2006
eventually these mobs will get their own pages, but for now here's the levels of some of the mobs in water proper:
greater: 165
storm wyrm: 160
deadly: 150
viper: 150
large: 145
plain: 142
lesser: 140
Subcategories
This category has the following 2 subcategories, out of 2 total.