Difference between revisions of "Category:Concealable Weapons"
Jump to navigation
Jump to search
m |
|||
(8 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
<p>Concealable weapons tend to be low weight one handed piercers. | <p>Concealable weapons tend to be low weight one handed piercers. | ||
− | They give a bonus to your stealth check on sneaky rogue skills like [[Backstab]]. However, they have lower damage than normal weapons. Maybe it would be worth it for an ogr rog to try concealables? | + | They give a bonus to your stealth check on sneaky rogue skills like [[Backstab]]. However, they have significantly lower damage than normal weapons. Maybe it would be worth it for an ogr rog to try concealables? Another use is to simply use it for the [[Backstab]]-type skills, and then switch to a regular wield after the hit lands. Concealable weapons have nothing to do with the rogue skill [[Conceal Weapon]], which just keeps other players from seeing your wield when they look at you.</p> |
+ | |||
+ | == Suggested Weapons == | ||
+ | |||
+ | {| border="2" cellpadding="2" cellspacing="0" align="center" style="text-align:center" | ||
+ | |- | ||
+ | | Name | ||
+ | | [[Object Level|Level]] | ||
+ | | [[Hit Roll|HR]] | ||
+ | | [[Damage Roll|DR]] | ||
+ | | [[Object Weight|Weight]] | ||
+ | | Weapon Type | ||
+ | | Damage Type | ||
+ | | Notes | ||
+ | |- | ||
+ | | [[Weird Dagger]] | ||
+ | | 11-13 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | [[:Category:Concealable Weapons|Concealable]] | ||
+ | | [[:Category:Melee Weapons That Pierce|Piercing]] | ||
+ | | [[Noremove Flag|noremove]] | ||
+ | |- | ||
+ | | [[Stabbing Steel Stiletto]] | ||
+ | | 12-15 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 2 | ||
+ | | [[:Category:Concealable Weapons|Concealable]] | ||
+ | | [[:Category:Melee Weapons That Pierce|Piercing]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Silver Stiletto]] | ||
+ | | 16-18 | ||
+ | | 2 | ||
+ | | 4 | ||
+ | | 5 | ||
+ | | [[:Category:Concealable Weapons|Concealable]] | ||
+ | | [[:Category:Melee Weapons That Pierce|Piercing]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Ceremonial Dagger]] | ||
+ | | 24 | ||
+ | | 1 | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | [[:Category:Concealable Weapons|Concealable]] | ||
+ | | [[:Category:Melee Weapons That Pierce|Piercing]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Storm Dagger]] | ||
+ | | 36 | ||
+ | | 3 | ||
+ | | 6 | ||
+ | | 3 | ||
+ | | [[:Category:Concealable Weapons|Concealable]] | ||
+ | | [[:Category:Melee Weapons That Pierce|Piercing]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Dagger Of The Hand]] | ||
+ | | 37-38 | ||
+ | | 5 | ||
+ | | 5 | ||
+ | | 4 | ||
+ | | [[:Category:Concealable Weapons|Concealable]] | ||
+ | | [[:Category:Melee Weapons That Pierce|Piercing]] | ||
+ | | | ||
+ | |- | ||
+ | | [[White Bone Dagger]] | ||
+ | | 44-46 | ||
+ | | 8 | ||
+ | | 8 | ||
+ | | 2 | ||
+ | | [[:Category:Concealable Weapons|Concealable]] | ||
+ | | [[:Category:Melee Weapons That Pierce|Piercing]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Ancient Dwarven Dagger]] | ||
+ | | 50-52 | ||
+ | | 9 | ||
+ | | 9 | ||
+ | | 3 | ||
+ | | [[:Category:Concealable Weapons|Concealable]] | ||
+ | | [[:Category:Melee Weapons That Pierce|Piercing]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Sharp Dagger]] | ||
+ | | 50-52 | ||
+ | | 7 | ||
+ | | 10 | ||
+ | | 2 | ||
+ | | [[:Category:Concealable Weapons|Concealable]] | ||
+ | | [[:Category:Melee Weapons That Pierce|Piercing]] | ||
+ | | [[Anti-Good Flag|anti-good]], [[Anti-Neutral Flag|anti-neutral]] | ||
+ | |- | ||
+ | |- | ||
+ | | [[Sharp Dagger Named 'Poison']] | ||
+ | | 50-52 | ||
+ | | 7 | ||
+ | | 10 | ||
+ | | 3 | ||
+ | | [[:Category:Concealable Weapons|Concealable]] | ||
+ | | [[:Category:Melee Weapons That Pierce|Piercing]] | ||
+ | | Modifies melee attacks with poison damage | ||
+ | |- | ||
+ | |- | ||
+ | | [[Jagged Blade Of Obsidian]] | ||
+ | | 50-52 | ||
+ | | 9 | ||
+ | | 10 | ||
+ | | 6 | ||
+ | | [[:Category:Concealable Weapons|Concealable]] | ||
+ | | [[:Category:Melee Weapons That Pierce|Piercing]] | ||
+ | | [[Evil Flag|evil]] | ||
+ | |- | ||
+ | |- | ||
+ | | [[Silver-Blue Dagger, "Ice"]] | ||
+ | | 50-52 | ||
+ | | 9 | ||
+ | | 10 | ||
+ | | 4 | ||
+ | | [[:Category:Concealable Weapons|Concealable]] | ||
+ | | [[:Category:Melee Weapons That Pierce|Piercing]] | ||
+ | | [[Evil Flag|evil]], [[Ice-Ward Flag|ice-ward]] | ||
+ | |- | ||
+ | |- | ||
+ | | [[Lurch's Adder (Hero)]] | ||
+ | | 53 | ||
+ | | 14 | ||
+ | | 14 | ||
+ | | 5 | ||
+ | | [[:Category:Concealable Weapons|Concealable]] | ||
+ | | [[:Category:Melee Weapons That Pierce|Piercing]] | ||
+ | | [[Hum Flag|hum]], [[Magic Flag|magic]] | ||
+ | |- | ||
+ | |} | ||
+ | |||
[[Category: Melee Weapons]] | [[Category: Melee Weapons]] | ||
− | |||
− | |||
− |
Latest revision as of 07:20, 15 May 2022
Concealable weapons tend to be low weight one handed piercers. They give a bonus to your stealth check on sneaky rogue skills like Backstab. However, they have significantly lower damage than normal weapons. Maybe it would be worth it for an ogr rog to try concealables? Another use is to simply use it for the Backstab-type skills, and then switch to a regular wield after the hit lands. Concealable weapons have nothing to do with the rogue skill Conceal Weapon, which just keeps other players from seeing your wield when they look at you.
Suggested Weapons
Name | Level | HR | DR | Weight | Weapon Type | Damage Type | Notes |
Weird Dagger | 11-13 | 1 | 1 | 1 | Concealable | Piercing | noremove |
Stabbing Steel Stiletto | 12-15 | 1 | 1 | 2 | Concealable | Piercing | |
Silver Stiletto | 16-18 | 2 | 4 | 5 | Concealable | Piercing | |
Ceremonial Dagger | 24 | 1 | 2 | 2 | Concealable | Piercing | |
Storm Dagger | 36 | 3 | 6 | 3 | Concealable | Piercing | |
Dagger Of The Hand | 37-38 | 5 | 5 | 4 | Concealable | Piercing | |
White Bone Dagger | 44-46 | 8 | 8 | 2 | Concealable | Piercing | |
Ancient Dwarven Dagger | 50-52 | 9 | 9 | 3 | Concealable | Piercing | |
Sharp Dagger | 50-52 | 7 | 10 | 2 | Concealable | Piercing | anti-good, anti-neutral |
Sharp Dagger Named 'Poison' | 50-52 | 7 | 10 | 3 | Concealable | Piercing | Modifies melee attacks with poison damage |
Jagged Blade Of Obsidian | 50-52 | 9 | 10 | 6 | Concealable | Piercing | evil |
Silver-Blue Dagger, "Ice" | 50-52 | 9 | 10 | 4 | Concealable | Piercing | evil, ice-ward |
Lurch's Adder (Hero) | 53 | 14 | 14 | 5 | Concealable | Piercing | hum, magic |
Pages in category "Concealable Weapons"
The following 29 pages are in this category, out of 29 total.