Category:Legend Melee Weapons: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 19: | Line 19: | ||
| Save vs Spells -8, -45 AC | | Save vs Spells -8, -45 AC | ||
|- | |- | ||
| [[Dagger of | | [[Dagger of Death]] | ||
| 251 | | 251 | ||
| | | 22 | ||
| | | 27 | ||
| | | 5 | ||
| [[:Category:Standard One-Handed Weapons|One-Handed]] | | [[:Category:Standard One-Handed Weapons|One-Handed]] | ||
| [[:Category:Melee Weapons That Pierce|Piercing]] | | [[:Category:Melee Weapons That Pierce|Piercing]] | ||
| | | Psychotia poison | ||
|- | |- | ||
|} | |} | ||
[[Category: Legend Melee Weapons]] | [[Category: Legend Melee Weapons]] | ||
[[Category: Legend Hit Gear]] | [[Category: Legend Hit Gear]] | ||
Revision as of 01:50, 28 December 2009
| Name | Level | HR | DR | Weight | Weapon Type | Damage Type | Notes |
| Heavy Silver Longsword | 251 | 10 | 13 | 20 | One-Handed | Slashing | Save vs Spells -8, -45 AC |
| Dagger of Death | 251 | 22 | 27 | 5 | One-Handed | Piercing | Psychotia poison |
Pages in category "Legend Melee Weapons"
The following 8 pages are in this category, out of 8 total.