David's Sling: Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
| Line 3: | Line 3: | ||
supply of rocks.<br> | supply of rocks.<br> | ||
Object 'david's sling leather rocks ' type bow, extra flags magic. | Object 'david's sling leather rocks ' type bow, extra flags magic.<br> | ||
Weight: 3 | Weight: 3<br> | ||
Level Range: 50 - 52 | Level Range: 50 - 52<br> | ||
Object Quality: 50 hps | Object Quality: 50 hps<br> | ||
Damage is 18 to 45 (average 31). | Damage is 18 to 45 (average 31).<br> | ||
Modifies hit roll by 20 continuous. | Modifies hit roll by 20 continuous. | ||
Revision as of 18:49, 28 April 2005
A very basic sling is here, a leather patch with a cord on either
side. The sling comes with a convenient and apparently unlimited
supply of rocks.
Object 'david's sling leather rocks ' type bow, extra flags magic.
Weight: 3
Level Range: 50 - 52
Object Quality: 50 hps
Damage is 18 to 45 (average 31).
Modifies hit roll by 20 continuous.
Area: Veil Of Ecstasy
Mob: the Giants' Nightmare