Difference between revisions of "Short Bow, "Angel""
Jump to navigation
Jump to search
m (Short Bow "Angel" moved to Short Bow, "Angel") |
m |
||
Line 10: | Line 10: | ||
<br> | <br> | ||
− | [[Category: Gear | + | [[Category: Gear In Sarphyre's Court]] |
− | |||
[[Category: Short Bows]] | [[Category: Short Bows]] | ||
− | |||
[[Category: Lowmort 11-20 Missile Weapons]] | [[Category: Lowmort 11-20 Missile Weapons]] | ||
[[Category: Int Gear]] | [[Category: Int Gear]] | ||
− |
Revision as of 18:34, 14 February 2006
Slot: Wielded
Bonuses:
Modifies intelligence by 2 continuous
Modifies hit roll by 6 continuous
Weight: 10
Damage: 7 to 25 (average 16)
Draw Strength: 12
Level: 14 - 17
Mob: Baron Amier Sarphyre