Difference between revisions of "Troglodytes"
RagingBoar (talk | contribs) (Added stats for lowmort and hero, plus racials.) |
|||
Line 11: | Line 11: | ||
subterranean race, and as such have developed the ability to see well in | subterranean race, and as such have developed the ability to see well in | ||
the darkness of the underworld. | the darkness of the underworld. | ||
+ | |||
+ | Troglodytes are capable of the following:<br> | ||
+ | infravision - Allows one to see mobs even without a light in dark areas.<br> | ||
+ | butcher - Allows one to skin a corpse without using a bowie knife.<br> | ||
+ | |||
+ | |||
+ | Key: The first number is the base stat. The number in []'s is the max trainable. The number in ()'s, therefore, is the max with enchants. | ||
+ | |||
+ | Level 1 Troglodyte | ||
+ | <table> | ||
+ | <tr> | ||
+ | <td> <td>Warrior <td> Mage <td> Psionic <td> Cleric <td> Rogue <td> | ||
+ | |||
+ | Archer <td> Monk | ||
+ | <tr> | ||
+ | <td> Str<td> 16[23](26)<td>15[20](23)<td>15[20](23)<td>15[20](23)<td>15[20](23)<td>15[20](23)<td>15[20](23) | ||
+ | <tr> | ||
+ | <td> Int<td> 10[15](18)<td>11[18](21)<td>11[18](21)<td>10[15](18)<td>10[15](18)<td>10[15](18)<td>10[15](18) | ||
+ | <tr> | ||
+ | <td> Wis<td> 11[16](19)<td>11[16](19)<td>11[16](19)<td>12[19](22)<td>11[16](19)<td>11[16](19)<td>11[16](19) | ||
+ | <tr> | ||
+ | <td> Dex<td> 14[19](22)<td>14[19](22)<td>14[19](22)<td>14[19](22)<td>15[22](25)<td>15[22](25)<td>15[22](25) | ||
+ | <tr> | ||
+ | <td> Con<td> 15[20](23)<td>15[20](23)<td>15[20](23)<td>15[20](23)<td>15[20](23)<td>15[20](23)<td>15[20](23) | ||
+ | </table> | ||
+ | |||
+ | Level 51 Troglodyte | ||
+ | <table> | ||
+ | <tr> | ||
+ | <td> <td>Warrior <td> Mage <td> Psionic <td> Cleric <td> Rogue <td> | ||
+ | |||
+ | Archer <td> Monk | ||
+ | <tr> | ||
+ | <td> Str<td> 23[28](31)<td>20[22](25)<td>20[22](25)<td>20[22](25)<td>20[22](25)<td>20[22](25)<td>20[22](25) | ||
+ | <tr> | ||
+ | <td> Int<td> 15[17](20)<td>18[23](26)<td>18[23](26)<td>15[17](20)<td>15[17](20)<td>15[17](20)<td>15[17](20) | ||
+ | <tr> | ||
+ | <td> Wis<td> 16[18](21)<td>16[18](21)<td>16[18](21)<td>19[24](27)<td>16[18](21)<td>16[18](21)<td>16[18](21) | ||
+ | <tr> | ||
+ | <td> Dex<td> 19[21](24)<td>19[21](24)<td>19[21](24)<td>19[21](24)<td>22[27](30)<td>22[27](30)<td>22[27](30) | ||
+ | <tr> | ||
+ | <td> Con<td> 20[22](25)<td>20[22](25)<td>20[22](25)<td>20[22](25)<td>20[22](25)<td>20[22](25)<td>20[22](25) | ||
+ | </table> |
Revision as of 16:59, 27 January 2006
Trogs are a reptilian race of humanoids that live in subterranean places. They are quite strong, have above average reflexes, and are extremely tough. They do however have a huge lack in mental capacity. Because of these factors they tend to be ferocious warriors, but when the rare spellcaster is found, they are not very adept at their magic.
Trogs can be identified by their reptilian features, by the nauseous odor they emit in battle, and by their very repulsiveness. Troglodytes are a subterranean race, and as such have developed the ability to see well in the darkness of the underworld.
Troglodytes are capable of the following:
infravision - Allows one to see mobs even without a light in dark areas.
butcher - Allows one to skin a corpse without using a bowie knife.
Key: The first number is the base stat. The number in []'s is the max trainable. The number in ()'s, therefore, is the max with enchants.
Level 1 Troglodyte
Warrior | Mage | Psionic | Cleric | Rogue | Archer | Monk | |
Str | 16[23](26) | 15[20](23) | 15[20](23) | 15[20](23) | 15[20](23) | 15[20](23) | 15[20](23) |
Int | 10[15](18) | 11[18](21) | 11[18](21) | 10[15](18) | 10[15](18) | 10[15](18) | 10[15](18) |
Wis | 11[16](19) | 11[16](19) | 11[16](19) | 12[19](22) | 11[16](19) | 11[16](19) | 11[16](19) |
Dex | 14[19](22) | 14[19](22) | 14[19](22) | 14[19](22) | 15[22](25) | 15[22](25) | 15[22](25) |
Con | 15[20](23) | 15[20](23) | 15[20](23) | 15[20](23) | 15[20](23) | 15[20](23) | 15[20](23) |
Level 51 Troglodyte
Warrior | Mage | Psionic | Cleric | Rogue | Archer | Monk | |
Str | 23[28](31) | 20[22](25) | 20[22](25) | 20[22](25) | 20[22](25) | 20[22](25) | 20[22](25) |
Int | 15[17](20) | 18[23](26) | 18[23](26) | 15[17](20) | 15[17](20) | 15[17](20) | 15[17](20) |
Wis | 16[18](21) | 16[18](21) | 16[18](21) | 19[24](27) | 16[18](21) | 16[18](21) | 16[18](21) |
Dex | 19[21](24) | 19[21](24) | 19[21](24) | 19[21](24) | 22[27](30) | 22[27](30) | 22[27](30) |
Con | 20[22](25) | 20[22](25) | 20[22](25) | 20[22](25) | 20[22](25) | 20[22](25) | 20[22](25) |