Difference between revisions of "Strength"

From AvatarWiki
Jump to navigation Jump to search
 
Line 1: Line 1:
Information about Strength goes here.
+
''Strength is responsible for the amount of weight a character can carry. A higher strength can also increase damroll, resulting in higher damage to the enemy.''
  
 +
{| cellpadding="25" align="right"
 +
|
 
{| border="1" cellpadding="0" cellspacing="0" align="center"
 
{| border="1" cellpadding="0" cellspacing="0" align="center"
 
|+ '''Strength Table'''
 
|+ '''Strength Table'''
Line 9: Line 11:
 
|-
 
|-
 
! style="background:#efefef;" |  9
 
! style="background:#efefef;" |  9
| align="center" |  80 lbs
+
| align="right" |  80 lbs
| align="center" | up to ?? lbs
+
| align="right" | up to ?? lbs
 
|-
 
|-
 
! style="background:#efefef;" | 10
 
! style="background:#efefef;" | 10
| align="center" | 100 lbs
+
| align="right" | 100 lbs
| align="center" | up to 10 lbs
+
| align="right"| up to 10 lbs
 
|-
 
|-
 
! style="background:#efefef;" | 11
 
! style="background:#efefef;" | 11
| align="center" | 120 lbs
+
| align="right" | 120 lbs
| align="center" | up to 11 lbs
+
| align="right" | up to 11 lbs
 
|-
 
|-
 
! style="background:#efefef;" | 12
 
! style="background:#efefef;" | 12
| align="center" | 140 lbs
+
| align="right" | 140 lbs
| align="center" | up to 12 lbs
+
| align="right" | up to 12 lbs
 
|-
 
|-
 
! style="background:#efefef;" | 13
 
! style="background:#efefef;" | 13
| align="center" | 180 lbs
+
| align="right" | 180 lbs
| align="center" | up to 13 lbs
+
| align="right" | up to 13 lbs
 
|-
 
|-
 
! style="background:#efefef;" | 14
 
! style="background:#efefef;" | 14
| align="center" | 220 lbs
+
| align="right" | 220 lbs
| align="center" | up to 14 lbs
+
| align="right" | up to 14 lbs
 
|-
 
|-
 
! style="background:#efefef;" | 15
 
! style="background:#efefef;" | 15
| align="center" | 260 lbs
+
| align="right" | 260 lbs
| align="center" | up to 15 lbs
+
| align="right" | up to 15 lbs
 
|-
 
|-
 
! style="background:#efefef;" | 16
 
! style="background:#efefef;" | 16
| align="center" | 300 lbs
+
| align="right" | 300 lbs
| align="center" | up to 16 lbs
+
| align="right" | up to 16 lbs
 
|-
 
|-
 
! style="background:#efefef;" | 17
 
! style="background:#efefef;" | 17
| align="center" | 350 lbs
+
| align="right" | 350 lbs
| align="center" | up to 18 lbs
+
| align="right" | up to 18 lbs
 
|-
 
|-
 
! style="background:#efefef;" | 18
 
! style="background:#efefef;" | 18
| align="center" | 400 lbs
+
| align="right" | 400 lbs
| align="center" | up to 20 lbs
+
| align="right" | up to 20 lbs
 
|-
 
|-
 
! style="background:#efefef;" | 19
 
! style="background:#efefef;" | 19
| align="center" | 450 lbs
+
| align="right" | 450 lbs
| align="center" | up to 22 lbs
+
| align="right" | up to 22 lbs
 
|-
 
|-
 
! style="background:#efefef;" | 20
 
! style="background:#efefef;" | 20
| align="center" | 500 lbs
+
| align="right" | 500 lbs
| align="center" | up to 24 lbs
+
| align="right" | up to 24 lbs
 
|-
 
|-
 
! style="background:#efefef;" | 21
 
! style="background:#efefef;" | 21
| align="center" | 550 lbs
+
| align="right" | 550 lbs
| align="center" | up to 26 lbs
+
| align="right" | up to 26 lbs
 
|-
 
|-
 
! style="background:#efefef;" | 22
 
! style="background:#efefef;" | 22
| align="center" | 600 lbs
+
| align="right" | 600 lbs
| align="center" | up to 30 lbs
+
| align="right" | up to 30 lbs
 
|-
 
|-
 
! style="background:#efefef;" | 23
 
! style="background:#efefef;" | 23
| align="center" | 650 lbs
+
| align="right" | 650 lbs
| align="center" | up to 34 lbs
+
| align="right" | up to 34 lbs
 
|-
 
|-
 
! style="background:#efefef;" | 24
 
! style="background:#efefef;" | 24
| align="center" | 700 lbs
+
| align="right" | 700 lbs
| align="center" | up to 38 lbs
+
| align="right" | up to 38 lbs
 
|-
 
|-
 
! style="background:#efefef;" | 25
 
! style="background:#efefef;" | 25
| align="center" | 750 lbs
+
| align="right" | 750 lbs
| align="center" | up to 42 lbs
+
| align="right" | up to 42 lbs
 
|-
 
|-
 
! style="background:#efefef;" | 26
 
! style="background:#efefef;" | 26
| align="center" | 800 lbs
+
| align="right" | 800 lbs
| align="center" | up to 46 lbs
+
| align="right" | up to 46 lbs
 
|-
 
|-
 
! style="background:#efefef;" | 27
 
! style="background:#efefef;" | 27
| align="center" | 850 lbs
+
| align="right" | 850 lbs
| align="center" | up to 50 lbs
+
| align="right" | up to 50 lbs
 
|-
 
|-
 
! style="background:#efefef;" | 28
 
! style="background:#efefef;" | 28
| align="center" | 900 lbs
+
| align="right" | 900 lbs
| align="center" | up to 54 lbs
+
| align="right" | up to 54 lbs
 
|-
 
|-
 
! style="background:#efefef;" | 29
 
! style="background:#efefef;" | 29
| align="center" | 950 lbs
+
| align="right" | 950 lbs
| align="center" | up to 58 lbs
+
| align="right" | up to 58 lbs
 
|-
 
|-
 
! style="background:#efefef;" | 30
 
! style="background:#efefef;" | 30
| align="center" | 999 lbs
+
| align="right" | 999 lbs
| align="center" | up to 62 lbs
+
| align="right" | up to 62 lbs
 
|-
 
|-
 
! style="background:#efefef;" | 31
 
! style="background:#efefef;" | 31
| align="center" | 999 lbs
+
| align="right" | 999 lbs
| align="center" | up to 64 lbs
+
| align="right" | up to 64 lbs
 
|-
 
|-
 
! style="background:#efefef;" | 32
 
! style="background:#efefef;" | 32
| align="center" | 999 lbs
+
| align="right" | 999 lbs
| align="center" | up to ?? lbs
+
| align="right" | up to ?? lbs
 
|-
 
|-
 
! style="background:#efefef;" | 33
 
! style="background:#efefef;" | 33
| align="center" | 999 lbs
+
| align="right" | 999 lbs
| align="center" | up to ?? lbs
+
| align="right" | up to ?? lbs
 
|-
 
|-
 
! style="background:#efefef;" | 34
 
! style="background:#efefef;" | 34
| align="center" | 999 lbs
+
| align="right" | 999 lbs
| align="center" | up to ?? lbs
+
| align="right" | up to ?? lbs
 
|-
 
|-
 
! style="background:#efefef;" | 35
 
! style="background:#efefef;" | 35
| align="center" | 999 lbs
+
| align="right" | 999 lbs
| align="center" | up to ?? lbs
+
| align="right" | up to ?? lbs
 +
|}
 
|}
 
|}
  

Revision as of 00:33, 22 November 2005

Strength is responsible for the amount of weight a character can carry. A higher strength can also increase damroll, resulting in higher damage to the enemy.

Strength Table
Strength Weight Capacity Weight Wieldable
9 80 lbs up to ?? lbs
10 100 lbs up to 10 lbs
11 120 lbs up to 11 lbs
12 140 lbs up to 12 lbs
13 180 lbs up to 13 lbs
14 220 lbs up to 14 lbs
15 260 lbs up to 15 lbs
16 300 lbs up to 16 lbs
17 350 lbs up to 18 lbs
18 400 lbs up to 20 lbs
19 450 lbs up to 22 lbs
20 500 lbs up to 24 lbs
21 550 lbs up to 26 lbs
22 600 lbs up to 30 lbs
23 650 lbs up to 34 lbs
24 700 lbs up to 38 lbs
25 750 lbs up to 42 lbs
26 800 lbs up to 46 lbs
27 850 lbs up to 50 lbs
28 900 lbs up to 54 lbs
29 950 lbs up to 58 lbs
30 999 lbs up to 62 lbs
31 999 lbs up to 64 lbs
32 999 lbs up to ?? lbs
33 999 lbs up to ?? lbs
34 999 lbs up to ?? lbs
35 999 lbs up to ?? lbs

Characters may wear gear to increase their strengths.