Difference between revisions of "Bent And Mangled Ring"
Jump to navigation
Jump to search
m |
m |
||
Line 6: | Line 6: | ||
Base: 5-7<br> | Base: 5-7<br> | ||
Weight: 2<br> | Weight: 2<br> | ||
− | Area: [[:Category:Temple Spires|Temple Spires]]<br> | + | Area: [[:Category: Temple Spires |Temple Spires]] ([[Temple Spires Map |Map]])<br> |
Mob: [[Hideous Hunchback]]<br> | Mob: [[Hideous Hunchback]]<br> | ||
<br> | <br> | ||
Line 15: | Line 15: | ||
[[Category: Gear]] | [[Category: Gear]] | ||
+ | [[Category: Armor]] | ||
+ | [[Category: Lowmort 21-30 Gear]] | ||
[[Category: Lowmort 21-30 Archer Gear]] | [[Category: Lowmort 21-30 Archer Gear]] | ||
[[Category: Lowmort 21-30 Hit Gear]] | [[Category: Lowmort 21-30 Hit Gear]] | ||
[[Category: Gear In Temple Spires]] | [[Category: Gear In Temple Spires]] |
Revision as of 18:42, 9 February 2006
Modifies damage roll by 2 continuous. Modifies hit roll by 2 continuous.
Slot: Finger
Level: 27-28
Base: 5-7
Weight: 2
Area: Temple Spires (Map)
Mob: Hideous Hunchback
Mob is hidden and wanders.
From Aelmon 5w, 6n, u, 3w, u, n, e, n, 4u, w, n, e, 2n, 2e, [u]
Warning: Path contains a few aggie mobs.
Ring loads anti-good.