Difference between revisions of "Kobolds"
Jump to navigation
Jump to search
Line 79: | Line 79: | ||
|- | |- | ||
! align="center" style="background:#ffeeee" | [[Dexterity |Dex]] | ! align="center" style="background:#ffeeee" | [[Dexterity |Dex]] | ||
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 18–21 '''(23)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 18–21 '''(23)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 18–21 '''(23)''' |
− | | align="center" style="background:#eeffee" | | + | | align="center" style="background:#eeffee" | 21–24 '''(26)''' |
− | | align="center" style="background:#ffffff" | 18–23 '''( | + | | align="center" style="background:#ffffff" | 18–23 '''(23)''' |
|- | |- | ||
! align="center" style="background:#ffeeee" | [[Constitution |Con]] | ! align="center" style="background:#ffeeee" | [[Constitution |Con]] | ||
Line 117: | Line 117: | ||
[[Category: Creatable Races]] | [[Category: Creatable Races]] | ||
− | + | Kobolds have coded slower regen than other races, and coded lower gains across the board compared to other races. |
Revision as of 17:39, 2 November 2008
|
"Vermin" is the word most other races use to describe the scheming Kobolds, and not just because of their rat-like faces. Conniving and opportunistic, Kobolds can be surprisingly intelligent, but possess the wisdom of an anthill; many of them are convinced magic simply does not exist. Kobolds can only remort into Goblins, and should only be selected by players who are REALLY looking for a challenge.
- Abbreviation: Kob.
- Racial Size: small.
- Racial TNL: 666 XP.
- Well-Suited to Be: nothing.
Comments
Kobolds have coded slower regen than other races, and coded lower gains across the board compared to other races.