Difference between revisions of "Dust Imps"
m |
|||
(9 intermediate revisions by 2 users not shown) | |||
Line 59: | Line 59: | ||
* '''[[:Category: Languages |Language(s)]]:''' [[Common Language |Common]], [[Verbit Language|Verbit]]. | * '''[[:Category: Languages |Language(s)]]:''' [[Common Language |Common]], [[Verbit Language|Verbit]]. | ||
− | * '''[[:Category: Racials |Racial(s)]]:''' [[Racial Cursed |Cursed]], [[Racial Earthtremor|Earthtremor]], [[Racial Infravision|Infravision]], [[Racial Nosun|Nosun]]. | + | * '''[[:Category: Racials |Racial(s)]]:''' [[Racial Cursed |Cursed]], [[Racial Earthtremor|Earthtremor]], [[Racial Infravision|Infravision]], [[Racial Nosun|Nosun]], [[Racial Imbue|Imbue]]. |
− | * '''[[Racial Size |Racial Size]]:''' | + | * '''[[:Category: Characteristics |Racial Characteristics]]:''' Biped, Scaled Race. |
+ | |||
+ | * '''[[Racial Size |Racial Size]]:''' Small. | ||
* '''[[Racial TNL |Racial TNL]]:''' 3333 XP. | * '''[[Racial TNL |Racial TNL]]:''' 3333 XP. | ||
Line 75: | Line 77: | ||
On reaching Hero 250 and after completing a [[Wave Imp Evolution Quest|Quest]] they can evolve into [[Wave Imps]]. | On reaching Hero 250 and after completing a [[Wave Imp Evolution Quest|Quest]] they can evolve into [[Wave Imps]]. | ||
− | They have a +30% arcane cost penalty, +40% divine and +20% psionic. | + | They have a +30% arcane cost penalty, +40% divine and +20% psionic. Casting fail rate seems to be at least 20%. They regenerate mana and hit points very slowly. |
For more general comments about this [[:Category: Evolutionary Races |evolutionary race]] check [[Imps]]. | For more general comments about this [[:Category: Evolutionary Races |evolutionary race]] check [[Imps]]. | ||
− | + | [[Category: Races]] | |
[[Category: Evolutionary Races]] | [[Category: Evolutionary Races]] | ||
+ | [[Category: Scaled Races]] | ||
[[Category: Imps]] | [[Category: Imps]] | ||
+ | |||
+ | [[Category: Races with Racial Cursed]] | ||
+ | [[Category: Races with Racial Infravision]] | ||
+ | [[Category: Races with Racial Nosun]] | ||
+ | [[Category: Races with Racial Earthtremor]] | ||
+ | |||
+ | [[Category:Biped]] |
Latest revision as of 18:39, 4 May 2022
|
Dust imps have begun their first stages of evolution to elemental form. While still diminutive in stature, they posess some basic control over the elements around them. Though they still bare a powerful CURSE and do not function well in direct sunlight, they have developed INFRAVISION to help them see in the dark. In addition, their innate connection to the earth enables them to cause an EARTH TREMOR to occur beneath the feet of their foes.
- Abbreviation: DtI.
- Racial Characteristics: Biped, Scaled Race.
- Racial Size: Small.
- Racial TNL: 3333 XP.
- Well-Suited to Be: monk
- Ill-Suited to Be: any caster
Comments
Dust Imps are able to prestige to Mindbender at hero 1-101, As long as they have the required practices.
On reaching Hero 250 and after completing a Quest they can evolve into Wave Imps.
They have a +30% arcane cost penalty, +40% divine and +20% psionic. Casting fail rate seems to be at least 20%. They regenerate mana and hit points very slowly.
For more general comments about this evolutionary race check Imps.