Difference between revisions of "Category:Lord Manifest Gear"
Jump to navigation
Jump to search
WinterRose (talk | contribs) |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | Certain objects may be embedded with a specific "recipe" of perfect gemstones and then magically transformed (using a "manifest" spell) into other objects. | + | Certain objects may be embedded with a specific "recipe" of [[Perfect Gemstones| perfect gemstones]] and then magically transformed (using a "manifest" spell) into other objects. |
The process can be generalized as follows: | The process can be generalized as follows: | ||
Line 10: | Line 10: | ||
Recipes for such "manifest gear" is categorized below. New manifested items are revealed through special events. | Recipes for such "manifest gear" is categorized below. New manifested items are revealed through special events. | ||
+ | |||
+ | == Lord Manifest Gear == | ||
+ | {| class="sortable" border="2" cellpadding="2" cellspacing="0" align="center" style="text-align:center" | ||
+ | |- | ||
+ | ! align="center" style="background:#f0f0f0;"| '''Item''' | ||
+ | ! align="center" style="background:#f0f0f0;"| '''Base Item''' | ||
+ | ! align="center" style="background:#f0f0f0;"| '''Amethyst''' | ||
+ | ! align="center" style="background:#f0f0f0;"| '''Diamond''' | ||
+ | ! align="center" style="background:#f0f0f0;"| '''Emerald''' | ||
+ | ! align="center" style="background:#f0f0f0;"| '''Ruby''' | ||
+ | ! align="center" style="background:#f0f0f0;"| '''Sapphire''' | ||
+ | ! align="center" style="background:#f0f0f0;"| '''AC''' | ||
+ | ! align="center" style="background:#f0f0f0;"| '''HR''' | ||
+ | ! align="center" style="background:#f0f0f0;"| '''DR''' | ||
+ | ! align="center" style="background:#f0f0f0;"| '''Notes''' | ||
+ | |- | ||
+ | | [[Amulet Of Malyse]] | ||
+ | | [[Necklace Of Severed Fae Ears]] | ||
+ | | 2 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 7 | ||
+ | | 7 | ||
+ | | +2 Str, +2 Con | ||
+ | +2/+2 hr/dr better than Necklace | ||
+ | |- | ||
+ | | [[Crom's Pointy Stick]] | ||
+ | | [[Head On A Stick]] | ||
+ | | 4 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 35 | ||
+ | | 35 | ||
+ | | +5 Dex | ||
+ | |- | ||
+ | | [[DaWiz's Sceptre Of Might]] | ||
+ | | [[Lodestone]] | ||
+ | | 2 | ||
+ | | 1 | ||
+ | | 3 | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | -30 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | -25 svs, +2 wis, +2 int | ||
+ | -10ac better than lode, plus above | ||
+ | |- | ||
+ | | [[Elomecla's Gardening Gloves]] | ||
+ | | [[Dusty Gardening Gloves]] | ||
+ | | 0 | ||
+ | | 2 | ||
+ | | 0 | ||
+ | | 1 | ||
+ | | 2 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | +250 mana, +150 hp, -25 svs, +5 int, +5 wis | ||
+ | |- | ||
+ | | [[Ferret's Hood]] | ||
+ | | [[Jeweled Crown Of Aziz-Ra]] | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | -120 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | -10 better than crown | ||
+ | |- | ||
+ | | [[Guiding Light Of Ronan]] | ||
+ | | [[Inferno Stone]] | ||
+ | | 1 | ||
+ | | 2 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | -100 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | -50 svs, +detects | ||
+ | same AC as Inferno Stone, plus above | ||
+ | |- | ||
+ | | [[Ironhand's Armor]] | ||
+ | | [[Silver Chestplate]] | ||
+ | | 1 | ||
+ | | 4 | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | -130 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | +5 dex | ||
+ | -10 ac better than Chestplate | ||
+ | |- | ||
+ | | [[Jean's Ruby Ring]] | ||
+ | | [[Elemental Earth Ring]] | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 3 | ||
+ | | 2 | ||
+ | | -50 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | +2 dex | ||
+ | -10 ac better than eeRing | ||
+ | |- | ||
+ | | [[Lonewolf's Claw]] | ||
+ | | [[Ancient Dragon Claw]] | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 3 | ||
+ | | 0 | ||
+ | | 25 | ||
+ | | 30 | ||
+ | | | ||
+ | |- | ||
+ | | [[Runic First Cycle Bracelet]] | ||
+ | | [[Broken Shackles of Tyranny]] | ||
+ | | 0 | ||
+ | | 7 | ||
+ | | 0 | ||
+ | | 2 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 9 | ||
+ | | 9 | ||
+ | | +3/+3 hr/dr better than Shackle | ||
+ | |- | ||
+ | | [[Szi's Armband Of Wickedness]] | ||
+ | | [[Watermark Tattoo]] | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 2 | ||
+ | | 0 | ||
+ | | 9 | ||
+ | | 9 | ||
+ | | +5/+1 hr/dr better than tattoo | ||
+ | |- | ||
+ | |- | ||
+ | | [[Grantok's Grate Klub]] | ||
+ | | [[Sword Of Yorimandil, Restored]] | ||
+ | | 2 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 2 | ||
+ | | 3 | ||
+ | | 0 | ||
+ | | 22 | ||
+ | | 42 | ||
+ | | 2/2 better than [[Sword Of Yorimandil, Restored]] and [[Chain Of Thorns]]. Maximum is 121 - 125?. 5% extra attack chance. | ||
+ | |- | ||
+ | |} | ||
+ | |||
[[Category: Lord Gear]] | [[Category: Lord Gear]] |
Latest revision as of 00:32, 5 October 2023
Certain objects may be embedded with a specific "recipe" of perfect gemstones and then magically transformed (using a "manifest" spell) into other objects.
The process can be generalized as follows:
1. Get the item mentioned. Whether or not the item is etched no longer matters.
2. Embed a set of perfect gemstones.
3. Manifest the item: c manifest item "manifested item name"
Recipes for such "manifest gear" is categorized below. New manifested items are revealed through special events.
Lord Manifest Gear
Item | Base Item | Amethyst | Diamond | Emerald | Ruby | Sapphire | AC | HR | DR | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Amulet Of Malyse | Necklace Of Severed Fae Ears | 2 | 1 | 1 | 1 | 0 | 0 | 7 | 7 | +2 Str, +2 Con
+2/+2 hr/dr better than Necklace |
Crom's Pointy Stick | Head On A Stick | 4 | 1 | 1 | 1 | 1 | 0 | 35 | 35 | +5 Dex |
DaWiz's Sceptre Of Might | Lodestone | 2 | 1 | 3 | 1 | 0 | -30 | 0 | 0 | -25 svs, +2 wis, +2 int
-10ac better than lode, plus above |
Elomecla's Gardening Gloves | Dusty Gardening Gloves | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | +250 mana, +150 hp, -25 svs, +5 int, +5 wis |
Ferret's Hood | Jeweled Crown Of Aziz-Ra | 2 | 2 | 1 | 1 | 0 | -120 | 0 | 0 | -10 better than crown |
Guiding Light Of Ronan | Inferno Stone | 1 | 2 | 1 | 1 | 1 | -100 | 0 | 0 | -50 svs, +detects
same AC as Inferno Stone, plus above |
Ironhand's Armor | Silver Chestplate | 1 | 4 | 1 | 0 | 0 | -130 | 0 | 0 | +5 dex
-10 ac better than Chestplate |
Jean's Ruby Ring | Elemental Earth Ring | 1 | 0 | 0 | 3 | 2 | -50 | 0 | 0 | +2 dex
-10 ac better than eeRing |
Lonewolf's Claw | Ancient Dragon Claw | 0 | 0 | 1 | 1 | 3 | 0 | 25 | 30 | |
Runic First Cycle Bracelet | Broken Shackles of Tyranny | 0 | 7 | 0 | 2 | 0 | 0 | 9 | 9 | +3/+3 hr/dr better than Shackle |
Szi's Armband Of Wickedness | Watermark Tattoo | 1 | 1 | 1 | 1 | 2 | 0 | 9 | 9 | +5/+1 hr/dr better than tattoo |
Grantok's Grate Klub | Sword Of Yorimandil, Restored | 2 | 1 | 1 | 2 | 3 | 0 | 22 | 42 | 2/2 better than Sword Of Yorimandil, Restored and Chain Of Thorns. Maximum is 121 - 125?. 5% extra attack chance. |
Pages in category "Lord Manifest Gear"
The following 12 pages are in this category, out of 12 total.